Forecast updated at 22:09 Sunday 18 April (Europe/Madrid local time)
Forecast updated at 22:09 Sunday 18 April (Europe/Madrid local time)
Sun 18 Apr | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | ° | kts | kts | ||||
5h | 1 | ![]() | 2.9 | 2.3 | 1.8 | 9 | SW | -- | S:12 | 14 | |
11h | 2 | ![]() | 2.6 | 2.0 | 1.6 | 9 | SW | -- | SE:10 | 12 | |
17h | 3 | ![]() | 2.4 | 1.9 | 1.4 | 18 | SW | -- | E:8 | 10 | |
23h | 3 | ![]() | 2.2 | 1.8 | 1.3 | 17 | SW | -- | NE:9 | 12 | |
Go back to the top | |||||||||||
Mon 19 Apr | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
5h | 3 | ![]() | 2.1 | 1.8 | 1.2 | 16 | SW | NE | NE:9 | 12 | |
11h | 4 | ![]() | 2.0 | 1.6 | 1.1 | 15 | SW | S | N:10 | 12 | |
17h | 4 | ![]() | 1.8 | 1.5 | 1.0 | 15 | SW | S | N:10 | 14 | |
23h | 4 | ![]() | 1.6 | 1.3 | 0.9 | 14 | SW | N | N:9 | 12 | |
Low: 12:50 am (0.41 m); High: 06:50 am (0.7 m); Low: 01:50 pm (0.38 m); High: 08:00 pm (0.65 m); | |||||||||||
Go back to the top | |||||||||||
Tue 20 Apr | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
5h | 4 | ![]() | 1.5 | 1.2 | 0.9 | 13 | SW | N | NW:10 | 12 | |
11h | 4 | ![]() | 1.6 | 1.3 | 0.9 | 13 | SW | NW | N:10 | 12 | |
17h | 4 | ![]() | 2.0 | 1.7 | 0.9 | 16 | SW | NW | NW:10 | 14 | |
23h | 3 | ![]() | 2.5 | 2.3 | 1.0 | 15 | SW | NW | NW:12 | 16 | |
Low: 02:20 am (0.43 m); High: 08:30 am (0.68 m); Low: 03:20 pm (0.37 m); High: 09:50 pm (0.67 m); | |||||||||||
Go back to the top | |||||||||||
Wed 21 Apr | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
5h | 2 | ![]() | 2.9 | 2.5 | 1.3 | 14 | SW | NW | NW:15 | 19 | |
11h | 2 | ![]() | 3.0 | 2.6 | 1.5 | 14 | SW | W | SW:15 | 17 | |
17h | 2 | ![]() | 2.9 | 2.5 | 1.5 | 13 | SW | W | W:14 | 17 | |
23h | 2 | ![]() | 2.9 | 2.4 | 1.7 | 13 | SW | SW | SW:21 | 25 | |
Low: 04:00 am (0.4 m); High: 10:20 am (0.7 m); Low: 04:40 pm (0.33 m); High: 11:10 pm (0.73 m); | |||||||||||
Go back to the top | |||||||||||
Thu 22 Apr | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
5h | 2 | ![]() | 3.6 | 2.6 | 2.5 | 12 | SW | SW | SW:26 | 33 | |
11h | 2 | ![]() | 3.9 | 3.0 | 2.5 | 12 | SW | SW | SW:24 | 31 | |
17h | 2 | ![]() | 3.8 | 2.8 | 2.5 | 11 | SW | SW | W:26 | 33 | |
23h | 2 | ![]() | 4.1 | 3.2 | 2.5 | 11 | SW | SW | W:24 | 31 | |
Low: 05:10 am (0.34 m); High: 11:20 am (0.77 m); Low: 05:40 pm (0.26 m); | |||||||||||
Go back to the top | |||||||||||
Fri 23 Apr | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
5h | 2 | ![]() | 4.1 | 3.3 | 2.5 | 10 | SW | SW | W:26 | 33 | |
11h | 2 | ![]() | 4.8 | 3.9 | 2.6 | 11 | SW | SW | SW:25 | 33 | |
17h | 2 | ![]() | 4.7 | 4.1 | 2.3 | 13 | SW | SW | SW:19 | 23 | |
23h | 2 | ![]() | 4.4 | 3.8 | 2.1 | 13 | SW | SW | SW:18 | 23 | |
High: 12:00 am (0.8 m); Low: 06:10 am (0.27 m); High: 12:10 pm (0.84 m); Low: 06:30 pm (0.2 m); | |||||||||||
Go back to the top | |||||||||||
Sat 24 Apr | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
5h | 2 | ![]() | 4.0 | 3.5 | 1.9 | 13 | SW | SW | SW:18 | 21 | |
11h | 2 | ![]() | 3.6 | 3.1 | 1.8 | 13 | SW | -- | SW:14 | 17 | |
17h | 2 | ![]() | 3.2 | 2.8 | 1.5 | 12 | SW | -- | S:8 | 10 |
Forecast updated at 22:09 Sunday 18 April (Europe/Madrid local time)
S Vincente sea temperature: 18°C
Sunrise | Sunset |
---|---|
09:09 | 20:03 |