Forecast updated at 03:20 Tuesday 26 January (Europe/Madrid local time)
Forecast updated at 03:20 Tuesday 26 January (Europe/Madrid local time)
Tue 26 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | ° | kts | kts | ||||
4h | 1 | ![]() | 3.4 | 3.1 | 1.5 | 12 | SW | -- | NE:5 | 6 | |
10h | 1 | ![]() | 3.0 | 2.7 | 1.4 | 12 | SW | -- | SE:8 | 10 | |
16h | 1 | ![]() | 2.7 | 2.4 | 1.2 | 12 | SW | -- | SE:9 | 12 | |
22h | 2 | ![]() | 2.4 | 2.1 | 1.1 | 11 | SW | -- | NE:2 | 2 | |
High: 12:20 am (0.75 m); Low: 06:20 am (0.31 m); High: 12:20 pm (0.81 m); Low: 06:50 pm (0.24 m); | |||||||||||
Go back to the top | |||||||||||
Wed 27 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 3 | ![]() | 2.1 | 1.8 | 1.1 | 11 | SW | -- | NW:3 | 4 | |
10h | 4 | ![]() | 1.9 | 1.7 | 1.0 | 11 | SW | -- | NW:9 | 12 | |
16h | 3 | ![]() | 1.8 | 1.5 | 1.0 | 11 | SW | NW | NW:14 | 17 | |
22h | 3 | ![]() | 1.8 | 1.4 | 1.1 | 11 | SW | W | W:13 | 16 | |
High: 12:50 am (0.8 m); Low: 07:00 am (0.27 m); High: 01:00 pm (0.86 m); Low: 07:30 pm (0.19 m); | |||||||||||
Go back to the top | |||||||||||
Thu 28 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 3 | ![]() | 1.7 | 1.4 | 1.0 | 11 | SW | SW | W:12 | 16 | |
10h | 4 | ![]() | 1.7 | 1.4 | 1.0 | 11 | SW | -- | NW:10 | 12 | |
16h | 4 | ![]() | 1.8 | 1.5 | 1.0 | 11 | SW | NW | W:12 | 14 | |
22h | 3 | ![]() | 2.0 | 1.7 | 1.1 | 10 | SW | -- | NW:14 | 17 | |
High: 01:30 am (0.85 m); Low: 07:40 am (0.23 m); High: 01:40 pm (0.9 m); Low: 08:00 pm (0.15 m); | |||||||||||
Go back to the top | |||||||||||
Fri 29 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 2 | ![]() | 2.4 | 2.1 | 1.2 | 16 | S | SW | W:16 | 19 | |
10h | 2 | ![]() | 2.7 | 2.1 | 1.6 | 15 | SW | W | NW:19 | 23 | |
16h | 2 | ![]() | 2.8 | 2.2 | 1.7 | 13 | SW | SW | NW:19 | 23 | |
22h | 2 | ![]() | 2.9 | 2.3 | 1.8 | 12 | SW | SW | W:20 | 25 | |
High: 02:10 am (0.88 m); Low: 08:20 am (0.19 m); High: 02:20 pm (0.93 m); Low: 08:40 pm (0.12 m); | |||||||||||
Go back to the top | |||||||||||
Sat 30 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 2 | ![]() | 3.1 | 2.4 | 1.9 | 11 | SW | SW | W:20 | 25 | |
10h | 2 | ![]() | 3.2 | 2.5 | 1.9 | 11 | SW | SW | W:19 | 23 | |
16h | 2 | ![]() | 3.1 | 2.5 | 1.7 | 11 | SW | SW | S:11 | 14 | |
22h | 2 | ![]() | 2.7 | 2.2 | 1.5 | 11 | SW | -- | S:9 | 12 | |
High: 02:50 am (0.91 m); Low: 09:00 am (0.17 m); High: 03:00 pm (0.95 m); Low: 09:20 pm (0.11 m); | |||||||||||
Go back to the top | |||||||||||
Sun 31 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 3 | ![]() | 2.3 | 1.9 | 1.4 | 10 | W | -- | SE:4 | 4 | |
10h | 3 | ![]() | 2.1 | 1.6 | 1.3 | 10 | W | W | N:5 | 6 | |
16h | 2 | ![]() | 1.9 | 1.5 | 1.2 | 10 | W | W | NW:15 | 17 | |
22h | 2 | ![]() | 2.1 | 1.4 | 1.6 | 10 | W | NW | NW:20 | 25 | |
High: 03:20 am (0.92 m); Low: 09:40 am (0.16 m); High: 03:40 pm (0.95 m); Low: 10:00 pm (0.11 m); | |||||||||||
Go back to the top | |||||||||||
Mon 1 Feb | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 2 | ![]() | 2.7 | 1.5 | 2.2 | 8 | W | W | W:23 | 29 | |
10h | 2 | ![]() | 3.2 | 2.1 | 2.5 | 9 | W | W | NW:26 | 33 | |
16h | 2 | ![]() | 3.0 | 2.2 | 2.0 | 9 | W | W | W:15 | 19 |
Forecast updated at 03:20 Tuesday 26 January (Europe/Madrid local time)
S Vincente sea temperature: 18°C
Sunrise | Sunset |
---|---|
06:50 | 20:49 |