Forecast updated at 10:07 Sunday 22 April (Europe/Madrid local time)
Forecast updated at 10:07 Sunday 22 April (Europe/Madrid local time)
Sun 22 Apr | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | ° | kts | kts | ||||
5h | 1 | ![]() | 1.3 | 1.1 | 0.7 | 7 | E | NE | NE:16 | 19 | |
11h | 2 | ![]() | 1.3 | -- | -- | -- | E | E | NE:14 | 17 | |
17h | 2 | ![]() | 1.4 | 0.2 | 1.3 | 10 | E | E | E:13 | 16 | |
23h | 2 | ![]() | 1.4 | 1.2 | 0.7 | 6 | E | E | NE:15 | 17 | |
Low: 02:00 am (0.2 m); High: 08:00 am (0.35 m); Low: 03:00 pm (0.12 m); High: 09:50 pm (0.32 m); | |||||||||||
Go back to the top | |||||||||||
Mon 23 Apr | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
5h | 5 | ![]() | 1.2 | 1.2 | 0.0 | 7 | E | NE | E:5 | 6 | |
11h | 3 | ![]() | 1.2 | 0.2 | 1.2 | 4 | E | E | NE:16 | 19 | |
17h | 2 | ![]() | 1.6 | 1.8 | nan | 7 | E | E | NE:18 | 21 | |
23h | 4 | ![]() | 1.5 | 1.5 | 0.1 | 8 | E | NE | NE:8 | 10 | |
Low: 03:20 am (0.22 m); High: 09:20 am (0.33 m); Low: 04:20 pm (0.13 m); High: 11:20 pm (0.32 m); | |||||||||||
Go back to the top | |||||||||||
Tue 24 Apr | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
5h | 6 | ![]() | 1.2 | 1.2 | 0.2 | 8 | E | -- | W:4 | 6 | |
11h | 7 | ![]() | 1.1 | 1.0 | 0.3 | 8 | E | -- | SW:4 | 4 | |
17h | 7 | ![]() | 0.9 | 0.9 | 0.3 | 7 | E | -- | SE:2 | 2 | |
23h | 7 | ![]() | 0.8 | 0.8 | 0.2 | 7 | E | N | E:6 | 8 | |
Low: 05:10 am (0.21 m); High: 11:00 am (0.33 m); Low: 05:50 pm (0.12 m); | |||||||||||
Go back to the top | |||||||||||
Wed 25 Apr | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
5h | 8 | ![]() | 0.7 | 0.7 | 0.2 | 7 | E | -- | SW:5 | 6 | |
11h | 8 | ![]() | 0.6 | 0.6 | 0.1 | 6 | E | SW | SW:6 | 8 | |
17h | 7 | ![]() | 0.7 | 0.7 | 0.2 | 7 | E | SW | SW:7 | 8 | |
23h | 8 | ![]() | 0.8 | 0.6 | 0.4 | 7 | E | W | NE:2 | 2 | |
High: 12:30 am (0.34 m); Low: 06:30 am (0.19 m); High: 12:20 pm (0.34 m); Low: 06:50 pm (0.11 m); | |||||||||||
Go back to the top | |||||||||||
Thu 26 Apr | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
5h | 8 | ![]() | 0.7 | 0.5 | 0.4 | 6 | E | -- | NE:3 | 4 | |
11h | 8 | ![]() | 0.7 | 0.6 | 0.4 | 7 | SE | NE | E:6 | 8 | |
17h | 8 | ![]() | 0.7 | 0.6 | 0.2 | 6 | E | NE | S:5 | 6 | |
23h | 8 | ![]() | 0.6 | 0.6 | 0.2 | 6 | E | SE | W:5 | 6 | |
High: 01:30 am (0.36 m); Low: 07:30 am (0.16 m); High: 01:30 pm (0.36 m); Low: 07:50 pm (0.1 m); | |||||||||||
Go back to the top | |||||||||||
Fri 27 Apr | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
5h | 8 | ![]() | 0.5 | 0.5 | 0.1 | 6 | E | -- | W:4 | 4 | |
11h | 7 | ![]() | 0.5 | 0.5 | 0.1 | 7 | E | SW | SW:7 | 8 | |
17h | 5 | ![]() | 0.6 | 0.5 | 0.3 | 8 | E | SW | SW:11 | 14 | |
23h | 6 | ![]() | 0.4 | 0.3 | 0.3 | 7 | E | SW | SW:8 | 10 | |
High: 02:10 am (0.38 m); Low: 08:20 am (0.13 m); High: 02:20 pm (0.37 m); Low: 08:30 pm (0.1 m); | |||||||||||
Go back to the top | |||||||||||
Sat 28 Apr | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
5h | 6 | ![]() | 0.5 | 0.3 | 0.3 | 7 | E | SW | W:8 | 10 | |
11h | 4 | ![]() | 0.9 | 0.3 | 0.8 | 7 | SW | SW | SW:16 | 19 | |
17h | 3 | ![]() | 2.4 | 0.2 | 2.4 | 7 | SW | SW | SW:23 | 29 |
Forecast updated at 10:07 Sunday 22 April (Europe/Madrid local time)
Roquetas de Mar sea temperature: 15°C
Sunrise | Sunset |
---|---|
07:29 | 20:48 |