Forecast updated at 22:11 Wednesday 25 May (Europe/Madrid local time)
Forecast updated at 22:11 Wednesday 25 May (Europe/Madrid local time)
Wed 25 May | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | ° | kts | kts | ||||
5h | 6 | ![]() | 0.9 | 0.1 | 0.8 | 5 | E | NE | N:7 | 8 | |
11h | 6 | ![]() | 0.5 | 0.1 | 0.5 | 5 | E | SW | W:9 | 10 | |
17h | 5 | ![]() | 0.5 | 0.1 | 0.5 | 5 | E | SW | SW:9 | 12 | |
23h | 5 | ![]() | 0.5 | 0.1 | 0.5 | 5 | E | SW | W:9 | 10 | |
Low: 11:20 pm (0.11 m); | |||||||||||
Go back to the top | |||||||||||
Thu 26 May | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
5h | 6 | ![]() | 0.5 | 0.1 | 0.5 | 4 | SW | SW | NW:8 | 10 | |
11h | 5 | ![]() | 0.4 | 0.1 | 0.4 | 5 | SW | W | NW:9 | 12 | |
17h | 6 | ![]() | 0.4 | 0.1 | 0.4 | 6 | E | SW | S:8 | 10 | |
23h | 5 | ![]() | 0.5 | 0.1 | 0.5 | 6 | E | SW | W:9 | 12 | |
High: 06:10 am (0.21 m); Low: 01:10 pm (0.09 m); High: 07:20 pm (0.17 m); | |||||||||||
Go back to the top | |||||||||||
Fri 27 May | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
5h | 6 | ![]() | 0.4 | 0.0 | 0.4 | 5 | E | W | NW:5 | 6 | |
11h | 7 | ![]() | 0.4 | 0.1 | 0.4 | 4 | SE | NW | N:4 | 4 | |
17h | 7 | ![]() | 0.4 | 0.1 | 0.4 | 5 | E | SW | S:9 | 10 | |
23h | 6 | ![]() | 0.4 | 0.1 | 0.4 | 6 | E | SW | W:9 | 10 | |
Low: 12:40 am (0.12 m); High: 06:50 am (0.19 m); Low: 01:30 pm (0.08 m); High: 08:00 pm (0.19 m); | |||||||||||
Go back to the top | |||||||||||
Sat 28 May | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
5h | 7 | ![]() | 0.4 | 0.0 | 0.4 | 5 | E | SW | NW:6 | 8 | |
11h | 7 | ![]() | 0.4 | 0.0 | 0.4 | 3 | S | SW | W:6 | 8 | |
17h | 4 | ![]() | 0.8 | 0.0 | 0.8 | 4 | SW | SW | SW:17 | 21 | |
23h | 6 | ![]() | 0.6 | 0.0 | 0.6 | 4 | SW | SW | SE:4 | 6 | |
Low: 01:50 am (0.12 m); High: 07:20 am (0.18 m); Low: 01:50 pm (0.07 m); High: 08:50 pm (0.2 m); | |||||||||||
Go back to the top | |||||||||||
Sun 29 May | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
5h | 8 | ![]() | 0.5 | 0.0 | 0.5 | 4 | S | -- | E:2 | 4 | |
11h | 7 | ![]() | 0.6 | 0.0 | 0.6 | 6 | SW | E | E:8 | 10 | |
17h | 5 | ![]() | 0.6 | 0.0 | 0.6 | 5 | S | SE | E:11 | 14 | |
23h | 7 | ![]() | 0.6 | 0.0 | 0.6 | 4 | SE | E | E:4 | 6 | |
Low: 02:50 am (0.12 m); High: 07:40 am (0.17 m); Low: 02:10 pm (0.07 m); High: 09:20 pm (0.22 m); | |||||||||||
Go back to the top | |||||||||||
Mon 30 May | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
5h | 7 | ![]() | 0.5 | 0.0 | 0.5 | 4 | SE | E | NE:6 | 8 | |
11h | 7 | ![]() | 0.5 | 0.1 | 0.5 | 4 | SE | SE | E:9 | 10 | |
17h | 7 | ![]() | 0.4 | 0.0 | 0.4 | 5 | E | E | SE:7 | 8 | |
23h | 7 | ![]() | 0.3 | 0.0 | 0.3 | 6 | E | -- | SW:6 | 8 | |
Low: 03:50 am (0.13 m); High: 08:00 am (0.16 m); Low: 02:30 pm (0.06 m); High: 10:00 pm (0.23 m); | |||||||||||
Go back to the top | |||||||||||
Tue 31 May | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
5h | 8 | ![]() | 0.3 | 0.0 | 0.3 | 6 | S | -- | N:2 | 2 | |
11h | 7 | ![]() | 0.6 | 0.1 | 0.6 | 5 | S | -- | W:8 | 10 | |
17h | 5 | ![]() | 0.8 | 0.1 | 0.7 | 6 | S | S | S:11 | 14 |
Forecast updated at 22:11 Wednesday 25 May (Europe/Madrid local time)
Reus sea temperature: 21°C
Sunrise | Sunset |
---|---|
06:28 | 21:10 |