Forecast updated at 10:46 Sunday 18 April (Europe/Madrid local time)
Forecast updated at 10:46 Sunday 18 April (Europe/Madrid local time)
Sun 18 Apr | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | ° | kts | kts | ||||
5h | 6 | ![]() | 0.6 | 0.3 | 0.5 | 8 | E | NW | NW:7 | 8 | |
11h | 7 | ![]() | 0.5 | 0.3 | 0.4 | 9 | SE | NW | NW:4 | 4 | |
17h | 5 | ![]() | 0.5 | 0.2 | 0.4 | 9 | SE | S | S:11 | 14 | |
23h | 6 | ![]() | 0.6 | 0.1 | 0.6 | 4 | SW | SW | SW:8 | 10 | |
High: 01:20 am (0.21 m); Low: 08:20 am (0.14 m); High: 10:50 am (0.14 m); Low: 06:00 pm (0.08 m); | |||||||||||
Go back to the top | |||||||||||
Mon 19 Apr | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
5h | 7 | ![]() | 0.6 | 0.1 | 0.6 | 4 | SW | SW | S:5 | 6 | |
11h | 7 | ![]() | 0.5 | 0.0 | 0.5 | 4 | SW | E | E:6 | 8 | |
17h | 6 | ![]() | 0.5 | 0.0 | 0.5 | 5 | S | SE | SE:10 | 12 | |
23h | 7 | ![]() | 0.5 | 0.0 | 0.5 | 5 | S | SE | E:7 | 8 | |
High: 02:20 am (0.21 m); Low: 06:50 pm (0.08 m); | |||||||||||
Go back to the top | |||||||||||
Tue 20 Apr | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
5h | 8 | ![]() | 0.4 | 0.0 | 0.4 | 4 | S | SE | NE:4 | 6 | |
11h | 8 | ![]() | 0.3 | 0.0 | 0.3 | 4 | S | E | NE:6 | 8 | |
17h | 8 | ![]() | 0.2 | 0.0 | 0.2 | 4 | S | E | E:3 | 4 | |
23h | 8 | ![]() | 0.2 | 0.0 | 0.2 | 4 | S | E | NE:3 | 4 | |
High: 03:30 am (0.21 m); Low: 07:50 pm (0.09 m); | |||||||||||
Go back to the top | |||||||||||
Wed 21 Apr | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
5h | 8 | ![]() | 0.2 | 0.0 | 0.2 | 4 | S | NE | NE:5 | 6 | |
11h | 8 | ![]() | 0.3 | 0.0 | 0.3 | 4 | SE | -- | E:4 | 4 | |
17h | 7 | ![]() | 0.2 | 0.0 | 0.2 | 4 | SE | SE | SE:8 | 10 | |
23h | 6 | ![]() | 0.3 | 0.0 | 0.3 | 4 | E | E | E:9 | 12 | |
High: 04:40 am (0.22 m); Low: 01:10 pm (0.12 m); High: 03:50 pm (0.12 m); Low: 09:20 pm (0.09 m); | |||||||||||
Go back to the top | |||||||||||
Thu 22 Apr | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
5h | 5 | ![]() | 0.4 | 0.0 | 0.4 | 4 | E | E | NE:9 | 10 | |
11h | 5 | ![]() | 0.5 | 0.0 | 0.5 | 4 | SE | E | E:10 | 12 | |
17h | 6 | ![]() | 0.5 | 0.0 | 0.5 | 4 | SE | E | SE:6 | 8 | |
23h | 8 | ![]() | 0.5 | 0.0 | 0.5 | 5 | SE | -- | SE:3 | 4 | |
High: 05:40 am (0.22 m); Low: 01:20 pm (0.11 m); High: 05:40 pm (0.13 m); Low: 11:00 pm (0.09 m); | |||||||||||
Go back to the top | |||||||||||
Fri 23 Apr | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
5h | 9 | ![]() | 0.4 | 0.0 | 0.4 | 5 | E | -- | N:2 | 2 | |
11h | 9 | ![]() | 0.4 | 0.0 | 0.4 | 5 | E | -- | S:4 | 4 | |
17h | 8 | ![]() | 0.4 | 0.0 | 0.4 | 6 | E | -- | S:7 | 8 | |
23h | 8 | ![]() | 0.4 | 0.0 | 0.4 | 6 | E | S | S:4 | 6 | |
High: 06:30 am (0.23 m); Low: 01:40 pm (0.1 m); High: 06:50 pm (0.15 m); | |||||||||||
Go back to the top | |||||||||||
Sat 24 Apr | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
5h | 9 | ![]() | 0.3 | 0.1 | 0.3 | 5 | E | -- | NE:2 | 2 | |
11h | 8 | ![]() | 0.3 | 0.0 | 0.3 | 7 | SE | E | E:5 | 6 | |
17h | 7 | ![]() | 0.4 | 0.0 | 0.4 | 7 | SE | SE | E:8 | 10 |
Forecast updated at 10:46 Sunday 18 April (Europe/Madrid local time)
Reus sea temperature: 14°C
Sunrise | Sunset |
---|---|
07:10 | 20:33 |