Forecast updated at 09:05 Saturday 7 December (Europe/Madrid local time)
Forecast updated at 09:05 Saturday 7 December (Europe/Madrid local time)
Sat 7 Dec | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | ° | kts | kts | ||||
4h | 7 | ![]() | 0.5 | 0.1 | 0.5 | 7 | E | W | W:6 | 8 | |
10h | 8 | ![]() | 0.4 | 0.1 | 0.4 | 7 | SE | W | NW:3 | 4 | |
16h | 9 | ![]() | 0.3 | 0.0 | 0.3 | 7 | SE | -- | SW:3 | 4 | |
22h | 8 | ![]() | 0.2 | 0.0 | 0.2 | 6 | SE | -- | NE:5 | 6 | |
High: 05:40 am (0.16 m); Low: 09:50 am (0.14 m); High: 04:30 pm (0.2 m); Low: 11:40 pm (0.09 m); | |||||||||||
Go back to the top | |||||||||||
Sun 8 Dec | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 8 | ![]() | 0.2 | 0.0 | 0.2 | 6 | SE | -- | NW:4 | 6 | |
10h | 8 | ![]() | 0.2 | 0.0 | 0.2 | 6 | SE | -- | W:4 | 4 | |
16h | 6 | ![]() | 0.2 | 0.0 | 0.2 | 5 | SE | SW | SW:10 | 12 | |
22h | 7 | ![]() | 0.3 | 0.0 | 0.3 | 3 | S | W | W:6 | 8 | |
High: 06:20 am (0.17 m); Low: 11:10 am (0.14 m); High: 05:10 pm (0.2 m); | |||||||||||
Go back to the top | |||||||||||
Mon 9 Dec | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 8 | ![]() | 0.2 | 0.0 | 0.2 | 4 | S | NW | NE:3 | 4 | |
10h | 7 | ![]() | 0.2 | 0.1 | 0.2 | 4 | S | N | N:8 | 10 | |
16h | 8 | ![]() | 0.4 | 0.1 | 0.4 | 6 | SE | NW | SW:2 | 2 | |
22h | 8 | ![]() | 0.5 | 0.1 | 0.4 | 6 | SE | W | N:6 | 8 | |
Low: 12:00 am (0.08 m); High: 06:50 am (0.19 m); Low: 12:20 pm (0.14 m); High: 05:40 pm (0.19 m); | |||||||||||
Go back to the top | |||||||||||
Tue 10 Dec | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 8 | ![]() | 0.5 | 0.2 | 0.5 | 6 | E | -- | N:6 | 8 | |
10h | 8 | ![]() | 0.6 | 0.2 | 0.6 | 6 | E | -- | N:3 | 4 | |
16h | 8 | ![]() | 0.6 | 0.1 | 0.5 | 6 | E | -- | SW:4 | 4 | |
22h | 8 | ![]() | 0.4 | 0.1 | 0.4 | 5 | E | W | W:4 | 4 | |
Low: 12:30 am (0.07 m); High: 07:30 am (0.21 m); Low: 01:20 pm (0.13 m); High: 06:20 pm (0.19 m); | |||||||||||
Go back to the top | |||||||||||
Wed 11 Dec | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 8 | ![]() | 0.3 | 0.1 | 0.3 | 6 | E | SW | W:6 | 8 | |
10h | 8 | ![]() | 0.3 | 0.1 | 0.3 | 4 | S | SW | NW:3 | 4 | |
16h | 8 | ![]() | 0.3 | 0.0 | 0.3 | 4 | S | NW | S:4 | 4 | |
22h | 7 | ![]() | 0.6 | 0.2 | 0.5 | 6 | E | SW | W:8 | 10 | |
Low: 01:00 am (0.06 m); High: 08:00 am (0.23 m); Low: 02:10 pm (0.13 m); High: 07:00 pm (0.18 m); | |||||||||||
Go back to the top | |||||||||||
Thu 12 Dec | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 7 | ![]() | 0.6 | 0.1 | 0.6 | 4 | SE | W | W:5 | 6 | |
10h | 7 | ![]() | 0.5 | 0.0 | 0.4 | 4 | SE | W | NW:5 | 6 | |
16h | 6 | ![]() | 0.4 | 0.0 | 0.4 | 4 | SE | W | W:9 | 12 | |
22h | 5 | ![]() | 0.6 | 0.0 | 0.6 | 6 | SW | SW | W:10 | 12 | |
Low: 01:30 am (0.06 m); High: 08:40 am (0.24 m); Low: 03:10 pm (0.13 m); High: 07:40 pm (0.17 m); | |||||||||||
Go back to the top | |||||||||||
Fri 13 Dec | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 3 | ![]() | 0.8 | 0.0 | 0.8 | 6 | SW | W | W:16 | 19 | |
10h | 2 | ![]() | 1.2 | 0.2 | 1.1 | 6 | S | SW | W:17 | 21 | |
16h | 2 | ![]() | 1.4 | 0.5 | 1.3 | 7 | S | SW | W:17 | 21 |
Forecast updated at 09:05 Saturday 7 December (Europe/Madrid local time)
Premia de Mar sea temperature: 15°C
Sunrise | Sunset |
---|---|
08:06 | 17:17 |