Forecast updated at 03:21 Monday 25 January (Europe/Madrid local time)
Forecast updated at 03:21 Monday 25 January (Europe/Madrid local time)
Mon 25 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | ° | kts | kts | ||||
4h | 2 | ![]() | 0.4 | 0.1 | 0.4 | 2 | NW | NW | NW:13 | 16 | |
10h | 2 | ![]() | 1.1 | 0.0 | 1.1 | 5 | N | E | N:18 | 21 | |
16h | 2 | ![]() | 0.9 | 0.0 | 0.9 | 4 | N | N | N:19 | 23 | |
22h | 2 | ![]() | 1.3 | 0.0 | 1.3 | 5 | N | E | N:25 | 31 | |
High: 06:50 am (0.24 m); Low: 01:10 pm (0.16 m); High: 05:10 pm (0.18 m); | |||||||||||
Go back to the top | |||||||||||
Tue 26 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 2 | ![]() | 1.8 | 0.1 | 1.8 | 6 | N | E | NW:28 | 37 | |
10h | 2 | ![]() | 1.6 | 0.1 | 1.6 | 6 | E | E | NW:24 | 31 | |
16h | 3 | ![]() | 0.9 | 0.1 | 0.9 | 5 | NE | NE | N:11 | 14 | |
22h | 5 | ![]() | 0.6 | 0.0 | 0.6 | 5 | NE | SE | NW:6 | 8 | |
Low: 12:00 am (0.08 m); High: 07:30 am (0.25 m); Low: 02:00 pm (0.15 m); High: 06:10 pm (0.18 m); | |||||||||||
Go back to the top | |||||||||||
Wed 27 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 7 | ![]() | 0.6 | 0.1 | 0.6 | 5 | NE | -- | W:3 | 4 | |
10h | 8 | ![]() | 0.4 | 0.0 | 0.4 | 5 | NE | -- | SW:4 | 4 | |
16h | 8 | ![]() | 0.3 | 0.0 | 0.3 | 4 | NE | W | W:3 | 4 | |
22h | 8 | ![]() | 0.3 | 0.0 | 0.3 | 4 | NE | NW | W:4 | 6 | |
Low: 12:40 am (0.07 m); High: 08:00 am (0.27 m); Low: 02:40 pm (0.14 m); High: 07:00 pm (0.18 m); | |||||||||||
Go back to the top | |||||||||||
Thu 28 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 9 | ![]() | 0.2 | 0.0 | 0.1 | 3 | N | NW | W:2 | 2 | |
10h | 9 | ![]() | 0.1 | 0.0 | 0.1 | 3 | E | SW | SW:4 | 4 | |
16h | 9 | ![]() | 0.1 | 0.0 | 0.1 | 3 | E | W | NW:1 | 2 | |
22h | 8 | ![]() | 0.5 | 0.0 | 0.5 | 4 | E | SW | W:5 | 6 | |
Low: 01:20 am (0.06 m); High: 08:40 am (0.29 m); Low: 03:20 pm (0.13 m); High: 07:50 pm (0.18 m); | |||||||||||
Go back to the top | |||||||||||
Fri 29 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 8 | ![]() | 0.2 | 0.0 | 0.2 | 3 | N | W | W:4 | 4 | |
10h | 9 | ![]() | 0.1 | 0.0 | 0.1 | 2 | NE | W | SW:3 | 4 | |
16h | 9 | ![]() | 0.0 | 0.0 | 0.0 | 3 | E | SW | SE:4 | 4 | |
22h | 9 | ![]() | 0.0 | 0.0 | 0.0 | 3 | SE | SW | SW:2 | 2 | |
Low: 02:00 am (0.05 m); High: 09:20 am (0.3 m); Low: 03:50 pm (0.12 m); High: 08:30 pm (0.19 m); | |||||||||||
Go back to the top | |||||||||||
Sat 30 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 6 | ![]() | 0.2 | 0.0 | 0.2 | 2 | N | NW | NW:11 | 14 | |
10h | 4 | ![]() | 0.9 | 0.0 | 0.9 | 4 | E | N | NW:22 | 27 | |
16h | 3 | ![]() | 2.3 | 0.3 | 2.3 | 6 | E | N | NW:33 | 43 | |
22h | 2 | ![]() | 2.5 | 0.5 | 2.4 | 7 | E | N | NW:35 | 45 | |
Low: 02:40 am (0.05 m); High: 09:50 am (0.3 m); Low: 04:30 pm (0.12 m); High: 09:20 pm (0.19 m); | |||||||||||
Go back to the top | |||||||||||
Sun 31 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 2 | ![]() | 2.8 | 0.8 | 2.7 | 7 | E | N | NW:36 | 47 | |
10h | 2 | ![]() | 2.9 | 0.8 | 2.8 | 7 | E | N | NW:39 | 50 | |
16h | 2 | ![]() | 3.6 | 1.4 | 3.3 | 8 | E | N | NW:43 | 58 |
Forecast updated at 03:21 Monday 25 January (Europe/Madrid local time)
Portbou sea temperature: 13°C
Sunrise | Sunset |
---|---|
08:10 | 17:49 |