Forecast updated at 03:20 Tuesday 26 January (Europe/Madrid local time)
Forecast updated at 03:20 Tuesday 26 January (Europe/Madrid local time)
Tue 26 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | ° | kts | kts | ||||
4h | 6 | ![]() | 0.5 | 0.1 | 0.5 | 6 | S | NW | NW:8 | 10 | |
10h | 5 | ![]() | 1.2 | 0.6 | 1.1 | 8 | E | S | SW:12 | 16 | |
16h | 4 | ![]() | 0.9 | 0.3 | 0.9 | 7 | E | S | S:11 | 14 | |
22h | 6 | ![]() | 0.8 | 0.2 | 0.8 | 5 | SE | NW | N:3 | 4 | |
High: 07:30 am (0.19 m); Low: 11:30 pm (0.05 m); | |||||||||||
Go back to the top | |||||||||||
Wed 27 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 7 | ![]() | 0.6 | 0.1 | 0.6 | 5 | SE | -- | NE:3 | 4 | |
10h | 8 | ![]() | 0.5 | 0.0 | 0.5 | 5 | SE | -- | W:4 | 4 | |
16h | 7 | ![]() | 0.4 | 0.0 | 0.4 | 4 | SE | NW | NW:7 | 10 | |
22h | 6 | ![]() | 0.3 | 0.0 | 0.3 | 4 | SE | NW | NW:9 | 12 | |
High: 08:10 am (0.21 m); | |||||||||||
Go back to the top | |||||||||||
Thu 28 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 7 | ![]() | 0.3 | 0.0 | 0.3 | 3 | E | -- | S:3 | 4 | |
10h | 7 | ![]() | 0.2 | 0.0 | 0.2 | 4 | S | SW | SW:5 | 6 | |
16h | 7 | ![]() | 0.2 | 0.0 | 0.2 | 4 | S | SW | S:5 | 6 | |
22h | 8 | ![]() | 0.2 | 0.0 | 0.2 | 4 | S | SW | NW:3 | 4 | |
Low: 12:20 am (0.04 m); High: 08:50 am (0.22 m); | |||||||||||
Go back to the top | |||||||||||
Fri 29 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 8 | ![]() | 0.3 | 0.0 | 0.3 | 4 | S | W | SW:5 | 6 | |
10h | 9 | ![]() | 0.4 | 0.0 | 0.4 | 5 | S | W | NW:1 | 2 | |
16h | 9 | ![]() | 0.4 | 0.0 | 0.4 | 5 | S | W | NE:2 | 2 | |
22h | 8 | ![]() | 0.4 | 0.0 | 0.4 | 5 | S | W | SW:6 | 8 | |
Low: 01:00 am (0.04 m); High: 09:20 am (0.22 m); | |||||||||||
Go back to the top | |||||||||||
Sat 30 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 6 | ![]() | 0.4 | 0.0 | 0.4 | 5 | S | S | SW:10 | 12 | |
10h | 4 | ![]() | 1.0 | 0.0 | 0.9 | 5 | S | S | SW:14 | 17 | |
16h | 3 | ![]() | 0.9 | 0.0 | 0.9 | 4 | NW | NW | NW:21 | 25 | |
22h | 2 | ![]() | 0.9 | 0.2 | 0.9 | 4 | NW | NW | NW:20 | 25 | |
Low: 01:50 am (0.04 m); High: 10:00 am (0.22 m); Low: 06:00 pm (0.11 m); High: 07:50 pm (0.11 m); | |||||||||||
Go back to the top | |||||||||||
Sun 31 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 2 | ![]() | 0.6 | 0.1 | 0.6 | 7 | S | NW | NW:14 | 17 | |
10h | 4 | ![]() | 0.3 | 0.1 | 0.3 | 6 | SE | SW | SW:7 | 8 | |
16h | 6 | ![]() | 0.4 | 0.0 | 0.4 | 5 | S | W | SW:5 | 6 | |
22h | 5 | ![]() | 0.7 | 0.1 | 0.7 | 6 | S | W | W:12 | 16 | |
Low: 02:40 am (0.04 m); High: 10:40 am (0.22 m); Low: 06:10 pm (0.11 m); High: 09:10 pm (0.11 m); | |||||||||||
Go back to the top | |||||||||||
Mon 1 Feb | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 3 | ![]() | 0.8 | 0.1 | 0.8 | 6 | S | NW | NW:16 | 19 | |
10h | 3 | ![]() | 0.5 | 0.1 | 0.5 | 5 | S | NW | NW:11 | 14 | |
16h | 5 | ![]() | 0.3 | 0.1 | 0.3 | 5 | S | W | S:5 | 6 |
Forecast updated at 03:20 Tuesday 26 January (Europe/Madrid local time)
Peniscola sea temperature: 13°C
Sunrise | Sunset |
---|---|
08:15 | 18:06 |