Forecast updated at 03:20 Tuesday 26 January (Europe/Madrid local time)
Forecast updated at 03:20 Tuesday 26 January (Europe/Madrid local time)
Tue 26 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | ° | kts | kts | ||||
4h | 4 | ![]() | 1.9 | 1.1 | 1.6 | 8 | W | W | W:10 | 12 | |
10h | 5 | ![]() | 1.6 | 0.8 | 1.3 | 8 | W | SE | SE:9 | 10 | |
16h | 6 | ![]() | 1.3 | 0.6 | 1.2 | 8 | W | W | SW:6 | 8 | |
22h | 6 | ![]() | 1.2 | 0.4 | 1.2 | 7 | W | W | SW:8 | 10 | |
High: 03:30 am (0.19 m); Low: 07:10 am (0.17 m); High: 01:00 pm (0.24 m); Low: 08:40 pm (0.05 m); | |||||||||||
Go back to the top | |||||||||||
Wed 27 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 5 | ![]() | 1.1 | 0.3 | 1.1 | 6 | W | SW | SW:10 | 12 | |
10h | 5 | ![]() | 0.9 | 0.2 | 0.9 | 6 | W | SW | SW:9 | 12 | |
16h | 6 | ![]() | 0.8 | 0.1 | 0.7 | 5 | W | SW | SW:8 | 10 | |
22h | 7 | ![]() | 0.6 | 0.1 | 0.6 | 5 | W | SW | W:7 | 8 | |
High: 03:50 am (0.2 m); Low: 08:00 am (0.17 m); High: 01:40 pm (0.24 m); Low: 09:10 pm (0.04 m); | |||||||||||
Go back to the top | |||||||||||
Thu 28 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 6 | ![]() | 0.5 | 0.0 | 0.5 | 5 | W | SW | SW:9 | 12 | |
10h | 6 | ![]() | 0.4 | 0.0 | 0.4 | 4 | W | SW | SW:9 | 10 | |
16h | 5 | ![]() | 0.4 | 0.0 | 0.4 | 4 | W | SW | SW:10 | 14 | |
22h | 5 | ![]() | 0.4 | 0.0 | 0.4 | 3 | W | W | SW:10 | 12 | |
High: 04:20 am (0.21 m); Low: 08:40 am (0.17 m); High: 02:20 pm (0.25 m); Low: 09:40 pm (0.03 m); | |||||||||||
Go back to the top | |||||||||||
Fri 29 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 5 | ![]() | 0.4 | 0.0 | 0.4 | 4 | W | W | SW:10 | 12 | |
10h | 5 | ![]() | 0.4 | 0.0 | 0.4 | 3 | W | W | SW:10 | 12 | |
16h | 4 | ![]() | 0.6 | 0.0 | 0.6 | 3 | W | W | SW:13 | 17 | |
22h | 3 | ![]() | 1.0 | 0.0 | 1.0 | 4 | W | SW | SW:18 | 21 | |
High: 04:50 am (0.22 m); Low: 09:30 am (0.16 m); High: 03:00 pm (0.25 m); Low: 10:20 pm (0.03 m); | |||||||||||
Go back to the top | |||||||||||
Sat 30 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 2 | ![]() | 1.9 | 0.0 | 1.9 | 6 | SW | SW | SW:24 | 31 | |
10h | 2 | ![]() | 2.5 | 0.9 | 2.4 | 7 | SW | SW | SW:25 | 31 | |
16h | 2 | ![]() | 3.3 | 2.3 | 2.3 | 9 | SW | SW | W:22 | 27 | |
22h | 2 | ![]() | 2.7 | 2.0 | 1.8 | 9 | W | NW | NW:4 | 4 | |
High: 05:20 am (0.22 m); Low: 10:10 am (0.16 m); High: 03:40 pm (0.25 m); Low: 10:50 pm (0.03 m); | |||||||||||
Go back to the top | |||||||||||
Sun 31 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 3 | ![]() | 2.1 | 1.5 | 1.5 | 9 | W | NW | NW:2 | 2 | |
10h | 4 | ![]() | 1.5 | 0.9 | 1.3 | 8 | SW | W | SW:7 | 8 | |
16h | 3 | ![]() | 1.7 | 0.6 | 1.6 | 8 | SW | SW | SW:19 | 23 | |
22h | 2 | ![]() | 1.7 | 0.5 | 1.6 | 7 | SW | SW | SW:15 | 19 | |
High: 05:50 am (0.22 m); Low: 10:50 am (0.15 m); High: 04:30 pm (0.25 m); Low: 11:30 pm (0.04 m); | |||||||||||
Go back to the top | |||||||||||
Mon 1 Feb | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 3 | ![]() | 2.0 | 0.9 | 1.7 | 8 | SW | NW | W:11 | 14 | |
10h | 4 | ![]() | 1.6 | 0.7 | 1.4 | 8 | W | W | SW:7 | 8 | |
16h | 4 | ![]() | 1.3 | 0.3 | 1.3 | 7 | W | SW | SW:12 | 16 |
Forecast updated at 03:20 Tuesday 26 January (Europe/Madrid local time)
Palos sea temperature: 15°C
Sunrise | Sunset |
---|---|
08:12 | 18:19 |