Forecast updated at 03:18 Monday 8 March (Europe/Madrid local time)
Forecast updated at 03:18 Monday 8 March (Europe/Madrid local time)
Mon 8 Mar | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | ° | kts | kts | ||||
4h | 7 | ![]() | 0.6 | 0.1 | 0.6 | 6 | E | NE | N:7 | 8 | |
10h | 5 | ![]() | 0.6 | 0.0 | 0.6 | 6 | E | E | NE:12 | 16 | |
16h | 3 | ![]() | 0.9 | 0.0 | 0.9 | 5 | E | E | NE:15 | 19 | |
22h | 3 | ![]() | 0.8 | 0.0 | 0.8 | 5 | E | NE | N:13 | 16 | |
High: 05:00 am (0.24 m); Low: 12:10 pm (0.14 m); High: 04:10 pm (0.16 m); Low: 10:20 pm (0.09 m); | |||||||||||
Go back to the top | |||||||||||
Tue 9 Mar | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 2 | ![]() | 0.8 | 0.1 | 0.8 | 6 | NE | NE | N:15 | 19 | |
10h | 3 | ![]() | 0.7 | 0.1 | 0.7 | 7 | NE | N | N:11 | 14 | |
16h | 6 | ![]() | 0.7 | 0.1 | 0.6 | 6 | NE | W | SW:3 | 4 | |
22h | 7 | ![]() | 0.5 | 0.1 | 0.5 | 7 | NE | SW | W:7 | 8 | |
High: 06:00 am (0.25 m); Low: 01:10 pm (0.13 m); High: 05:40 pm (0.16 m); Low: 11:30 pm (0.08 m); | |||||||||||
Go back to the top | |||||||||||
Wed 10 Mar | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 7 | ![]() | 0.5 | 0.1 | 0.4 | 7 | NE | NW | N:5 | 6 | |
10h | 8 | ![]() | 0.4 | 0.0 | 0.4 | 6 | E | N | NW:3 | 4 | |
16h | 6 | ![]() | 0.4 | 0.0 | 0.4 | 6 | NE | S | S:10 | 12 | |
22h | 5 | ![]() | 0.4 | 0.0 | 0.4 | 4 | SE | S | SW:10 | 12 | |
High: 07:00 am (0.27 m); Low: 02:00 pm (0.12 m); High: 06:40 pm (0.16 m); | |||||||||||
Go back to the top | |||||||||||
Thu 11 Mar | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 6 | ![]() | 0.4 | 0.0 | 0.4 | 4 | S | S | SW:9 | 10 | |
10h | 5 | ![]() | 0.6 | 0.0 | 0.6 | 4 | S | S | SW:11 | 14 | |
16h | 3 | ![]() | 0.9 | 0.0 | 0.9 | 5 | S | S | SW:15 | 19 | |
22h | 5 | ![]() | 0.8 | 0.1 | 0.8 | 5 | S | SW | W:5 | 6 | |
Low: 12:30 am (0.08 m); High: 07:40 am (0.27 m); Low: 02:30 pm (0.11 m); High: 07:20 pm (0.17 m); | |||||||||||
Go back to the top | |||||||||||
Fri 12 Mar | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 6 | ![]() | 0.6 | 0.0 | 0.6 | 5 | S | SW | NE:7 | 10 | |
10h | 4 | ![]() | 0.7 | 0.0 | 0.7 | 5 | SE | NE | NE:13 | 16 | |
16h | 4 | ![]() | 0.6 | 0.0 | 0.6 | 5 | S | NE | NE:9 | 10 | |
22h | 3 | ![]() | 0.8 | 0.0 | 0.8 | 5 | E | NE | N:15 | 17 | |
Low: 01:10 am (0.07 m); High: 08:20 am (0.27 m); Low: 03:00 pm (0.11 m); High: 08:00 pm (0.18 m); | |||||||||||
Go back to the top | |||||||||||
Sat 13 Mar | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 3 | ![]() | 0.7 | 0.0 | 0.7 | 6 | NE | NE | N:12 | 14 | |
10h | 6 | ![]() | 0.4 | 0.0 | 0.4 | 5 | E | W | SW:4 | 4 | |
16h | 6 | ![]() | 0.4 | 0.0 | 0.4 | 5 | SW | S | S:8 | 10 | |
22h | 8 | ![]() | 0.3 | 0.0 | 0.3 | 5 | SE | SW | E:1 | 0 | |
Low: 02:00 am (0.07 m); High: 08:50 am (0.27 m); Low: 03:20 pm (0.11 m); High: 08:40 pm (0.19 m); | |||||||||||
Go back to the top | |||||||||||
Sun 14 Mar | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 8 | ![]() | 0.4 | 0.0 | 0.3 | 5 | SW | SW | N:4 | 4 | |
10h | 8 | ![]() | 0.4 | 0.0 | 0.4 | 5 | SW | W | N:5 | 6 | |
16h | 8 | ![]() | 0.4 | 0.0 | 0.4 | 5 | SE | -- | SE:4 | 6 |
Forecast updated at 03:18 Monday 8 March (Europe/Madrid local time)
Palamos sea temperature: 13°C
Sunrise | Sunset |
---|---|
07:12 | 18:43 |