Forecast updated at 21:08 Sunday 7 March (Europe/Madrid local time)
Forecast updated at 21:08 Sunday 7 March (Europe/Madrid local time)
Sun 7 Mar | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | ° | kts | kts | ||||
4h | 9 | ![]() | 0.2 | 0.0 | 0.2 | 5 | E | E | N:3 | 4 | |
10h | 8 | ![]() | 0.8 | 0.2 | 0.8 | 7 | E | E | E:6 | 8 | |
16h | 6 | ![]() | 1.0 | 0.3 | 0.9 | 7 | E | E | SE:9 | 12 | |
22h | 7 | ![]() | 0.8 | 0.1 | 0.8 | 6 | E | -- | SE:4 | 6 | |
Go back to the top | |||||||||||
Mon 8 Mar | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 8 | ![]() | 0.6 | 0.0 | 0.6 | 6 | E | -- | N:4 | 6 | |
10h | 6 | ![]() | 0.6 | 0.0 | 0.6 | 5 | E | NE | N:10 | 12 | |
16h | 5 | ![]() | 0.5 | 0.0 | 0.5 | 5 | E | N | N:11 | 14 | |
22h | 3 | ![]() | 0.9 | 0.0 | 0.9 | 4 | N | N | NW:18 | 23 | |
High: 04:50 am (0.25 m); Low: 12:00 pm (0.14 m); High: 04:20 pm (0.17 m); Low: 10:30 pm (0.09 m); | |||||||||||
Go back to the top | |||||||||||
Tue 9 Mar | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 2 | ![]() | 1.1 | 0.0 | 1.1 | 5 | N | N | NW:19 | 25 | |
10h | 2 | ![]() | 1.2 | 0.0 | 1.2 | 5 | N | N | NW:20 | 25 | |
16h | 2 | ![]() | 1.1 | 0.0 | 1.1 | 5 | N | N | N:18 | 23 | |
22h | 2 | ![]() | 1.1 | 0.0 | 1.1 | 5 | N | N | NW:19 | 23 | |
High: 06:00 am (0.26 m); Low: 01:00 pm (0.13 m); High: 05:40 pm (0.17 m); Low: 11:30 pm (0.09 m); | |||||||||||
Go back to the top | |||||||||||
Wed 10 Mar | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 2 | ![]() | 1.0 | 0.0 | 1.0 | 5 | N | N | NW:16 | 21 | |
10h | 5 | ![]() | 0.5 | 0.0 | 0.5 | 4 | N | NW | NW:5 | 6 | |
16h | 6 | ![]() | 0.4 | 0.0 | 0.3 | 5 | NE | -- | SE:7 | 10 | |
22h | 7 | ![]() | 0.3 | 0.0 | 0.3 | 4 | NE | S | SW:7 | 8 | |
High: 07:00 am (0.28 m); Low: 01:50 pm (0.12 m); High: 06:40 pm (0.18 m); | |||||||||||
Go back to the top | |||||||||||
Thu 11 Mar | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 7 | ![]() | 0.1 | 0.0 | 0.1 | 4 | E | SW | SW:5 | 6 | |
10h | 8 | ![]() | 0.1 | 0.0 | 0.1 | 4 | E | SW | SW:2 | 2 | |
16h | 8 | ![]() | 0.1 | 0.0 | 0.1 | 5 | E | SE | SE:5 | 6 | |
22h | 8 | ![]() | 0.2 | 0.0 | 0.2 | 6 | SE | SW | NW:7 | 8 | |
Low: 12:30 am (0.08 m); High: 07:40 am (0.28 m); Low: 02:20 pm (0.12 m); High: 07:20 pm (0.19 m); | |||||||||||
Go back to the top | |||||||||||
Fri 12 Mar | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 7 | ![]() | 0.2 | 0.0 | 0.2 | 4 | SE | -- | NW:7 | 10 | |
10h | 5 | ![]() | 0.4 | 0.0 | 0.4 | 3 | N | N | NW:11 | 14 | |
16h | 6 | ![]() | 0.3 | 0.0 | 0.3 | 3 | N | N | N:8 | 10 | |
22h | 5 | ![]() | 0.3 | 0.0 | 0.3 | 3 | N | N | NW:10 | 12 | |
Low: 01:10 am (0.07 m); High: 08:20 am (0.28 m); Low: 02:50 pm (0.11 m); High: 08:00 pm (0.2 m); | |||||||||||
Go back to the top | |||||||||||
Sat 13 Mar | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 4 | ![]() | 0.5 | 0.0 | 0.5 | 3 | N | N | NW:14 | 17 | |
10h | 3 | ![]() | 0.7 | 0.0 | 0.7 | 4 | N | N | NW:14 | 17 | |
16h | 5 | ![]() | 0.5 | 0.0 | 0.5 | 4 | N | NW | S:6 | 8 |
Forecast updated at 21:08 Sunday 7 March (Europe/Madrid local time)
LLanca sea temperature: 12°C
Sunrise | Sunset |
---|---|
07:12 | 18:42 |