Forecast updated at 03:31 Saturday 23 January (Europe/Madrid local time)
Forecast updated at 03:31 Saturday 23 January (Europe/Madrid local time)
Sat 23 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | ° | kts | kts | ||||
4h | 6 | ![]() | 1.4 | 1.0 | 1.1 | 9 | SW | NW | NW:4 | 4 | |
10h | 7 | ![]() | 1.2 | 0.6 | 1.1 | 8 | SW | W | W:4 | 4 | |
16h | 5 | ![]() | 1.5 | 0.7 | 1.4 | 8 | SW | SW | W:14 | 17 | |
22h | 3 | ![]() | 1.7 | 0.6 | 1.6 | 8 | SW | SW | SW:19 | 23 | |
High: 05:10 am (0.19 m); Low: 10:10 am (0.17 m); High: 03:10 pm (0.19 m); Low: 10:30 pm (0.1 m); | |||||||||||
Go back to the top | |||||||||||
Sun 24 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 2 | ![]() | 2.4 | 1.9 | 1.5 | 9 | S | N | N:18 | 23 | |
10h | 3 | ![]() | 2.0 | 1.4 | 1.4 | 9 | SW | N | N:10 | 12 | |
16h | 5 | ![]() | 1.4 | 1.0 | 1.0 | 9 | S | NW | SE:6 | 6 | |
22h | 4 | ![]() | 1.2 | 0.7 | 1.0 | 9 | SW | S | SE:12 | 14 | |
High: 06:10 am (0.21 m); Low: 12:00 pm (0.17 m); High: 04:00 pm (0.18 m); Low: 11:10 pm (0.09 m); | |||||||||||
Go back to the top | |||||||||||
Mon 25 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 6 | ![]() | 1.0 | 0.5 | 0.8 | 9 | SW | NW | W:6 | 8 | |
10h | 7 | ![]() | 0.9 | 0.3 | 0.9 | 7 | SW | W | N:5 | 6 | |
16h | 5 | ![]() | 1.2 | 0.2 | 1.2 | 6 | NE | NE | N:14 | 17 | |
22h | 3 | ![]() | 1.2 | 0.1 | 1.2 | 6 | NE | NE | N:18 | 21 | |
High: 06:50 am (0.23 m); Low: 01:10 pm (0.16 m); High: 05:10 pm (0.18 m); | |||||||||||
Go back to the top | |||||||||||
Tue 26 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 2 | ![]() | 1.2 | 0.2 | 1.2 | 7 | NE | NE | N:15 | 19 | |
10h | 5 | ![]() | 0.9 | 0.2 | 0.9 | 6 | NE | NW | NW:6 | 8 | |
16h | 3 | ![]() | 0.9 | 0.3 | 0.9 | 6 | E | SW | SW:15 | 19 | |
22h | 5 | ![]() | 0.7 | 0.1 | 0.6 | 7 | SW | SW | W:6 | 8 | |
Low: 12:00 am (0.08 m); High: 07:30 am (0.25 m); Low: 02:10 pm (0.15 m); High: 06:00 pm (0.17 m); | |||||||||||
Go back to the top | |||||||||||
Wed 27 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 6 | ![]() | 0.5 | 0.1 | 0.5 | 4 | S | N | N:6 | 8 | |
10h | 6 | ![]() | 0.6 | 0.1 | 0.6 | 5 | S | N | W:7 | 8 | |
16h | 7 | ![]() | 0.5 | 0.0 | 0.5 | 5 | S | -- | SW:4 | 6 | |
22h | 7 | ![]() | 0.4 | 0.0 | 0.4 | 5 | S | SW | SW:9 | 10 | |
Low: 12:40 am (0.07 m); High: 08:10 am (0.26 m); Low: 02:50 pm (0.14 m); High: 07:00 pm (0.17 m); | |||||||||||
Go back to the top | |||||||||||
Thu 28 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 5 | ![]() | 0.7 | 0.0 | 0.7 | 4 | S | SW | SW:14 | 17 | |
10h | 6 | ![]() | 1.0 | 0.0 | 1.0 | 5 | SW | SW | W:8 | 10 | |
16h | 7 | ![]() | 0.7 | 0.0 | 0.7 | 5 | S | W | SE:3 | 4 | |
22h | 7 | ![]() | 0.7 | 0.0 | 0.7 | 5 | S | W | SE:5 | 6 | |
Low: 01:20 am (0.06 m); High: 08:40 am (0.28 m); Low: 03:20 pm (0.13 m); High: 07:50 pm (0.17 m); | |||||||||||
Go back to the top | |||||||||||
Fri 29 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 8 | ![]() | 0.5 | 0.0 | 0.5 | 5 | SW | W | NW:5 | 6 | |
10h | 8 | ![]() | 0.5 | 0.0 | 0.5 | 5 | SW | SW | W:4 | 4 | |
16h | 8 | ![]() | 0.7 | 0.1 | 0.7 | 6 | SW | W | SE:3 | 4 |
Forecast updated at 03:31 Saturday 23 January (Europe/Madrid local time)
Llafranc sea temperature: 13°C
Sunrise | Sunset |
---|---|
08:10 | 17:48 |