Forecast updated at 22:32 Tuesday 20 April (Europe/Madrid local time)
Forecast updated at 22:32 Tuesday 20 April (Europe/Madrid local time)
Tue 20 Apr | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | ° | kts | kts | ||||
5h | 4 | ![]() | 0.6 | 0.0 | 0.6 | 4 | SW | SW | SW:10 | 14 | |
11h | 4 | ![]() | 0.5 | 0.0 | 0.5 | 5 | SW | SW | SW:10 | 12 | |
17h | 4 | ![]() | 0.5 | 0.0 | 0.5 | 4 | SW | SW | SW:10 | 14 | |
23h | 5 | ![]() | 0.5 | 0.0 | 0.5 | 4 | SW | SW | SW:8 | 10 | |
Go back to the top | |||||||||||
Wed 21 Apr | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
5h | 6 | ![]() | 0.4 | 0.0 | 0.4 | 4 | SW | SW | S:6 | 8 | |
11h | 7 | ![]() | 0.3 | 0.0 | 0.3 | 5 | SW | -- | E:6 | 8 | |
17h | 8 | ![]() | 0.3 | 0.0 | 0.3 | 4 | SE | SE | NE:4 | 4 | |
23h | 8 | ![]() | 0.5 | 0.0 | 0.5 | 5 | E | SE | N:6 | 8 | |
High: 05:10 am (0.29 m); Low: 12:20 pm (0.16 m); High: 05:20 pm (0.21 m); Low: 11:00 pm (0.13 m); | |||||||||||
Go back to the top | |||||||||||
Thu 22 Apr | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
5h | 6 | ![]() | 0.6 | 0.0 | 0.6 | 4 | E | NE | NE:9 | 12 | |
11h | 4 | ![]() | 1.1 | 0.0 | 1.1 | 5 | E | E | E:17 | 21 | |
17h | 4 | ![]() | 0.8 | 0.0 | 0.8 | 5 | SE | E | E:12 | 16 | |
23h | 4 | ![]() | 0.5 | 0.0 | 0.5 | 4 | SE | E | NE:9 | 10 | |
High: 06:10 am (0.3 m); Low: 01:00 pm (0.14 m); High: 06:30 pm (0.23 m); | |||||||||||
Go back to the top | |||||||||||
Fri 23 Apr | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
5h | 4 | ![]() | 0.5 | 0.0 | 0.5 | 4 | SE | E | NE:12 | 16 | |
11h | 4 | ![]() | 0.5 | 0.0 | 0.5 | 4 | E | E | NE:12 | 14 | |
17h | 6 | ![]() | 0.4 | 0.0 | 0.4 | 3 | SE | E | E:6 | 8 | |
23h | 7 | ![]() | 0.2 | 0.0 | 0.2 | 5 | S | NE | NE:7 | 8 | |
Low: 12:10 am (0.12 m); High: 07:00 am (0.32 m); Low: 01:40 pm (0.11 m); High: 07:20 pm (0.25 m); | |||||||||||
Go back to the top | |||||||||||
Sat 24 Apr | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
5h | 5 | ![]() | 0.6 | 0.0 | 0.6 | 3 | NE | NE | NE:13 | 16 | |
11h | 4 | ![]() | 0.6 | 0.0 | 0.6 | 4 | NE | NE | NE:13 | 16 | |
17h | 7 | ![]() | 0.5 | 0.0 | 0.5 | 5 | E | SE | W:2 | 2 | |
23h | 7 | ![]() | 0.3 | 0.0 | 0.3 | 4 | E | NW | W:7 | 8 | |
Low: 01:10 am (0.1 m); High: 07:40 am (0.33 m); Low: 02:10 pm (0.09 m); High: 08:00 pm (0.28 m); | |||||||||||
Go back to the top | |||||||||||
Sun 25 Apr | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
5h | 8 | ![]() | 0.1 | 0.0 | 0.1 | 3 | E | W | SW:3 | 4 | |
11h | 9 | ![]() | 0.1 | 0.0 | 0.1 | 2 | W | -- | SW:1 | 2 | |
17h | 9 | ![]() | 0.1 | 0.0 | 0.1 | 4 | S | -- | SW:4 | 4 | |
23h | 10 | ![]() | 0.0 | 0.0 | 0.0 | 5 | SE | -- | W:1 | 2 | |
Low: 02:00 am (0.09 m); High: 08:20 am (0.34 m); Low: 02:40 pm (0.08 m); High: 08:40 pm (0.3 m); | |||||||||||
Go back to the top | |||||||||||
Mon 26 Apr | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
5h | 7 | ![]() | 0.2 | 0.0 | 0.2 | 2 | E | NE | E:11 | 14 | |
11h | 4 | ![]() | 0.8 | 0.0 | 0.8 | 4 | E | NE | NE:17 | 21 | |
17h | 3 | ![]() | 1.5 | 0.1 | 1.5 | 5 | E | NE | NE:25 | 33 |
Forecast updated at 22:32 Tuesday 20 April (Europe/Madrid local time)
Liguria sea temperature: 14°C
Sunrise | Sunset |
---|---|
06:37 | 20:14 |