Forecast updated at 11:05 Sunday 24 January (Europe/Madrid local time)
Forecast updated at 11:05 Sunday 24 January (Europe/Madrid local time)
Sun 24 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | ° | kts | kts | ||||
4h | 1 | ![]() | 2.7 | 1.5 | 2.2 | 9 | SW | SW | SW:24 | 31 | |
10h | 1 | ![]() | 2.0 | 1.3 | 1.5 | 9 | SW | N | NE:19 | 23 | |
16h | 1 | ![]() | 2.7 | 2.1 | 1.7 | 10 | SW | -- | W:18 | 23 | |
22h | 2 | ![]() | 2.5 | 1.9 | 1.5 | 10 | SW | SW | SW:14 | 17 | |
High: 06:20 am (0.25 m); Low: 11:50 am (0.19 m); High: 05:00 pm (0.25 m); | |||||||||||
Go back to the top | |||||||||||
Mon 25 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 2 | ![]() | 4.7 | 3.2 | 3.4 | 9 | SW | SW | W:38 | 50 | |
10h | 2 | ![]() | 3.9 | 2.4 | 3.1 | 8 | SW | SW | W:32 | 41 | |
16h | 2 | ![]() | 2.6 | 1.7 | 1.9 | 9 | SW | -- | E:8 | 10 | |
22h | 4 | ![]() | 1.7 | 0.9 | 1.4 | 8 | SW | -- | SE:3 | 4 | |
Low: 12:00 am (0.11 m); High: 07:00 am (0.28 m); Low: 12:50 pm (0.18 m); High: 06:00 pm (0.25 m); | |||||||||||
Go back to the top | |||||||||||
Tue 26 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 6 | ![]() | 1.0 | 0.3 | 1.0 | 7 | SW | NE | NE:6 | 8 | |
10h | 5 | ![]() | 0.8 | 0.3 | 0.8 | 8 | SW | NE | NE:11 | 14 | |
16h | 7 | ![]() | 0.6 | 0.3 | 0.5 | 9 | SW | -- | W:2 | 2 | |
22h | 7 | ![]() | 0.6 | 0.4 | 0.5 | 9 | SW | SW | W:8 | 10 | |
Low: 12:40 am (0.09 m); High: 07:40 am (0.3 m); Low: 01:40 pm (0.17 m); High: 06:50 pm (0.25 m); | |||||||||||
Go back to the top | |||||||||||
Wed 27 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 6 | ![]() | 0.5 | 0.3 | 0.5 | 9 | SW | SW | S:9 | 12 | |
10h | 6 | ![]() | 0.5 | 0.2 | 0.5 | 8 | SW | NE | NE:8 | 10 | |
16h | 6 | ![]() | 0.7 | 0.2 | 0.7 | 7 | SW | SE | SE:8 | 10 | |
22h | 7 | ![]() | 0.6 | 0.1 | 0.6 | 6 | SW | -- | SE:4 | 6 | |
Low: 01:20 am (0.08 m); High: 08:10 am (0.32 m); Low: 02:20 pm (0.15 m); High: 07:30 pm (0.25 m); | |||||||||||
Go back to the top | |||||||||||
Thu 28 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 8 | ![]() | 0.5 | 0.1 | 0.5 | 6 | SW | -- | SW:0 | 0 | |
10h | 8 | ![]() | 0.4 | 0.1 | 0.4 | 5 | SW | N | N:3 | 4 | |
16h | 7 | ![]() | 0.6 | 0.1 | 0.6 | 7 | SW | -- | NE:7 | 8 | |
22h | 6 | ![]() | 1.5 | 0.4 | 1.4 | 7 | SW | -- | NE:4 | 6 | |
Low: 01:50 am (0.06 m); High: 08:50 am (0.34 m); Low: 03:00 pm (0.14 m); High: 08:20 pm (0.26 m); | |||||||||||
Go back to the top | |||||||||||
Fri 29 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 6 | ![]() | 1.5 | 0.4 | 1.4 | 7 | SW | -- | NE:4 | 4 | |
10h | 4 | ![]() | 3.4 | 1.1 | 3.2 | 7 | SW | SW | W:33 | 43 | |
16h | 3 | ![]() | 4.5 | 2.4 | 3.8 | 8 | W | W | W:40 | 52 | |
22h | 2 | ![]() | 3.1 | 1.8 | 2.5 | 8 | SW | SW | W:17 | 21 | |
Low: 02:30 am (0.05 m); High: 09:30 am (0.35 m); Low: 03:40 pm (0.13 m); High: 09:00 pm (0.26 m); | |||||||||||
Go back to the top | |||||||||||
Sat 30 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 3 | ![]() | 2.3 | 1.5 | 1.8 | 8 | SW | -- | W:10 | 12 | |
10h | 3 | ![]() | 2.1 | 1.4 | 1.6 | 9 | SW | NE | NE:8 | 10 | |
16h | 4 | ![]() | 1.5 | 0.7 | 1.3 | 8 | SW | -- | SW:7 | 10 |
Forecast updated at 11:05 Sunday 24 January (Europe/Madrid local time)
Liguria sea temperature: 13°C
Sunrise | Sunset |
---|---|
07:54 | 17:25 |