Forecast updated at 22:09 Sunday 18 April (Europe/Madrid local time)
Forecast updated at 22:09 Sunday 18 April (Europe/Madrid local time)
Sun 18 Apr | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | ° | kts | kts | ||||
5h | 1 | ![]() | 2.9 | 0.5 | 2.9 | 7 | NW | NW | NW:32 | 43 | |
11h | 1 | ![]() | 2.3 | 0.2 | 2.3 | 6 | NW | NW | NW:28 | 35 | |
17h | 1 | ![]() | 1.6 | 0.0 | 1.6 | 5 | NW | NW | NW:24 | 29 | |
23h | 1 | ![]() | 1.6 | 0.0 | 1.6 | 5 | NW | NW | NW:23 | 29 | |
Go back to the top | |||||||||||
Mon 19 Apr | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
5h | 2 | ![]() | 0.8 | 0.0 | 0.8 | 4 | NW | NW | NW:14 | 17 | |
11h | 3 | ![]() | 0.5 | 0.0 | 0.5 | 4 | NE | NW | NW:10 | 12 | |
17h | 3 | ![]() | 0.4 | 0.0 | 0.4 | 4 | NE | S | S:11 | 14 | |
23h | 3 | ![]() | 0.5 | 0.0 | 0.5 | 3 | S | S | S:12 | 16 | |
High: 02:10 am (0.25 m); Low: 09:20 am (0.16 m); High: 12:30 pm (0.17 m); Low: 07:20 pm (0.11 m); | |||||||||||
Go back to the top | |||||||||||
Tue 20 Apr | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
5h | 5 | ![]() | 0.3 | 0.0 | 0.3 | 3 | S | S | S:6 | 8 | |
11h | 6 | ![]() | 0.2 | 0.0 | 0.2 | 5 | SW | S | S:5 | 6 | |
17h | 5 | ![]() | 0.3 | 0.0 | 0.3 | 2 | S | S | SE:12 | 16 | |
23h | 6 | ![]() | 0.4 | 0.0 | 0.4 | 4 | S | S | S:8 | 10 | |
High: 03:30 am (0.25 m); Low: 11:30 am (0.15 m); High: 02:20 pm (0.16 m); Low: 08:40 pm (0.11 m); | |||||||||||
Go back to the top | |||||||||||
Wed 21 Apr | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
5h | 5 | ![]() | 0.5 | 0.0 | 0.5 | 4 | S | S | S:11 | 14 | |
11h | 6 | ![]() | 0.6 | 0.0 | 0.6 | 4 | S | W | W:8 | 10 | |
17h | 7 | ![]() | 0.6 | 0.0 | 0.6 | 4 | S | S | E:4 | 4 | |
23h | 7 | ![]() | 0.6 | 0.0 | 0.6 | 4 | SE | S | SE:9 | 10 | |
High: 04:50 am (0.26 m); Low: 12:20 pm (0.14 m); High: 04:50 pm (0.16 m); Low: 10:20 pm (0.12 m); | |||||||||||
Go back to the top | |||||||||||
Thu 22 Apr | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
5h | 7 | ![]() | 0.5 | 0.0 | 0.5 | 4 | SE | E | E:7 | 8 | |
11h | 6 | ![]() | 0.4 | 0.0 | 0.4 | 4 | SE | E | NE:9 | 12 | |
17h | 7 | ![]() | 0.4 | 0.0 | 0.4 | 5 | SE | E | NE:5 | 6 | |
23h | 8 | ![]() | 0.5 | 0.0 | 0.5 | 5 | SE | SW | SW:5 | 6 | |
High: 05:50 am (0.27 m); Low: 01:00 pm (0.12 m); High: 06:10 pm (0.18 m); Low: 11:40 pm (0.11 m); | |||||||||||
Go back to the top | |||||||||||
Fri 23 Apr | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
5h | 8 | ![]() | 0.5 | 0.0 | 0.5 | 5 | SE | SW | S:4 | 6 | |
11h | 7 | ![]() | 0.4 | 0.1 | 0.4 | 7 | SE | SE | SE:8 | 10 | |
17h | 5 | ![]() | 0.7 | 0.0 | 0.7 | 6 | SE | SE | SE:14 | 17 | |
23h | 4 | ![]() | 0.7 | 0.0 | 0.7 | 4 | S | SE | SE:13 | 16 | |
High: 06:40 am (0.28 m); Low: 01:30 pm (0.11 m); High: 07:00 pm (0.2 m); | |||||||||||
Go back to the top | |||||||||||
Sat 24 Apr | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
5h | 3 | ![]() | 0.8 | 0.0 | 0.8 | 4 | S | SE | SE:14 | 17 | |
11h | 2 | ![]() | 0.8 | 0.0 | 0.8 | 4 | SE | SE | SE:15 | 19 | |
17h | 2 | ![]() | 0.9 | 0.0 | 0.9 | 4 | SE | SE | SE:17 | 21 |
Forecast updated at 22:09 Sunday 18 April (Europe/Madrid local time)
Leon sea temperature: 13°C
Sunrise | Sunset |
---|---|
07:00 | 20:27 |