Forecast updated at 09:20 Wednesday 20 January (Europe/Madrid local time)
Forecast updated at 09:20 Wednesday 20 January (Europe/Madrid local time)
Wed 20 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | ° | kts | kts | ||||
4h | 7 | ![]() | 0.2 | 0.0 | 0.2 | 6 | E | S | SW:6 | 8 | |
10h | 7 | ![]() | 0.4 | 0.0 | 0.4 | 3 | S | SW | SW:8 | 10 | |
16h | 6 | ![]() | 1.1 | 0.0 | 1.1 | 6 | SW | SW | W:10 | 12 | |
22h | 4 | ![]() | 1.3 | 0.1 | 1.3 | 5 | SW | SW | SW:18 | 21 | |
Low: 01:20 am (0.11 m); High: 08:30 am (0.22 m); Low: 02:40 pm (0.17 m); High: 07:10 pm (0.19 m); | |||||||||||
Go back to the top | |||||||||||
Thu 21 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 6 | ![]() | 0.7 | 0.0 | 0.7 | 5 | S | SW | W:5 | 6 | |
10h | 7 | ![]() | 0.6 | 0.1 | 0.6 | 5 | S | SW | W:3 | 4 | |
16h | 7 | ![]() | 0.7 | 0.2 | 0.7 | 7 | SW | SW | SW:6 | 8 | |
22h | 7 | ![]() | 0.8 | 0.3 | 0.7 | 8 | SW | SW | W:6 | 6 | |
Low: 01:50 am (0.13 m); High: 09:10 am (0.22 m); Low: 04:30 pm (0.16 m); High: 08:50 pm (0.17 m); | |||||||||||
Go back to the top | |||||||||||
Fri 22 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 5 | ![]() | 0.8 | 0.3 | 0.8 | 8 | SW | SW | W:11 | 14 | |
10h | 3 | ![]() | 1.4 | 0.5 | 1.3 | 7 | SW | SW | SW:16 | 19 | |
16h | 2 | ![]() | 1.8 | 0.7 | 1.7 | 7 | SW | SW | W:24 | 31 | |
22h | 3 | ![]() | 1.2 | 0.6 | 1.1 | 7 | S | NW | W:9 | 10 | |
Low: 02:20 am (0.15 m); High: 10:00 am (0.22 m); Low: 05:50 pm (0.14 m); | |||||||||||
Go back to the top | |||||||||||
Sat 23 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 5 | ![]() | 0.9 | 0.5 | 0.7 | 10 | SW | -- | NW:6 | 8 | |
10h | 5 | ![]() | 0.7 | 0.3 | 0.6 | 9 | SW | NW | W:10 | 12 | |
16h | 6 | ![]() | 0.6 | 0.3 | 0.5 | 9 | SW | NW | W:6 | 8 | |
22h | 7 | ![]() | 0.7 | 0.3 | 0.6 | 8 | SW | SW | W:6 | 8 | |
High: 12:00 am (0.17 m); Low: 03:10 am (0.16 m); High: 10:50 am (0.23 m); Low: 06:50 pm (0.12 m); | |||||||||||
Go back to the top | |||||||||||
Sun 24 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 5 | ![]() | 1.1 | 0.6 | 0.9 | 9 | SW | SW | SW:11 | 14 | |
10h | 6 | ![]() | 1.2 | 0.7 | 1.0 | 9 | SW | SW | W:5 | 6 | |
16h | 7 | ![]() | 0.9 | 0.4 | 0.8 | 7 | S | -- | W:3 | 4 | |
22h | 7 | ![]() | 0.7 | 0.3 | 0.7 | 7 | S | NW | NW:8 | 10 | |
High: 01:50 am (0.18 m); Low: 04:40 am (0.17 m); High: 11:30 am (0.24 m); Low: 07:20 pm (0.1 m); | |||||||||||
Go back to the top | |||||||||||
Mon 25 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 8 | ![]() | 0.5 | 0.2 | 0.5 | 7 | SW | N | N:4 | 6 | |
10h | 9 | ![]() | 0.4 | 0.1 | 0.4 | 7 | SW | -- | NW:3 | 4 | |
16h | 9 | ![]() | 0.4 | 0.1 | 0.4 | 7 | SW | -- | SE:3 | 4 | |
22h | 9 | ![]() | 0.3 | 0.0 | 0.3 | 5 | S | -- | SW:4 | 4 | |
High: 02:30 am (0.19 m); Low: 06:10 am (0.18 m); High: 12:20 pm (0.25 m); Low: 08:00 pm (0.08 m); | |||||||||||
Go back to the top | |||||||||||
Tue 26 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 9 | ![]() | 0.3 | 0.0 | 0.3 | 4 | S | -- | SW:2 | 2 | |
10h | 9 | ![]() | 0.2 | 0.1 | 0.2 | 9 | NE | -- | NW:2 | 4 | |
16h | 8 | ![]() | 0.2 | 0.0 | 0.2 | 4 | S | S | S:6 | 8 |
Forecast updated at 09:20 Wednesday 20 January (Europe/Madrid local time)
Garrucha sea temperature: 15°C
Sunrise | Sunset |
---|---|
08:20 | 18:16 |