Forecast updated at 03:22 Thursday 21 January (Europe/Madrid local time)
Forecast updated at 03:22 Thursday 21 January (Europe/Madrid local time)
Thu 21 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | ° | kts | kts | ||||
4h | 3 | ![]() | 0.3 | 0.0 | 0.3 | 2 | SW | SW | SW:12 | 16 | |
10h | 2 | ![]() | 0.7 | 0.0 | 0.7 | 3 | W | W | W:19 | 23 | |
16h | 2 | ![]() | 0.6 | 0.0 | 0.6 | 3 | W | W | W:15 | 19 | |
22h | 4 | ![]() | 0.2 | 0.0 | 0.2 | 2 | SW | SW | S:7 | 8 | |
High: 12:50 pm (0.14 m); Low: 09:10 pm (0.07 m); | |||||||||||
Go back to the top | |||||||||||
Fri 22 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 4 | ![]() | 0.4 | 0.0 | 0.4 | 4 | SE | SE | S:10 | 14 | |
10h | 5 | ![]() | 0.4 | 0.0 | 0.4 | 4 | SE | SW | SW:8 | 10 | |
16h | 3 | ![]() | 2.1 | 0.2 | 2.1 | 5 | NW | NW | W:32 | 43 | |
22h | 2 | ![]() | 1.2 | 0.1 | 1.2 | 4 | NW | NW | NW:23 | 29 | |
High: 12:30 pm (0.13 m); Low: 09:10 pm (0.06 m); | |||||||||||
Go back to the top | |||||||||||
Sat 23 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 2 | ![]() | 0.8 | 0.0 | 0.8 | 3 | W | W | W:19 | 25 | |
10h | 2 | ![]() | 0.8 | 0.1 | 0.8 | 3 | W | W | W:20 | 25 | |
16h | 2 | ![]() | 0.8 | 0.2 | 0.7 | 4 | W | W | W:17 | 21 | |
22h | 3 | ![]() | 0.3 | 0.1 | 0.2 | 8 | NE | SW | S:9 | 12 | |
High: 11:40 am (0.13 m); Low: 09:30 pm (0.05 m); | |||||||||||
Go back to the top | |||||||||||
Sun 24 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 5 | ![]() | 0.3 | 0.1 | 0.3 | 5 | SE | SW | SW:8 | 10 | |
10h | 3 | ![]() | 1.1 | 0.2 | 1.1 | 4 | NW | NW | NW:19 | 23 | |
16h | 2 | ![]() | 0.7 | 0.1 | 0.7 | 4 | NW | NW | W:16 | 19 | |
22h | 2 | ![]() | 0.7 | 0.1 | 0.7 | 4 | W | NW | W:17 | 21 | |
High: 07:20 am (0.14 m); Low: 09:50 pm (0.04 m); | |||||||||||
Go back to the top | |||||||||||
Mon 25 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 2 | ![]() | 0.6 | 0.0 | 0.6 | 6 | NE | W | W:13 | 16 | |
10h | 4 | ![]() | 0.5 | 0.0 | 0.5 | 5 | NE | W | W:8 | 10 | |
16h | 6 | ![]() | 0.5 | 0.1 | 0.5 | 5 | NE | W | W:3 | 4 | |
22h | 5 | ![]() | 0.5 | 0.2 | 0.4 | 9 | NE | S | SW:9 | 10 | |
High: 07:40 am (0.15 m); Low: 10:10 pm (0.03 m); | |||||||||||
Go back to the top | |||||||||||
Tue 26 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 5 | ![]() | 0.4 | 0.2 | 0.4 | 8 | NE | W | SW:9 | 12 | |
10h | 3 | ![]() | 0.5 | 0.0 | 0.5 | 6 | NE | W | W:16 | 19 | |
16h | 2 | ![]() | 0.5 | 0.0 | 0.5 | 3 | W | W | W:15 | 17 | |
22h | 2 | ![]() | 0.6 | 0.0 | 0.6 | 3 | W | W | W:17 | 21 | |
High: 08:10 am (0.16 m); Low: 10:40 pm (0.03 m); | |||||||||||
Go back to the top | |||||||||||
Wed 27 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 2 | ![]() | 0.5 | 0.0 | 0.5 | 3 | W | W | W:15 | 17 | |
10h | 2 | ![]() | 0.5 | 0.0 | 0.5 | 3 | W | W | W:16 | 19 | |
16h | 2 | ![]() | 0.6 | 0.0 | 0.6 | 3 | W | W | W:16 | 19 |
Forecast updated at 03:22 Thursday 21 January (Europe/Madrid local time)
Gandia sea temperature: 14°C
Sunrise | Sunset |
---|---|
08:17 | 18:06 |