Forecast updated at 16:19 Monday 19 April (Europe/Madrid local time)
Forecast updated at 16:19 Monday 19 April (Europe/Madrid local time)
Mon 19 Apr | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | ° | kts | kts | ||||
5h | 3 | ![]() | 0.6 | 0.5 | 0.3 | 11 | W | E | NE:11 | 14 | |
11h | 3 | ![]() | 0.6 | 0.5 | 0.3 | 11 | W | E | E:12 | 14 | |
17h | 5 | ![]() | 0.6 | 0.6 | 0.3 | 11 | W | E | NE:6 | 8 | |
23h | 6 | ![]() | 0.6 | 0.6 | 0.3 | 10 | W | SW | W:6 | 8 | |
Low: 02:00 am (0.53 m); High: 08:10 am (1.01 m); Low: 02:30 pm (0.54 m); High: 09:00 pm (1.01 m); | |||||||||||
Go back to the top | |||||||||||
Tue 20 Apr | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
5h | 6 | ![]() | 0.7 | 0.6 | 0.4 | 10 | W | W | SW:8 | 10 | |
11h | 5 | ![]() | 0.9 | 0.6 | 0.6 | 10 | W | W | W:12 | 14 | |
17h | 4 | ![]() | 0.9 | 0.7 | 0.5 | 10 | W | W | W:13 | 16 | |
23h | 4 | ![]() | 0.8 | 0.7 | 0.4 | 12 | W | W | W:9 | 12 | |
Low: 03:30 am (0.58 m); High: 09:40 am (0.97 m); Low: 04:10 pm (0.57 m); High: 10:40 pm (1.01 m); | |||||||||||
Go back to the top | |||||||||||
Wed 21 Apr | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
5h | 4 | ![]() | 0.9 | 0.7 | 0.6 | 12 | W | W | SW:9 | 12 | |
11h | 4 | ![]() | 1.0 | 0.7 | 0.7 | 11 | W | W | W:11 | 14 | |
17h | 3 | ![]() | 0.8 | 0.6 | 0.5 | 11 | W | W | W:13 | 16 | |
23h | 4 | ![]() | 0.7 | 0.6 | 0.4 | 10 | W | W | W:10 | 12 | |
Low: 05:10 am (0.55 m); High: 11:30 am (1 m); Low: 05:40 pm (0.53 m); | |||||||||||
Go back to the top | |||||||||||
Thu 22 Apr | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
5h | 4 | ![]() | 0.7 | 0.5 | 0.5 | 10 | W | W | W:10 | 12 | |
11h | 4 | ![]() | 0.7 | 0.5 | 0.5 | 10 | W | W | SW:12 | 16 | |
17h | 4 | ![]() | 0.6 | 0.5 | 0.4 | 9 | W | W | W:10 | 12 | |
23h | 6 | ![]() | 0.7 | 0.5 | 0.4 | 9 | W | W | W:6 | 8 | |
High: 12:00 am (1.08 m); Low: 06:30 am (0.46 m); High: 12:40 pm (1.09 m); Low: 06:50 pm (0.44 m); | |||||||||||
Go back to the top | |||||||||||
Fri 23 Apr | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
5h | 7 | ![]() | 0.7 | 0.6 | 0.5 | 11 | W | -- | W:2 | 2 | |
11h | 5 | ![]() | 0.8 | 0.6 | 0.5 | 11 | W | E | NE:14 | 17 | |
17h | 3 | ![]() | 1.3 | 0.6 | 1.1 | 4 | E | E | E:23 | 29 | |
23h | 2 | ![]() | 1.8 | 0.5 | 1.7 | 5 | E | E | E:24 | 31 | |
High: 01:00 am (1.19 m); Low: 07:20 am (0.35 m); High: 01:30 pm (1.2 m); Low: 07:40 pm (0.33 m); | |||||||||||
Go back to the top | |||||||||||
Sat 24 Apr | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
5h | 2 | ![]() | 2.0 | 0.6 | 1.9 | 6 | E | E | E:27 | 35 | |
11h | 2 | ![]() | 2.5 | 1.2 | 2.2 | 6 | E | E | E:31 | 41 | |
17h | 2 | ![]() | 2.8 | 1.7 | 2.2 | 14 | W | E | E:31 | 39 | |
23h | 2 | ![]() | 2.9 | 1.8 | 2.3 | 13 | W | SE | E:28 | 35 | |
High: 01:50 am (1.29 m); Low: 08:10 am (0.24 m); High: 02:20 pm (1.3 m); Low: 08:20 pm (0.23 m); | |||||||||||
Go back to the top | |||||||||||
Sun 25 Apr | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
5h | 2 | ![]() | 2.5 | 1.8 | 1.7 | 13 | W | SE | SE:22 | 27 | |
11h | 3 | ![]() | 2.0 | 1.8 | 0.7 | 13 | W | SE | SE:6 | 8 | |
17h | 4 | ![]() | 1.8 | 1.7 | 0.6 | 13 | W | -- | NE:5 | 6 |
Forecast updated at 16:19 Monday 19 April (Europe/Madrid local time)
Estrecho de Gibraltar sea temperature: 17°C
Sunrise | Sunset |
---|---|
07:45 | 20:56 |