Forecast updated at 04:11 Thursday 26 May (Europe/Madrid local time)
Forecast updated at 04:11 Thursday 26 May (Europe/Madrid local time)
Thu 26 May | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | ° | kts | kts | ||||
5h | 1 | ![]() | 1.6 | 0.4 | 1.6 | 7 | N | N | NW:23 | 29 | |
11h | 1 | ![]() | 1.7 | 0.4 | 1.7 | 6 | N | N | N:24 | 29 | |
17h | 1 | ![]() | 1.4 | 0.1 | 1.4 | 5 | N | N | N:20 | 25 | |
23h | 1 | ![]() | 1.1 | 0.2 | 1.1 | 5 | NE | N | N:17 | 21 | |
High: 06:20 am (0.24 m); Low: 01:10 pm (0.09 m); High: 07:20 pm (0.2 m); | |||||||||||
Go back to the top | |||||||||||
Fri 27 May | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
5h | 1 | ![]() | 1.3 | 0.2 | 1.3 | 6 | NE | N | N:19 | 23 | |
11h | 1 | ![]() | 1.6 | 0.3 | 1.6 | 6 | N | N | N:22 | 27 | |
17h | 1 | ![]() | 1.3 | 0.1 | 1.3 | 5 | NE | N | N:20 | 25 | |
23h | 3 | ![]() | 0.7 | 0.0 | 0.7 | 5 | NE | N | NW:10 | 14 | |
Low: 12:50 am (0.12 m); High: 07:00 am (0.23 m); Low: 01:40 pm (0.09 m); High: 08:10 pm (0.22 m); | |||||||||||
Go back to the top | |||||||||||
Sat 28 May | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
5h | 5 | ![]() | 0.6 | 0.0 | 0.6 | 6 | N | N | NW:9 | 10 | |
11h | 7 | ![]() | 0.7 | 0.1 | 0.7 | 6 | NE | N | N:5 | 6 | |
17h | 7 | ![]() | 0.9 | 0.1 | 0.9 | 6 | NE | NE | N:8 | 10 | |
23h | 8 | ![]() | 0.6 | 0.1 | 0.6 | 6 | N | NW | NW:5 | 6 | |
Low: 01:50 am (0.12 m); High: 07:40 am (0.22 m); Low: 02:10 pm (0.08 m); High: 08:50 pm (0.24 m); | |||||||||||
Go back to the top | |||||||||||
Sun 29 May | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
5h | 8 | ![]() | 0.7 | 0.2 | 0.7 | 6 | NE | N | NW:5 | 6 | |
11h | 6 | ![]() | 0.7 | 0.1 | 0.7 | 6 | NE | NE | NE:10 | 12 | |
17h | 6 | ![]() | 0.7 | 0.1 | 0.7 | 6 | NE | -- | SE:8 | 10 | |
23h | 7 | ![]() | 0.4 | 0.0 | 0.4 | 5 | NE | SW | SW:5 | 6 | |
Low: 02:50 am (0.13 m); High: 08:10 am (0.21 m); Low: 02:30 pm (0.07 m); High: 09:30 pm (0.25 m); | |||||||||||
Go back to the top | |||||||||||
Mon 30 May | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
5h | 8 | ![]() | 0.7 | 0.2 | 0.7 | 7 | E | E | W:3 | 4 | |
11h | 8 | ![]() | 0.5 | 0.1 | 0.5 | 6 | E | E | NE:6 | 8 | |
17h | 6 | ![]() | 0.4 | 0.0 | 0.4 | 6 | E | E | SE:9 | 12 | |
23h | 8 | ![]() | 0.3 | 0.0 | 0.3 | 5 | E | E | E:2 | 2 | |
Low: 03:40 am (0.13 m); High: 08:30 am (0.19 m); Low: 02:50 pm (0.07 m); High: 10:00 pm (0.26 m); | |||||||||||
Go back to the top | |||||||||||
Tue 31 May | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
5h | 8 | ![]() | 0.2 | 0.0 | 0.2 | 5 | E | E | NW:4 | 4 | |
11h | 8 | ![]() | 0.2 | 0.0 | 0.2 | 4 | E | E | E:4 | 4 | |
17h | 6 | ![]() | 0.7 | 0.1 | 0.7 | 6 | NE | SE | S:12 | 14 | |
23h | 7 | ![]() | 0.8 | 0.1 | 0.8 | 6 | NE | SE | SE:6 | 8 | |
Low: 04:20 am (0.14 m); High: 09:00 am (0.18 m); Low: 03:20 pm (0.07 m); High: 10:40 pm (0.26 m); | |||||||||||
Go back to the top | |||||||||||
Wed 1 Jun | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
5h | 6 | ![]() | 0.8 | 0.1 | 0.8 | 6 | NE | E | N:9 | 12 | |
11h | 5 | ![]() | 0.9 | 0.1 | 0.9 | 6 | E | -- | N:9 | 12 | |
17h | 6 | ![]() | 1.4 | 0.5 | 1.3 | 7 | E | E | E:8 | 10 |
Forecast updated at 04:11 Thursday 26 May (Europe/Madrid local time)
Estartit sea temperature: 18°C
Sunrise | Sunset |
---|---|
06:20 | 21:08 |