Forecast updated at 04:11 Thursday 26 May (Europe/Madrid local time)
Forecast updated at 04:11 Thursday 26 May (Europe/Madrid local time)
Thu 26 May | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | ° | kts | kts | ||||
5h | 7 | ![]() | 0.7 | 0.3 | 0.7 | 7 | NE | NW | W:5 | 6 | |
11h | 8 | ![]() | 0.5 | 0.2 | 0.5 | 6 | NE | NW | NW:4 | 4 | |
17h | 6 | ![]() | 0.6 | 0.2 | 0.5 | 6 | NE | E | SE:12 | 16 | |
23h | 7 | ![]() | 0.6 | 0.4 | 0.5 | 10 | NE | SE | SE:3 | 4 | |
High: 05:10 am (0.14 m); Low: 01:00 pm (0.07 m); High: 07:30 pm (0.1 m); Low: 10:40 pm (0.1 m); | |||||||||||
Go back to the top | |||||||||||
Fri 27 May | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
5h | 8 | ![]() | 0.6 | 0.3 | 0.5 | 9 | NE | NW | W:4 | 4 | |
11h | 8 | ![]() | 0.5 | 0.1 | 0.4 | 7 | NE | -- | E:3 | 4 | |
17h | 6 | ![]() | 0.5 | 0.2 | 0.4 | 6 | NE | E | E:10 | 14 | |
23h | 7 | ![]() | 0.6 | 0.4 | 0.5 | 9 | NE | -- | NW:4 | 4 | |
High: 05:20 am (0.13 m); Low: 12:50 pm (0.07 m); High: 08:30 pm (0.12 m); | |||||||||||
Go back to the top | |||||||||||
Sat 28 May | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
5h | 8 | ![]() | 0.5 | 0.3 | 0.4 | 8 | NE | W | W:4 | 4 | |
11h | 8 | ![]() | 0.4 | 0.1 | 0.4 | 7 | NE | -- | E:4 | 4 | |
17h | 6 | ![]() | 0.5 | 0.0 | 0.5 | 6 | NE | E | SE:12 | 16 | |
23h | 7 | ![]() | 0.6 | 0.1 | 0.6 | 5 | E | -- | NW:6 | 8 | |
Low: 01:00 am (0.11 m); High: 05:00 am (0.12 m); Low: 12:50 pm (0.06 m); High: 09:10 pm (0.14 m); | |||||||||||
Go back to the top | |||||||||||
Sun 29 May | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
5h | 7 | ![]() | 0.3 | 0.1 | 0.3 | 8 | NE | W | SW:5 | 6 | |
11h | 7 | ![]() | 0.3 | 0.1 | 0.3 | 8 | NE | E | NE:7 | 8 | |
17h | 7 | ![]() | 0.3 | 0.1 | 0.3 | 6 | NE | NE | NE:8 | 10 | |
23h | 8 | ![]() | 0.4 | 0.2 | 0.3 | 8 | NE | NE | N:4 | 4 | |
Low: 01:00 pm (0.05 m); High: 10:00 pm (0.15 m); | |||||||||||
Go back to the top | |||||||||||
Mon 30 May | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
5h | 8 | ![]() | 0.4 | 0.1 | 0.3 | 7 | NE | NW | NW:4 | 6 | |
11h | 8 | ![]() | 0.5 | 0.1 | 0.5 | 6 | NE | -- | W:3 | 4 | |
17h | 6 | ![]() | 0.5 | 0.1 | 0.5 | 5 | NE | E | SE:11 | 14 | |
23h | 7 | ![]() | 0.6 | 0.1 | 0.6 | 8 | NE | SE | N:5 | 6 | |
Low: 01:10 pm (0.04 m); High: 10:40 pm (0.16 m); | |||||||||||
Go back to the top | |||||||||||
Tue 31 May | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
5h | 8 | ![]() | 0.5 | 0.0 | 0.4 | 7 | NE | -- | NW:5 | 6 | |
11h | 7 | ![]() | 0.4 | 0.0 | 0.4 | 6 | NE | NE | NE:7 | 8 | |
17h | 7 | ![]() | 0.3 | 0.0 | 0.3 | 6 | NE | NE | E:8 | 10 | |
23h | 8 | ![]() | 0.3 | 0.0 | 0.3 | 5 | NE | -- | NE:3 | 4 | |
Low: 01:30 pm (0.03 m); High: 11:20 pm (0.17 m); | |||||||||||
Go back to the top | |||||||||||
Wed 1 Jun | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
5h | 8 | ![]() | 0.2 | 0.0 | 0.2 | 5 | NE | -- | NW:4 | 6 | |
11h | 8 | ![]() | 0.1 | 0.0 | 0.1 | 5 | NE | -- | NE:5 | 6 | |
17h | 6 | ![]() | 0.2 | 0.0 | 0.2 | 7 | NE | E | SE:10 | 12 |
Forecast updated at 04:11 Thursday 26 May (Europe/Madrid local time)
Cullera sea temperature: 21°C
Sunrise | Sunset |
---|---|
06:42 | 21:13 |