Forecast updated at 10:32 Monday 19 April (Europe/Madrid local time)
Forecast updated at 10:32 Monday 19 April (Europe/Madrid local time)
Mon 19 Apr | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | ° | kts | kts | ||||
5h | 7 | ![]() | 1.0 | 0.2 | 0.9 | 7 | W | NW | S:6 | 8 | |
11h | 7 | ![]() | 1.3 | 0.4 | 1.3 | 7 | W | NW | E:5 | 6 | |
17h | 6 | ![]() | 1.1 | 0.1 | 1.1 | 6 | W | NW | NW:10 | 12 | |
23h | 7 | ![]() | 0.8 | 0.0 | 0.8 | 6 | W | -- | W:5 | 6 | |
High: 02:20 am (0.26 m); Low: 09:00 am (0.19 m); High: 01:00 pm (0.2 m); Low: 07:50 pm (0.12 m); | |||||||||||
Go back to the top | |||||||||||
Tue 20 Apr | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
5h | 7 | ![]() | 0.6 | 0.0 | 0.6 | 5 | W | SE | SW:5 | 6 | |
11h | 7 | ![]() | 0.5 | 0.0 | 0.5 | 4 | W | SW | S:7 | 10 | |
17h | 7 | ![]() | 0.4 | 0.0 | 0.4 | 4 | SW | SW | SW:8 | 10 | |
23h | 8 | ![]() | 0.4 | 0.0 | 0.4 | 5 | W | -- | SE:2 | 2 | |
High: 03:50 am (0.27 m); Low: 11:20 am (0.18 m); High: 03:00 pm (0.19 m); Low: 09:20 pm (0.13 m); | |||||||||||
Go back to the top | |||||||||||
Wed 21 Apr | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
5h | 8 | ![]() | 0.3 | 0.0 | 0.3 | 5 | W | SE | SE:5 | 6 | |
11h | 8 | ![]() | 0.2 | 0.0 | 0.2 | 4 | SW | SE | E:5 | 6 | |
17h | 6 | ![]() | 0.4 | 0.0 | 0.4 | 3 | NE | N | N:11 | 14 | |
23h | 5 | ![]() | 0.5 | 0.0 | 0.5 | 4 | SE | NE | NE:9 | 12 | |
High: 05:10 am (0.28 m); Low: 12:30 pm (0.16 m); High: 05:20 pm (0.19 m); Low: 11:00 pm (0.13 m); | |||||||||||
Go back to the top | |||||||||||
Thu 22 Apr | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
5h | 7 | ![]() | 0.5 | 0.0 | 0.5 | 5 | S | NE | NE:4 | 4 | |
11h | 8 | ![]() | 0.3 | 0.0 | 0.3 | 3 | SE | NE | NE:2 | 2 | |
17h | 8 | ![]() | 0.4 | 0.0 | 0.4 | 4 | E | N | NE:6 | 8 | |
23h | 8 | ![]() | 0.5 | 0.0 | 0.5 | 4 | SE | E | NW:6 | 8 | |
High: 06:10 am (0.29 m); Low: 01:10 pm (0.13 m); High: 06:30 pm (0.21 m); | |||||||||||
Go back to the top | |||||||||||
Fri 23 Apr | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
5h | 8 | ![]() | 0.4 | 0.0 | 0.4 | 4 | NE | N | N:7 | 8 | |
11h | 8 | ![]() | 0.3 | 0.0 | 0.3 | 3 | N | N | N:4 | 4 | |
17h | 7 | ![]() | 0.3 | 0.0 | 0.3 | 4 | NW | N | N:7 | 10 | |
23h | 6 | ![]() | 0.5 | 0.0 | 0.5 | 4 | N | N | N:9 | 12 | |
Low: 12:10 am (0.12 m); High: 07:00 am (0.31 m); Low: 01:40 pm (0.11 m); High: 07:20 pm (0.24 m); | |||||||||||
Go back to the top | |||||||||||
Sat 24 Apr | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
5h | 6 | ![]() | 0.5 | 0.0 | 0.5 | 4 | N | NE | E:8 | 10 | |
11h | 7 | ![]() | 0.6 | 0.0 | 0.6 | 5 | N | -- | S:4 | 4 | |
17h | 8 | ![]() | 0.4 | 0.0 | 0.4 | 4 | N | -- | NW:2 | 2 | |
23h | 9 | ![]() | 0.2 | 0.0 | 0.2 | 4 | N | -- | E:1 | 2 | |
Low: 01:10 am (0.1 m); High: 07:40 am (0.32 m); Low: 02:20 pm (0.09 m); High: 08:10 pm (0.26 m); | |||||||||||
Go back to the top | |||||||||||
Sun 25 Apr | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
5h | 8 | ![]() | 0.1 | 0.0 | 0.1 | 3 | N | E | E:5 | 6 | |
11h | 8 | ![]() | 0.1 | 0.0 | 0.1 | 3 | NE | NE | NE:5 | 6 | |
17h | 7 | ![]() | 0.7 | 0.0 | 0.7 | 5 | SE | N | NE:7 | 8 |
Forecast updated at 10:32 Monday 19 April (Europe/Madrid local time)
Concega sea temperature: 14°C
Sunrise | Sunset |
---|---|
06:43 | 20:10 |