Forecast updated at 04:11 Thursday 26 May (Europe/Madrid local time)
Forecast updated at 04:11 Thursday 26 May (Europe/Madrid local time)
Thu 26 May | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | ° | kts | kts | ||||
5h | 7 | ![]() | 0.6 | 0.1 | 0.6 | 6 | E | N | N:6 | 8 | |
11h | 8 | ![]() | 0.4 | 0.1 | 0.4 | 6 | E | NW | NW:3 | 4 | |
17h | 6 | ![]() | 0.4 | 0.2 | 0.4 | 10 | NE | SE | S:9 | 10 | |
23h | 6 | ![]() | 0.5 | 0.2 | 0.5 | 7 | NE | S | SW:8 | 10 | |
High: 05:40 am (0.16 m); Low: 01:00 pm (0.08 m); High: 07:20 pm (0.12 m); Low: 11:50 pm (0.11 m); | |||||||||||
Go back to the top | |||||||||||
Fri 27 May | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
5h | 8 | ![]() | 0.5 | 0.1 | 0.5 | 7 | NE | NW | N:3 | 4 | |
11h | 8 | ![]() | 0.4 | 0.1 | 0.4 | 6 | E | NW | E:4 | 6 | |
17h | 8 | ![]() | 0.4 | 0.2 | 0.4 | 9 | NE | S | S:7 | 8 | |
23h | 7 | ![]() | 0.5 | 0.2 | 0.4 | 9 | NE | S | SW:8 | 10 | |
High: 06:00 am (0.15 m); Low: 01:10 pm (0.07 m); High: 08:10 pm (0.14 m); | |||||||||||
Go back to the top | |||||||||||
Sat 28 May | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
5h | 8 | ![]() | 0.4 | 0.1 | 0.4 | 6 | NE | SW | W:4 | 6 | |
11h | 8 | ![]() | 0.4 | 0.0 | 0.4 | 6 | NE | -- | SE:3 | 4 | |
17h | 8 | ![]() | 0.3 | 0.0 | 0.3 | 5 | E | S | SE:7 | 8 | |
23h | 8 | ![]() | 0.5 | 0.1 | 0.5 | 5 | SE | SW | SE:4 | 6 | |
Low: 01:30 am (0.11 m); High: 06:20 am (0.14 m); Low: 01:20 pm (0.07 m); High: 08:50 pm (0.16 m); | |||||||||||
Go back to the top | |||||||||||
Sun 29 May | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
5h | 7 | ![]() | 0.7 | 0.1 | 0.7 | 5 | S | NE | NE:7 | 8 | |
11h | 6 | ![]() | 0.5 | 0.0 | 0.5 | 4 | SE | E | E:9 | 10 | |
17h | 6 | ![]() | 0.5 | 0.1 | 0.4 | 4 | E | E | NE:8 | 10 | |
23h | 5 | ![]() | 0.4 | 0.1 | 0.4 | 4 | E | NE | NE:11 | 14 | |
Low: 03:10 am (0.12 m); High: 06:20 am (0.13 m); Low: 01:30 pm (0.06 m); High: 09:40 pm (0.17 m); | |||||||||||
Go back to the top | |||||||||||
Mon 30 May | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
5h | 6 | ![]() | 0.6 | 0.1 | 0.6 | 5 | E | -- | N:8 | 10 | |
11h | 7 | ![]() | 0.5 | 0.0 | 0.5 | 5 | E | -- | NE:4 | 6 | |
17h | 7 | ![]() | 0.4 | 0.2 | 0.4 | 8 | NE | -- | SE:5 | 6 | |
23h | 8 | ![]() | 0.5 | 0.1 | 0.5 | 7 | NE | -- | E:2 | 2 | |
Low: 01:50 pm (0.05 m); High: 10:20 pm (0.18 m); | |||||||||||
Go back to the top | |||||||||||
Tue 31 May | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
5h | 7 | ![]() | 0.5 | 0.0 | 0.5 | 6 | NE | -- | NE:7 | 8 | |
11h | 5 | ![]() | 0.5 | 0.0 | 0.5 | 5 | E | NE | NE:11 | 14 | |
17h | 5 | ![]() | 0.4 | 0.0 | 0.4 | 5 | E | NE | NE:9 | 12 | |
23h | 7 | ![]() | 0.2 | 0.0 | 0.2 | 5 | NE | -- | NE:4 | 6 | |
Low: 02:10 pm (0.04 m); High: 11:00 pm (0.19 m); | |||||||||||
Go back to the top | |||||||||||
Wed 1 Jun | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
5h | 7 | ![]() | 0.2 | 0.0 | 0.2 | 4 | E | NE | NE:7 | 8 | |
11h | 7 | ![]() | 0.3 | 0.0 | 0.3 | 7 | NE | NE | NE:8 | 10 | |
17h | 8 | ![]() | 0.4 | 0.0 | 0.4 | 6 | NE | -- | SE:4 | 4 |
Forecast updated at 04:11 Thursday 26 May (Europe/Madrid local time)
Castellon de la Plana sea temperature: 23°C
Sunrise | Sunset |
---|---|
06:38 | 21:14 |