Forecast updated at 04:11 Thursday 26 May (Europe/Madrid local time)
Forecast updated at 04:11 Thursday 26 May (Europe/Madrid local time)
Thu 26 May | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | ° | kts | kts | ||||
5h | 7 | ![]() | 0.4 | 0.1 | 0.3 | 7 | SE | NE | NE:5 | 6 | |
11h | 8 | ![]() | 0.3 | 0.1 | 0.3 | 7 | SE | -- | E:4 | 4 | |
17h | 7 | ![]() | 0.3 | 0.1 | 0.3 | 6 | SE | SE | SE:8 | 10 | |
23h | 8 | ![]() | 0.2 | 0.1 | 0.2 | 11 | SE | -- | SW:4 | 6 | |
High: 01:40 am (0.22 m); Low: 08:10 am (0.12 m); High: 01:30 pm (0.18 m); Low: 07:30 pm (0.1 m); | |||||||||||
Go back to the top | |||||||||||
Fri 27 May | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
5h | 8 | ![]() | 0.3 | 0.2 | 0.2 | 10 | SE | SW | W:6 | 8 | |
11h | 8 | ![]() | 0.2 | 0.1 | 0.2 | 8 | SE | SW | SW:6 | 8 | |
17h | 7 | ![]() | 0.3 | 0.1 | 0.3 | 7 | SE | S | S:8 | 10 | |
23h | 8 | ![]() | 0.2 | 0.1 | 0.2 | 10 | SE | SW | SW:5 | 6 | |
High: 02:10 am (0.22 m); Low: 08:50 am (0.1 m); High: 02:40 pm (0.19 m); Low: 08:10 pm (0.11 m); | |||||||||||
Go back to the top | |||||||||||
Sat 28 May | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
5h | 8 | ![]() | 0.2 | 0.1 | 0.1 | 10 | SE | SW | SW:4 | 4 | |
11h | 8 | ![]() | 0.2 | 0.1 | 0.1 | 8 | SE | SW | S:5 | 6 | |
17h | 7 | ![]() | 0.2 | 0.0 | 0.2 | 7 | SE | S | S:8 | 10 | |
23h | 7 | ![]() | 0.1 | 0.0 | 0.1 | 6 | SE | S | SW:5 | 6 | |
High: 02:30 am (0.23 m); Low: 09:20 am (0.08 m); High: 03:40 pm (0.19 m); Low: 08:50 pm (0.13 m); | |||||||||||
Go back to the top | |||||||||||
Sun 29 May | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
5h | 7 | ![]() | 0.1 | 0.0 | 0.1 | 6 | SE | SW | W:5 | 6 | |
11h | 7 | ![]() | 0.1 | 0.1 | 0.1 | 9 | SE | S | SW:6 | 8 | |
17h | 6 | ![]() | 0.3 | 0.0 | 0.3 | 3 | S | S | S:9 | 12 | |
23h | 5 | ![]() | 0.4 | 0.0 | 0.4 | 4 | S | S | SW:11 | 14 | |
High: 03:00 am (0.23 m); Low: 10:00 am (0.06 m); High: 04:30 pm (0.19 m); Low: 09:20 pm (0.14 m); | |||||||||||
Go back to the top | |||||||||||
Mon 30 May | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
5h | 6 | ![]() | 0.5 | 0.0 | 0.5 | 6 | S | SW | NW:5 | 6 | |
11h | 6 | ![]() | 0.4 | 0.0 | 0.4 | 6 | S | NE | E:8 | 10 | |
17h | 6 | ![]() | 0.4 | 0.0 | 0.4 | 5 | S | S | SE:7 | 8 | |
23h | 7 | ![]() | 0.4 | 0.0 | 0.4 | 6 | SW | S | S:6 | 8 | |
High: 03:20 am (0.23 m); Low: 10:30 am (0.05 m); High: 05:20 pm (0.19 m); Low: 09:40 pm (0.15 m); | |||||||||||
Go back to the top | |||||||||||
Tue 31 May | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
5h | 8 | ![]() | 0.4 | 0.0 | 0.4 | 5 | S | SW | S:4 | 4 | |
11h | 8 | ![]() | 0.3 | 0.0 | 0.3 | 5 | S | SW | SE:5 | 6 | |
17h | 7 | ![]() | 0.3 | 0.0 | 0.3 | 5 | S | S | S:8 | 10 | |
23h | 8 | ![]() | 0.3 | 0.0 | 0.3 | 5 | S | SW | SE:4 | 4 | |
High: 03:40 am (0.24 m); Low: 11:00 am (0.05 m); High: 06:10 pm (0.19 m); Low: 10:10 pm (0.16 m); | |||||||||||
Go back to the top | |||||||||||
Wed 1 Jun | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
5h | 9 | ![]() | 0.3 | 0.0 | 0.3 | 5 | SW | SW | E:2 | 2 | |
11h | 9 | ![]() | 0.3 | 0.0 | 0.3 | 5 | S | SW | N:2 | 2 | |
17h | 7 | ![]() | 0.4 | 0.1 | 0.4 | 7 | SW | S | S:9 | 12 |
Forecast updated at 04:11 Thursday 26 May (Europe/Madrid local time)
Cartagena sea temperature: 21°C
Sunrise | Sunset |
---|---|
06:49 | 21:12 |