Forecast updated at 03:31 Saturday 23 January (Europe/Madrid local time)
Forecast updated at 03:31 Saturday 23 January (Europe/Madrid local time)
Sat 23 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | ° | kts | kts | ||||
4h | 1 | ![]() | 5.0 | 4.1 | 3.0 | 10 | W | W | W:37 | 49 | |
10h | 1 | ![]() | 6.0 | 5.2 | 3.0 | 12 | W | W | W:37 | 49 | |
16h | 1 | ![]() | 4.6 | 4.0 | 2.2 | 12 | W | W | NE:11 | 14 | |
22h | 1 | ![]() | 3.6 | 3.1 | 1.7 | 12 | W | W | N:2 | 2 | |
High: 12:00 am (3.32 m); Low: 06:20 am (1.93 m); High: 12:30 pm (3.29 m); Low: 06:50 pm (1.8 m); | |||||||||||
Go back to the top | |||||||||||
Sun 24 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 1 | ![]() | 3.1 | 2.7 | 1.7 | 11 | W | W | NW:18 | 23 | |
10h | 1 | ![]() | 3.0 | 2.3 | 1.9 | 11 | W | W | W:20 | 25 | |
16h | 1 | ![]() | 3.2 | 2.2 | 2.3 | 11 | W | W | W:26 | 33 | |
22h | 1 | ![]() | 3.6 | 2.8 | 2.4 | 18 | W | W | W:23 | 29 | |
High: 01:10 am (3.43 m); Low: 07:30 am (1.8 m); High: 01:30 pm (3.39 m); Low: 07:50 pm (1.67 m); | |||||||||||
Go back to the top | |||||||||||
Mon 25 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 1 | ![]() | 3.2 | 2.7 | 1.8 | 17 | W | W | NW:9 | 10 | |
10h | 1 | ![]() | 3.1 | 2.7 | 1.5 | 16 | W | -- | NE:7 | 8 | |
16h | 1 | ![]() | 2.8 | 2.5 | 1.3 | 15 | W | -- | E:3 | 4 | |
22h | 2 | ![]() | 2.5 | 2.3 | 1.1 | 14 | W | -- | E:4 | 6 | |
High: 02:10 am (3.61 m); Low: 08:20 am (1.6 m); High: 02:30 pm (3.55 m); Low: 08:30 pm (1.49 m); | |||||||||||
Go back to the top | |||||||||||
Tue 26 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 3 | ![]() | 2.2 | 2.0 | 1.0 | 14 | W | -- | SE:9 | 10 | |
10h | 3 | ![]() | 1.9 | 1.7 | 0.9 | 13 | W | SE | SE:13 | 16 | |
16h | 2 | ![]() | 1.8 | 1.5 | 1.0 | 12 | W | W | W:19 | 23 | |
22h | 2 | ![]() | 1.8 | 1.3 | 1.3 | 12 | W | W | W:14 | 17 | |
High: 02:50 am (3.83 m); Low: 09:10 am (1.39 m); High: 03:10 pm (3.74 m); Low: 09:10 pm (1.3 m); | |||||||||||
Go back to the top | |||||||||||
Wed 27 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 3 | ![]() | 1.7 | 1.2 | 1.2 | 11 | W | W | W:12 | 16 | |
10h | 4 | ![]() | 1.6 | 1.3 | 1.0 | 11 | W | -- | SW:2 | 4 | |
16h | 4 | ![]() | 2.2 | 2.0 | 0.9 | 20 | W | S | SE:12 | 16 | |
22h | 3 | ![]() | 2.7 | 2.6 | 0.9 | 17 | W | S | SW:14 | 17 | |
High: 03:30 am (4.06 m); Low: 09:40 am (1.16 m); High: 03:50 pm (3.92 m); Low: 09:50 pm (1.12 m); | |||||||||||
Go back to the top | |||||||||||
Thu 28 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 2 | ![]() | 3.1 | 3.0 | 1.0 | 16 | W | W | SW:10 | 12 | |
10h | 2 | ![]() | 4.0 | 3.7 | 1.4 | 15 | W | W | W:9 | 12 | |
16h | 2 | ![]() | 5.2 | 4.9 | 1.7 | 15 | W | W | W:7 | 8 | |
22h | 2 | ![]() | 5.2 | 4.9 | 1.6 | 15 | W | W | SW:9 | 12 | |
High: 04:10 am (4.27 m); Low: 10:20 am (0.96 m); High: 04:30 pm (4.09 m); Low: 10:30 pm (0.96 m); | |||||||||||
Go back to the top | |||||||||||
Fri 29 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 2 | ![]() | 4.2 | 3.9 | 1.5 | 14 | W | W | SW:15 | 17 | |
10h | 2 | ![]() | 4.9 | 4.5 | 2.0 | 13 | W | W | W:20 | 25 | |
16h | 2 | ![]() | 4.8 | 4.5 | 1.9 | 14 | W | W | W:7 | 8 |
Forecast updated at 03:31 Saturday 23 January (Europe/Madrid local time)
Cantabrico sea temperature: 12°C
Sunrise | Sunset |
---|---|
08:44 | 18:10 |