Forecast updated at 22:11 Wednesday 25 May (Europe/Madrid local time)
Forecast updated at 22:11 Wednesday 25 May (Europe/Madrid local time)
Wed 25 May | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | ° | kts | kts | ||||
5h | 2 | ![]() | 1.8 | 1.1 | 1.4 | 8 | NW | -- | NW:13 | 16 | |
11h | 3 | ![]() | 1.7 | 1.1 | 1.3 | 9 | NW | -- | NW:12 | 14 | |
17h | 3 | ![]() | 1.6 | 1.1 | 1.2 | 9 | NW | NW | NW:12 | 16 | |
23h | 4 | ![]() | 1.5 | 1.1 | 1.1 | 9 | NW | -- | W:9 | 10 | |
Go back to the top | |||||||||||
Thu 26 May | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
5h | 5 | ![]() | 1.5 | 1.0 | 1.0 | 9 | NW | -- | NW:7 | 8 | |
11h | 5 | ![]() | 1.5 | 1.2 | 1.0 | 9 | NW | -- | N:5 | 6 | |
17h | 5 | ![]() | 1.7 | 1.4 | 0.9 | 10 | NW | -- | NE:8 | 10 | |
23h | 5 | ![]() | 1.7 | 1.5 | 0.9 | 10 | NW | -- | NE:8 | 10 | |
High: 02:20 am (4.01 m); Low: 08:40 am (1.15 m); High: 03:00 pm (3.95 m); Low: 09:00 pm (1.24 m); | |||||||||||
Go back to the top | |||||||||||
Fri 27 May | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
5h | 5 | ![]() | 1.7 | 1.5 | 0.8 | 10 | NW | -- | NE:8 | 10 | |
11h | 5 | ![]() | 1.6 | 1.4 | 0.8 | 10 | NW | -- | E:9 | 12 | |
17h | 5 | ![]() | 1.6 | 1.4 | 0.8 | 10 | NW | NE | NE:10 | 12 | |
23h | 5 | ![]() | 1.7 | 1.5 | 0.8 | 10 | NW | NE | NE:9 | 12 | |
High: 03:20 am (4.08 m); Low: 09:20 am (1.06 m); High: 03:40 pm (4.09 m); Low: 09:40 pm (1.11 m); | |||||||||||
Go back to the top | |||||||||||
Sat 28 May | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
5h | 5 | ![]() | 1.8 | 1.6 | 0.8 | 12 | NW | NE | NE:7 | 8 | |
11h | 4 | ![]() | 1.9 | 1.6 | 1.0 | 12 | NW | NE | E:13 | 16 | |
17h | 3 | ![]() | 1.9 | 1.5 | 1.2 | 12 | NW | NE | NE:17 | 21 | |
23h | 3 | ![]() | 1.8 | 1.3 | 1.2 | 12 | NW | NE | NE:13 | 17 | |
High: 04:00 am (4.13 m); Low: 10:00 am (1.02 m); High: 04:20 pm (4.18 m); Low: 10:30 pm (1.05 m); | |||||||||||
Go back to the top | |||||||||||
Sun 29 May | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
5h | 2 | ![]() | 1.7 | 1.1 | 1.3 | 11 | NW | NE | E:17 | 21 | |
11h | 2 | ![]() | 1.7 | 0.9 | 1.4 | 11 | NW | NE | E:17 | 21 | |
17h | 2 | ![]() | 1.8 | 0.8 | 1.6 | 6 | NE | NE | NE:20 | 25 | |
23h | 2 | ![]() | 1.6 | 0.7 | 1.5 | 6 | NE | NE | NE:16 | 19 | |
High: 04:40 am (4.12 m); Low: 10:40 am (1.01 m); High: 05:00 pm (4.23 m); Low: 11:00 pm (1.01 m); | |||||||||||
Go back to the top | |||||||||||
Mon 30 May | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
5h | 2 | ![]() | 1.6 | 0.6 | 1.5 | 6 | NE | NE | E:19 | 23 | |
11h | 2 | ![]() | 1.8 | 0.5 | 1.7 | 6 | NE | NE | E:19 | 23 | |
17h | 2 | ![]() | 1.6 | 0.5 | 1.6 | 7 | NE | NE | NE:16 | 19 | |
23h | 4 | ![]() | 1.3 | 0.4 | 1.2 | 6 | NE | NE | NE:6 | 8 | |
High: 05:20 am (4.08 m); Low: 11:10 am (1.02 m); High: 05:30 pm (4.25 m); Low: 11:40 pm (1.02 m); | |||||||||||
Go back to the top | |||||||||||
Tue 31 May | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
5h | 6 | ![]() | 1.0 | 0.5 | 0.9 | 8 | S | NE | N:5 | 6 | |
11h | 5 | ![]() | 0.9 | 0.6 | 0.7 | 12 | NW | W | W:12 | 16 | |
17h | 6 | ![]() | 0.9 | 0.6 | 0.7 | 12 | NW | NW | N:6 | 6 |
Forecast updated at 22:11 Wednesday 25 May (Europe/Madrid local time)
Cantabrico sea temperature: 17°C
Sunrise | Sunset |
---|---|
06:42 | 21:42 |