Forecast updated at 10:46 Sunday 18 April (Europe/Madrid local time)
Forecast updated at 10:46 Sunday 18 April (Europe/Madrid local time)
Sun 18 Apr | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | ° | kts | kts | ||||
5h | 8 | ![]() | 0.6 | 0.3 | 0.5 | 7 | E | W | N:4 | 6 | |
11h | 8 | ![]() | 0.5 | 0.3 | 0.4 | 9 | SE | N | SW:6 | 8 | |
17h | 7 | ![]() | 0.5 | 0.2 | 0.4 | 9 | SE | S | S:8 | 10 | |
23h | 8 | ![]() | 0.4 | 0.1 | 0.4 | 8 | SE | SW | W:3 | 4 | |
High: 01:10 am (0.22 m); Low: 08:00 am (0.15 m); High: 11:20 am (0.16 m); Low: 06:10 pm (0.08 m); | |||||||||||
Go back to the top | |||||||||||
Mon 19 Apr | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
5h | 9 | ![]() | 0.4 | 0.1 | 0.4 | 4 | S | NW | NW:2 | 2 | |
11h | 9 | ![]() | 0.3 | 0.0 | 0.3 | 5 | SW | N | SE:3 | 4 | |
17h | 8 | ![]() | 0.4 | 0.0 | 0.4 | 4 | SW | SE | SE:7 | 8 | |
23h | 9 | ![]() | 0.4 | 0.0 | 0.4 | 5 | SW | SE | S:1 | 0 | |
High: 02:20 am (0.22 m); Low: 07:00 pm (0.09 m); | |||||||||||
Go back to the top | |||||||||||
Tue 20 Apr | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
5h | 9 | ![]() | 0.3 | 0.0 | 0.3 | 5 | S | S | N:3 | 4 | |
11h | 9 | ![]() | 0.3 | 0.0 | 0.3 | 4 | S | S | S:1 | 2 | |
17h | 9 | ![]() | 0.2 | 0.0 | 0.2 | 4 | SW | S | S:2 | 2 | |
23h | 9 | ![]() | 0.2 | 0.0 | 0.2 | 4 | SW | S | N:2 | 2 | |
High: 03:30 am (0.22 m); Low: 08:10 pm (0.1 m); | |||||||||||
Go back to the top | |||||||||||
Wed 21 Apr | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
5h | 8 | ![]() | 0.2 | 0.0 | 0.2 | 4 | S | NE | N:5 | 6 | |
11h | 8 | ![]() | 0.3 | 0.0 | 0.3 | 4 | SE | NE | NE:5 | 6 | |
17h | 6 | ![]() | 0.5 | 0.0 | 0.5 | 4 | SE | E | NE:12 | 16 | |
23h | 5 | ![]() | 0.5 | 0.0 | 0.5 | 4 | SE | NE | NE:10 | 12 | |
High: 04:40 am (0.23 m); Low: 01:00 pm (0.12 m); High: 04:20 pm (0.13 m); Low: 09:40 pm (0.1 m); | |||||||||||
Go back to the top | |||||||||||
Thu 22 Apr | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
5h | 6 | ![]() | 0.4 | 0.0 | 0.4 | 4 | SE | SE | NE:7 | 8 | |
11h | 6 | ![]() | 0.4 | 0.0 | 0.4 | 4 | SE | SE | E:8 | 10 | |
17h | 7 | ![]() | 0.4 | 0.0 | 0.4 | 5 | SE | E | SE:4 | 6 | |
23h | 8 | ![]() | 0.5 | 0.0 | 0.5 | 5 | SE | -- | SE:0 | 0 | |
High: 05:40 am (0.24 m); Low: 01:10 pm (0.11 m); High: 06:00 pm (0.14 m); Low: 11:10 pm (0.1 m); | |||||||||||
Go back to the top | |||||||||||
Fri 23 Apr | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
5h | 9 | ![]() | 0.4 | 0.0 | 0.4 | 5 | SE | -- | NW:3 | 4 | |
11h | 8 | ![]() | 0.4 | 0.0 | 0.4 | 5 | SE | -- | SW:5 | 6 | |
17h | 7 | ![]() | 0.4 | 0.0 | 0.4 | 6 | SE | S | S:7 | 8 | |
23h | 8 | ![]() | 0.4 | 0.0 | 0.4 | 6 | SE | S | SW:4 | 6 | |
High: 06:40 am (0.24 m); Low: 01:40 pm (0.1 m); High: 07:00 pm (0.16 m); | |||||||||||
Go back to the top | |||||||||||
Sat 24 Apr | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
5h | 8 | ![]() | 0.4 | 0.1 | 0.3 | 6 | SE | S | SW:3 | 4 | |
11h | 8 | ![]() | 0.3 | 0.0 | 0.3 | 7 | SE | E | SE:4 | 6 | |
17h | 8 | ![]() | 0.3 | 0.0 | 0.3 | 7 | SE | SE | SE:6 | 8 |
Forecast updated at 10:46 Sunday 18 April (Europe/Madrid local time)
Can Sanc sea temperature: 14°C
Sunrise | Sunset |
---|---|
07:07 | 20:30 |