Forecast updated at 21:19 Tuesday 26 January (Europe/Madrid local time)
Forecast updated at 21:19 Tuesday 26 January (Europe/Madrid local time)
Tue 26 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | ° | kts | kts | ||||
4h | 4 | ![]() | 1.3 | 1.0 | 0.9 | 14 | W | W | W:10 | 12 | |
10h | 4 | ![]() | 1.2 | 1.0 | 0.7 | 13 | W | -- | SW:9 | 12 | |
16h | 5 | ![]() | 1.1 | 1.0 | 0.6 | 13 | W | -- | W:8 | 10 | |
22h | 6 | ![]() | 1.1 | 0.9 | 0.5 | 12 | W | -- | NW:3 | 4 | |
High: 01:30 am (2.63 m); Low: 07:40 am (0.94 m); High: 01:50 pm (2.59 m); Low: 07:50 pm (0.9 m); | |||||||||||
Go back to the top | |||||||||||
Wed 27 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 7 | ![]() | 1.0 | 0.8 | 0.5 | 12 | W | -- | NW:3 | 4 | |
10h | 7 | ![]() | 0.9 | 0.8 | 0.5 | 11 | W | -- | N:6 | 6 | |
16h | 5 | ![]() | 1.0 | 0.9 | 0.5 | 12 | W | -- | N:11 | 14 | |
22h | 4 | ![]() | 1.2 | 1.1 | 0.5 | 18 | W | N | N:12 | 14 | |
High: 02:10 am (2.8 m); Low: 08:20 am (0.77 m); High: 02:30 pm (2.73 m); Low: 08:30 pm (0.76 m); | |||||||||||
Go back to the top | |||||||||||
Thu 28 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 5 | ![]() | 1.3 | 1.3 | 0.5 | 16 | W | -- | NE:6 | 8 | |
10h | 6 | ![]() | 1.4 | 1.3 | 0.4 | 15 | W | -- | NE:5 | 6 | |
16h | 6 | ![]() | 1.3 | 1.3 | 0.4 | 15 | W | -- | N:4 | 6 | |
22h | 6 | ![]() | 1.3 | 1.3 | 0.3 | 14 | W | -- | NE:6 | 8 | |
High: 02:40 am (2.97 m); Low: 09:00 am (0.6 m); High: 03:10 pm (2.86 m); Low: 09:10 pm (0.64 m); | |||||||||||
Go back to the top | |||||||||||
Fri 29 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 6 | ![]() | 1.5 | 1.4 | 0.3 | 14 | W | -- | NE:3 | 4 | |
10h | 6 | ![]() | 1.6 | 1.5 | 0.3 | 14 | W | -- | NE:1 | 2 | |
16h | 6 | ![]() | 1.5 | 1.5 | 0.4 | 13 | W | -- | S:1 | 2 | |
22h | 6 | ![]() | 1.5 | 1.5 | 0.4 | 13 | W | W | W:7 | 8 | |
High: 03:20 am (3.11 m); Low: 09:40 am (0.48 m); High: 03:50 pm (2.96 m); Low: 09:50 pm (0.55 m); | |||||||||||
Go back to the top | |||||||||||
Sat 30 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 5 | ![]() | 1.5 | 1.4 | 0.6 | 13 | W | W | W:11 | 14 | |
10h | 5 | ![]() | 1.5 | 1.3 | 0.6 | 13 | W | W | W:10 | 12 | |
16h | 4 | ![]() | 1.5 | 1.3 | 0.7 | 12 | W | W | NW:13 | 16 | |
22h | 3 | ![]() | 1.9 | 1.6 | 1.0 | 15 | W | NW | NW:17 | 21 | |
High: 04:00 am (3.21 m); Low: 10:20 am (0.39 m); High: 04:20 pm (3.02 m); Low: 10:30 pm (0.5 m); | |||||||||||
Go back to the top | |||||||||||
Sun 31 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 3 | ![]() | 1.9 | 1.6 | 1.0 | 14 | W | NW | NW:13 | 16 | |
10h | 3 | ![]() | 1.7 | 1.5 | 0.9 | 13 | W | -- | NW:13 | 16 | |
16h | 3 | ![]() | 1.6 | 1.4 | 0.7 | 13 | W | -- | NW:11 | 14 | |
22h | 5 | ![]() | 1.4 | 1.2 | 0.6 | 12 | W | -- | NW:8 | 10 | |
High: 04:40 am (3.26 m); Low: 11:00 am (0.37 m); High: 05:00 pm (3.03 m); Low: 11:10 pm (0.5 m); | |||||||||||
Go back to the top | |||||||||||
Mon 1 Feb | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 5 | ![]() | 1.3 | 1.1 | 0.6 | 12 | W | -- | N:9 | 12 | |
10h | 5 | ![]() | 1.6 | 1.5 | 0.6 | 22 | W | -- | N:10 | 12 | |
16h | 5 | ![]() | 2.0 | 2.0 | 0.5 | 20 | W | -- | NW:8 | 10 |
Forecast updated at 21:19 Tuesday 26 January (Europe/Madrid local time)
Cadiz sea temperature: 16°C
Sunrise | Sunset |
---|---|
08:33 | 18:43 |