Forecast updated at 03:31 Saturday 23 January (Europe/Madrid local time)
Forecast updated at 03:31 Saturday 23 January (Europe/Madrid local time)
Sat 23 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | ° | kts | kts | ||||
4h | 4 | ![]() | 0.9 | 0.2 | 0.8 | 6 | N | NW | NW:9 | 12 | |
10h | 6 | ![]() | 0.5 | 0.1 | 0.5 | 5 | W | W | SW:4 | 6 | |
16h | 8 | ![]() | 0.4 | 0.2 | 0.4 | 9 | S | W | W:3 | 4 | |
22h | 6 | ![]() | 0.5 | 0.2 | 0.5 | 8 | S | SE | SE:12 | 16 | |
High: 05:10 am (0.2 m); Low: 10:10 am (0.17 m); High: 03:20 pm (0.2 m); Low: 10:30 pm (0.1 m); | |||||||||||
Go back to the top | |||||||||||
Sun 24 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 4 | ![]() | 1.3 | 0.4 | 1.2 | 5 | NE | W | N:22 | 27 | |
10h | 3 | ![]() | 1.8 | 0.4 | 1.8 | 6 | N | N | NW:24 | 31 | |
16h | 5 | ![]() | 0.9 | 0.3 | 0.9 | 6 | N | NW | S:4 | 4 | |
22h | 6 | ![]() | 0.6 | 0.2 | 0.5 | 6 | NE | S | SW:9 | 10 | |
High: 06:10 am (0.22 m); Low: 12:00 pm (0.17 m); High: 04:10 pm (0.19 m); Low: 11:20 pm (0.09 m); | |||||||||||
Go back to the top | |||||||||||
Mon 25 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 7 | ![]() | 0.4 | 0.1 | 0.4 | 7 | S | NW | NW:5 | 6 | |
10h | 7 | ![]() | 0.4 | 0.1 | 0.4 | 7 | S | W | NW:6 | 6 | |
16h | 4 | ![]() | 1.4 | 0.1 | 1.4 | 5 | N | N | N:22 | 29 | |
22h | 3 | ![]() | 1.3 | 0.0 | 1.3 | 5 | W | W | N:22 | 29 | |
High: 06:50 am (0.23 m); Low: 01:10 pm (0.16 m); High: 05:10 pm (0.18 m); | |||||||||||
Go back to the top | |||||||||||
Tue 26 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 2 | ![]() | 1.4 | 0.1 | 1.4 | 5 | N | N | N:22 | 29 | |
10h | 3 | ![]() | 0.9 | 0.1 | 0.9 | 5 | NE | NE | NW:12 | 16 | |
16h | 5 | ![]() | 0.6 | 0.1 | 0.6 | 5 | NE | S | SE:8 | 10 | |
22h | 6 | ![]() | 0.4 | 0.0 | 0.4 | 4 | E | SW | NW:6 | 8 | |
Low: 12:00 am (0.08 m); High: 07:30 am (0.25 m); Low: 02:00 pm (0.15 m); High: 06:10 pm (0.18 m); | |||||||||||
Go back to the top | |||||||||||
Wed 27 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 6 | ![]() | 0.3 | 0.0 | 0.3 | 4 | E | E | NW:7 | 10 | |
10h | 5 | ![]() | 0.5 | 0.0 | 0.5 | 5 | N | NW | NW:9 | 12 | |
16h | 7 | ![]() | 0.5 | 0.0 | 0.5 | 4 | NE | NW | S:5 | 6 | |
22h | 7 | ![]() | 0.3 | 0.0 | 0.3 | 4 | NE | SW | SW:7 | 8 | |
Low: 12:40 am (0.07 m); High: 08:00 am (0.27 m); Low: 02:40 pm (0.14 m); High: 07:00 pm (0.18 m); | |||||||||||
Go back to the top | |||||||||||
Thu 28 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 7 | ![]() | 0.3 | 0.0 | 0.3 | 3 | SE | SW | SW:7 | 8 | |
10h | 6 | ![]() | 0.5 | 0.0 | 0.5 | 6 | S | W | N:10 | 12 | |
16h | 7 | ![]() | 0.4 | 0.0 | 0.4 | 6 | S | NW | S:4 | 6 | |
22h | 8 | ![]() | 0.4 | 0.0 | 0.4 | 6 | S | W | SW:4 | 6 | |
Low: 01:20 am (0.06 m); High: 08:40 am (0.29 m); Low: 03:20 pm (0.13 m); High: 07:50 pm (0.18 m); | |||||||||||
Go back to the top | |||||||||||
Fri 29 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 8 | ![]() | 0.3 | 0.0 | 0.3 | 5 | S | SW | W:6 | 6 | |
10h | 7 | ![]() | 0.3 | 0.0 | 0.3 | 4 | S | W | W:9 | 10 | |
16h | 7 | ![]() | 0.5 | 0.0 | 0.5 | 5 | NE | NW | W:5 | 6 |
Forecast updated at 03:31 Saturday 23 January (Europe/Madrid local time)
Cadaques sea temperature: 13°C
Sunrise | Sunset |
---|---|
08:11 | 17:46 |