Forecast updated at 03:18 Monday 8 March (Europe/Madrid local time)
Forecast updated at 03:18 Monday 8 March (Europe/Madrid local time)
Mon 8 Mar | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | ° | kts | kts | ||||
4h | 7 | ![]() | 0.4 | 0.1 | 0.4 | 7 | E | -- | NE:5 | 6 | |
10h | 7 | ![]() | 0.5 | 0.1 | 0.5 | 6 | E | E | NE:7 | 8 | |
16h | 8 | ![]() | 0.6 | 0.0 | 0.6 | 5 | E | NE | NE:3 | 4 | |
22h | 8 | ![]() | 0.8 | 0.0 | 0.8 | 6 | E | NE | W:5 | 6 | |
High: 04:50 am (0.22 m); Low: 12:30 pm (0.13 m); High: 03:20 pm (0.13 m); Low: 09:50 pm (0.08 m); | |||||||||||
Go back to the top | |||||||||||
Tue 9 Mar | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 7 | ![]() | 0.7 | 0.1 | 0.7 | 6 | E | NW | NW:8 | 10 | |
10h | 7 | ![]() | 0.6 | 0.1 | 0.6 | 7 | E | W | W:5 | 6 | |
16h | 5 | ![]() | 0.6 | 0.1 | 0.6 | 7 | E | SW | SW:11 | 14 | |
22h | 4 | ![]() | 0.8 | 0.0 | 0.8 | 4 | SW | SW | W:12 | 14 | |
High: 06:00 am (0.23 m); Low: 01:40 pm (0.12 m); High: 04:50 pm (0.13 m); Low: 11:00 pm (0.07 m); | |||||||||||
Go back to the top | |||||||||||
Wed 10 Mar | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 5 | ![]() | 0.6 | 0.0 | 0.6 | 4 | SW | NW | NW:8 | 10 | |
10h | 7 | ![]() | 0.4 | 0.0 | 0.4 | 7 | E | W | N:4 | 4 | |
16h | 7 | ![]() | 0.3 | 0.0 | 0.3 | 6 | E | SW | S:6 | 8 | |
22h | 7 | ![]() | 0.2 | 0.0 | 0.2 | 6 | E | SW | W:8 | 10 | |
High: 06:50 am (0.24 m); Low: 02:10 pm (0.11 m); High: 06:00 pm (0.13 m); | |||||||||||
Go back to the top | |||||||||||
Thu 11 Mar | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 7 | ![]() | 0.3 | 0.0 | 0.3 | 3 | S | SW | W:8 | 10 | |
10h | 7 | ![]() | 0.3 | 0.0 | 0.3 | 3 | S | SW | SW:5 | 6 | |
16h | 5 | ![]() | 0.4 | 0.1 | 0.4 | 3 | SW | SW | SW:12 | 14 | |
22h | 6 | ![]() | 0.5 | 0.1 | 0.5 | 4 | S | SW | W:5 | 6 | |
Low: 12:00 am (0.07 m); High: 07:40 am (0.24 m); Low: 02:40 pm (0.11 m); High: 07:00 pm (0.14 m); | |||||||||||
Go back to the top | |||||||||||
Fri 12 Mar | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 7 | ![]() | 0.6 | 0.1 | 0.6 | 5 | S | SW | N:2 | 2 | |
10h | 5 | ![]() | 0.7 | 0.1 | 0.7 | 6 | S | E | E:11 | 14 | |
16h | 5 | ![]() | 0.8 | 0.0 | 0.8 | 6 | S | E | E:9 | 10 | |
22h | 5 | ![]() | 0.6 | 0.0 | 0.6 | 5 | S | E | E:10 | 14 | |
Low: 12:50 am (0.07 m); High: 08:10 am (0.24 m); Low: 03:10 pm (0.11 m); High: 07:40 pm (0.15 m); | |||||||||||
Go back to the top | |||||||||||
Sat 13 Mar | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 5 | ![]() | 0.7 | 0.0 | 0.7 | 6 | E | E | SE:9 | 12 | |
10h | 6 | ![]() | 0.6 | 0.0 | 0.6 | 5 | SE | SW | SW:6 | 8 | |
16h | 5 | ![]() | 0.6 | 0.0 | 0.6 | 4 | S | SW | SW:9 | 12 | |
22h | 7 | ![]() | 0.7 | 0.0 | 0.7 | 4 | S | S | NE:4 | 6 | |
Low: 01:40 am (0.07 m); High: 08:50 am (0.23 m); Low: 03:30 pm (0.11 m); High: 08:20 pm (0.16 m); | |||||||||||
Go back to the top | |||||||||||
Sun 14 Mar | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 6 | ![]() | 0.6 | 0.0 | 0.6 | 4 | S | E | NE:9 | 12 | |
10h | 7 | ![]() | 0.4 | 0.0 | 0.4 | 4 | S | W | NE:4 | 4 | |
16h | 8 | ![]() | 0.3 | 0.0 | 0.3 | 3 | SE | -- | SE:4 | 4 |
Forecast updated at 03:18 Monday 8 March (Europe/Madrid local time)
Barcelona sea temperature: 13°C
Sunrise | Sunset |
---|---|
07:17 | 18:48 |