Forecast updated at 09:05 Saturday 7 December (Europe/Madrid local time)
Forecast updated at 09:05 Saturday 7 December (Europe/Madrid local time)
Sat 7 Dec | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | ° | kts | kts | ||||
4h | 8 | ![]() | 0.5 | 0.2 | 0.5 | 6 | N | -- | W:3 | 4 | |
10h | 8 | ![]() | 0.5 | 0.1 | 0.5 | 5 | NW | -- | E:5 | 6 | |
16h | 8 | ![]() | 0.4 | 0.1 | 0.4 | 5 | NW | -- | NE:7 | 8 | |
22h | 7 | ![]() | 0.4 | 0.1 | 0.4 | 5 | NW | NE | NE:8 | 10 | |
Low: 12:10 am (0.12 m); High: 06:20 am (0.19 m); Low: 11:00 am (0.15 m); High: 05:30 pm (0.24 m); | |||||||||||
Go back to the top | |||||||||||
Sun 8 Dec | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 7 | ![]() | 0.3 | 0.0 | 0.3 | 4 | N | N | NE:5 | 6 | |
10h | 8 | ![]() | 0.3 | 0.0 | 0.3 | 4 | N | NW | N:4 | 4 | |
16h | 7 | ![]() | 0.3 | 0.0 | 0.3 | 4 | N | E | NW:8 | 10 | |
22h | 6 | ![]() | 0.5 | 0.0 | 0.5 | 6 | N | NW | NW:10 | 12 | |
Low: 12:30 am (0.1 m); High: 07:00 am (0.21 m); Low: 12:10 pm (0.15 m); High: 06:00 pm (0.24 m); | |||||||||||
Go back to the top | |||||||||||
Mon 9 Dec | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 4 | ![]() | 1.0 | 0.0 | 1.0 | 4 | NW | NW | W:18 | 21 | |
10h | 3 | ![]() | 1.7 | 0.0 | 1.7 | 6 | NW | NW | W:21 | 27 | |
16h | 3 | ![]() | 2.0 | 0.4 | 2.0 | 7 | NW | N | N:14 | 17 | |
22h | 2 | ![]() | 3.2 | 2.0 | 2.5 | 8 | NW | N | NW:25 | 31 | |
Low: 01:00 am (0.09 m); High: 07:30 am (0.23 m); Low: 01:00 pm (0.15 m); High: 06:40 pm (0.24 m); | |||||||||||
Go back to the top | |||||||||||
Tue 10 Dec | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 2 | ![]() | 5.8 | 5.0 | 3.0 | 12 | N | N | NW:31 | 41 | |
10h | 2 | ![]() | 6.8 | 6.0 | 3.3 | 13 | N | N | NW:34 | 45 | |
16h | 2 | ![]() | 5.9 | 5.1 | 3.0 | 13 | N | NW | NW:28 | 35 | |
22h | 2 | ![]() | 4.2 | 3.4 | 2.4 | 11 | NW | NW | NW:20 | 25 | |
Low: 01:20 am (0.08 m); High: 08:10 am (0.25 m); Low: 01:50 pm (0.14 m); High: 07:20 pm (0.24 m); | |||||||||||
Go back to the top | |||||||||||
Wed 11 Dec | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 2 | ![]() | 3.0 | 2.3 | 1.9 | 10 | N | NW | NW:16 | 19 | |
10h | 2 | ![]() | 2.1 | 1.4 | 1.6 | 9 | N | NW | W:15 | 17 | |
16h | 2 | ![]() | 1.7 | 0.9 | 1.5 | 8 | N | W | W:15 | 17 | |
22h | 2 | ![]() | 1.4 | 0.7 | 1.3 | 9 | NE | W | W:13 | 16 | |
Low: 01:50 am (0.07 m); High: 08:40 am (0.27 m); Low: 02:30 pm (0.14 m); High: 07:50 pm (0.23 m); | |||||||||||
Go back to the top | |||||||||||
Thu 12 Dec | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 2 | ![]() | 1.8 | 0.4 | 1.7 | 5 | NW | NW | N:22 | 27 | |
10h | 2 | ![]() | 2.2 | 0.9 | 2.0 | 8 | N | N | N:15 | 19 | |
16h | 2 | ![]() | 2.9 | 2.4 | 1.6 | 10 | N | W | W:17 | 21 | |
22h | 2 | ![]() | 2.7 | 1.8 | 2.0 | 10 | N | W | W:21 | 27 | |
Low: 02:20 am (0.06 m); High: 09:20 am (0.28 m); Low: 03:20 pm (0.14 m); High: 08:30 pm (0.23 m); | |||||||||||
Go back to the top | |||||||||||
Fri 13 Dec | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 2 | ![]() | 2.6 | 1.2 | 2.3 | 8 | NW | W | W:25 | 33 | |
10h | 2 | ![]() | 3.4 | 1.7 | 3.0 | 8 | W | W | W:29 | 39 | |
16h | 2 | ![]() | 5.2 | 4.1 | 3.3 | 10 | W | W | W:37 | 49 |
Forecast updated at 09:05 Saturday 7 December (Europe/Madrid local time)
Annaba sea temperature: 18°C
Sunrise | Sunset |
---|---|
07:34 | 17:07 |