Forecast updated at 03:17 Tuesday 19 January (Europe/Madrid local time)
Forecast updated at 03:17 Tuesday 19 January (Europe/Madrid local time)
Tue 19 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | ° | kts | kts | ||||
4h | 8 | ![]() | 0.4 | 0.1 | 0.4 | 5 | E | -- | W:3 | 4 | |
10h | 8 | ![]() | 0.3 | 0.1 | 0.3 | 5 | E | -- | SW:6 | 6 | |
16h | 7 | ![]() | 0.3 | 0.0 | 0.3 | 5 | E | S | S:8 | 10 | |
22h | 7 | ![]() | 0.2 | 0.0 | 0.2 | 5 | E | S | SW:6 | 8 | |
High: 02:50 pm (0.14 m); | |||||||||||
Go back to the top | |||||||||||
Wed 20 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 7 | ![]() | 0.2 | 0.0 | 0.2 | 4 | E | S | SW:7 | 8 | |
10h | 7 | ![]() | 0.3 | 0.0 | 0.3 | 3 | S | S | SW:8 | 10 | |
16h | 7 | ![]() | 0.4 | 0.0 | 0.4 | 4 | S | SW | SW:5 | 6 | |
22h | 5 | ![]() | 1.2 | 0.3 | 1.2 | 7 | S | S | SW:12 | 16 | |
Low: 12:50 am (0.06 m); High: 10:30 am (0.13 m); | |||||||||||
Go back to the top | |||||||||||
Thu 21 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 4 | ![]() | 1.0 | 0.3 | 1.0 | 7 | S | S | SW:12 | 14 | |
10h | 3 | ![]() | 0.8 | 0.1 | 0.8 | 6 | S | S | W:14 | 17 | |
16h | 2 | ![]() | 0.9 | 0.1 | 0.9 | 4 | SW | W | W:17 | 21 | |
22h | 2 | ![]() | 1.0 | 0.2 | 1.0 | 5 | S | S | SW:14 | 17 | |
Low: 12:40 am (0.08 m); High: 10:20 am (0.14 m); Low: 11:30 pm (0.08 m); | |||||||||||
Go back to the top | |||||||||||
Fri 22 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 3 | ![]() | 1.0 | 0.3 | 1.0 | 5 | S | SW | W:9 | 12 | |
10h | 3 | ![]() | 1.1 | 0.5 | 1.0 | 9 | S | S | SW:12 | 16 | |
16h | 2 | ![]() | 1.6 | 0.5 | 1.5 | 7 | S | W | W:23 | 29 | |
22h | 2 | ![]() | 1.1 | 0.4 | 1.1 | 6 | SW | NW | NW:20 | 25 | |
High: 10:20 am (0.14 m); Low: 08:50 pm (0.08 m); | |||||||||||
Go back to the top | |||||||||||
Sat 23 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 2 | ![]() | 0.8 | 0.3 | 0.8 | 6 | SW | W | NW:16 | 19 | |
10h | 2 | ![]() | 0.8 | 0.3 | 0.7 | 4 | W | W | W:17 | 21 | |
16h | 2 | ![]() | 0.8 | 0.2 | 0.8 | 3 | W | W | W:17 | 21 | |
22h | 2 | ![]() | 0.7 | 0.2 | 0.7 | 8 | S | SW | SW:14 | 17 | |
High: 10:30 am (0.15 m); Low: 08:20 pm (0.07 m); | |||||||||||
Go back to the top | |||||||||||
Sun 24 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 3 | ![]() | 1.1 | 0.2 | 1.0 | 6 | S | SW | W:11 | 14 | |
10h | 4 | ![]() | 0.9 | 0.3 | 0.9 | 7 | S | SW | W:10 | 12 | |
16h | 3 | ![]() | 1.1 | 0.2 | 1.0 | 6 | S | W | W:17 | 21 | |
22h | 3 | ![]() | 0.8 | 0.1 | 0.7 | 6 | S | W | W:11 | 14 | |
High: 10:50 am (0.15 m); Low: 08:20 pm (0.05 m); | |||||||||||
Go back to the top | |||||||||||
Mon 25 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 3 | ![]() | 0.6 | 0.1 | 0.6 | 5 | S | NW | NW:11 | 14 | |
10h | 5 | ![]() | 0.5 | 0.1 | 0.5 | 5 | S | NW | NW:8 | 10 | |
16h | 5 | ![]() | 0.4 | 0.0 | 0.4 | 4 | S | W | W:10 | 12 |
Forecast updated at 03:17 Tuesday 19 January (Europe/Madrid local time)
Alicante sea temperature: 14°C
Sunrise | Sunset |
---|---|
08:18 | 18:06 |