Forecast updated at 04:11 Thursday 26 May (Europe/Madrid local time)
Forecast updated at 04:11 Thursday 26 May (Europe/Madrid local time)
Thu 26 May | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | ° | kts | kts | ||||
5h | 8 | ![]() | 0.6 | 0.2 | 0.6 | 6 | E | NE | NE:0 | 0 | |
11h | 8 | ![]() | 0.5 | 0.1 | 0.5 | 6 | E | -- | S:4 | 4 | |
17h | 8 | ![]() | 0.4 | 0.1 | 0.4 | 5 | E | S | S:7 | 8 | |
23h | 8 | ![]() | 0.4 | 0.2 | 0.3 | 10 | NE | SW | SW:7 | 8 | |
High: 02:20 am (0.15 m); Low: 09:20 am (0.1 m); High: 01:00 pm (0.11 m); Low: 06:50 pm (0.08 m); | |||||||||||
Go back to the top | |||||||||||
Fri 27 May | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
5h | 8 | ![]() | 0.4 | 0.2 | 0.3 | 8 | NE | SW | SW:6 | 8 | |
11h | 8 | ![]() | 0.3 | 0.1 | 0.3 | 7 | NE | S | S:4 | 4 | |
17h | 7 | ![]() | 0.3 | 0.1 | 0.3 | 7 | NE | S | S:9 | 10 | |
23h | 7 | ![]() | 0.4 | 0.2 | 0.3 | 9 | NE | S | SW:6 | 8 | |
High: 02:20 am (0.15 m); Low: 09:30 am (0.08 m); High: 03:00 pm (0.11 m); Low: 07:20 pm (0.1 m); | |||||||||||
Go back to the top | |||||||||||
Sat 28 May | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
5h | 7 | ![]() | 0.3 | 0.2 | 0.3 | 9 | NE | S | SW:6 | 8 | |
11h | 7 | ![]() | 0.3 | 0.1 | 0.2 | 7 | NE | S | SW:7 | 8 | |
17h | 6 | ![]() | 0.4 | 0.0 | 0.4 | 4 | SE | S | S:9 | 12 | |
23h | 6 | ![]() | 0.3 | 0.0 | 0.3 | 4 | SE | S | SW:8 | 10 | |
High: 02:20 am (0.15 m); Low: 09:50 am (0.07 m); High: 04:40 pm (0.11 m); Low: 07:40 pm (0.11 m); | |||||||||||
Go back to the top | |||||||||||
Sun 29 May | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
5h | 6 | ![]() | 0.2 | 0.0 | 0.2 | 3 | S | SW | W:8 | 10 | |
11h | 7 | ![]() | 0.3 | 0.1 | 0.3 | 3 | S | S | SW:6 | 8 | |
17h | 7 | ![]() | 0.4 | 0.0 | 0.4 | 4 | S | SW | E:5 | 6 | |
23h | 7 | ![]() | 0.4 | 0.1 | 0.4 | 4 | S | -- | E:5 | 6 | |
High: 02:20 am (0.16 m); Low: 10:20 am (0.05 m); | |||||||||||
Go back to the top | |||||||||||
Mon 30 May | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
5h | 7 | ![]() | 0.4 | 0.1 | 0.4 | 4 | S | E | E:7 | 10 | |
11h | 7 | ![]() | 0.6 | 0.1 | 0.6 | 6 | S | E | SE:9 | 10 | |
17h | 8 | ![]() | 0.5 | 0.0 | 0.5 | 5 | S | S | SE:4 | 4 | |
23h | 8 | ![]() | 0.4 | 0.1 | 0.4 | 5 | S | SW | S:5 | 6 | |
High: 02:30 am (0.16 m); Low: 10:50 am (0.04 m); | |||||||||||
Go back to the top | |||||||||||
Tue 31 May | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
5h | 8 | ![]() | 0.4 | 0.0 | 0.4 | 4 | S | SW | SW:4 | 6 | |
11h | 8 | ![]() | 0.4 | 0.0 | 0.4 | 4 | S | -- | SE:5 | 6 | |
17h | 8 | ![]() | 0.3 | 0.0 | 0.3 | 5 | S | -- | SE:4 | 6 | |
23h | 9 | ![]() | 0.3 | 0.0 | 0.3 | 4 | S | -- | SE:2 | 2 | |
High: 02:40 am (0.17 m); Low: 11:20 am (0.03 m); | |||||||||||
Go back to the top | |||||||||||
Wed 1 Jun | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
5h | 9 | ![]() | 0.2 | 0.0 | 0.2 | 4 | S | SW | SW:3 | 4 | |
11h | 8 | ![]() | 0.2 | 0.0 | 0.2 | 4 | S | -- | E:6 | 8 | |
17h | 8 | ![]() | 0.3 | 0.0 | 0.3 | 5 | S | -- | SE:4 | 4 |
Forecast updated at 04:11 Thursday 26 May (Europe/Madrid local time)
Alicante sea temperature: 20°C
Sunrise | Sunset |
---|---|
06:45 | 21:11 |