Forecast updated at 10:46 Sunday 18 April (Europe/Madrid local time)
Forecast updated at 10:46 Sunday 18 April (Europe/Madrid local time)
Sun 18 Apr | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | ° | kts | kts | ||||
5h | 8 | ![]() | 0.6 | 0.2 | 0.6 | 7 | E | SW | W:5 | 6 | |
11h | 7 | ![]() | 0.6 | 0.3 | 0.5 | 7 | E | NW | E:8 | 10 | |
17h | 7 | ![]() | 0.6 | 0.2 | 0.6 | 8 | E | E | E:8 | 10 | |
23h | 7 | ![]() | 0.5 | 0.2 | 0.4 | 8 | E | SE | W:6 | 8 | |
Low: 02:40 pm (0.05 m); | |||||||||||
Go back to the top | |||||||||||
Mon 19 Apr | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
5h | 6 | ![]() | 0.5 | 0.1 | 0.4 | 7 | E | SW | SW:10 | 14 | |
11h | 5 | ![]() | 0.5 | 0.1 | 0.5 | 5 | SE | SW | SW:11 | 14 | |
17h | 3 | ![]() | 0.8 | 0.0 | 0.8 | 4 | S | S | S:16 | 19 | |
23h | 5 | ![]() | 0.6 | 0.0 | 0.6 | 4 | S | S | SW:7 | 8 | |
High: 05:10 am (0.16 m); Low: 03:50 pm (0.05 m); | |||||||||||
Go back to the top | |||||||||||
Tue 20 Apr | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
5h | 7 | ![]() | 0.3 | 0.0 | 0.3 | 3 | S | SW | E:3 | 4 | |
11h | 7 | ![]() | 0.2 | 0.0 | 0.2 | 3 | S | E | E:8 | 10 | |
17h | 7 | ![]() | 0.3 | 0.0 | 0.3 | 3 | SE | E | E:8 | 10 | |
23h | 6 | ![]() | 0.3 | 0.0 | 0.3 | 3 | E | E | NE:10 | 12 | |
High: 05:10 am (0.16 m); Low: 05:00 pm (0.05 m); | |||||||||||
Go back to the top | |||||||||||
Wed 21 Apr | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
5h | 6 | ![]() | 0.4 | 0.0 | 0.4 | 3 | E | E | NE:7 | 10 | |
11h | 5 | ![]() | 0.4 | 0.0 | 0.4 | 3 | E | E | E:9 | 12 | |
17h | 4 | ![]() | 0.5 | 0.0 | 0.5 | 4 | E | E | E:11 | 14 | |
23h | 6 | ![]() | 0.3 | 0.0 | 0.3 | 3 | E | E | NE:6 | 8 | |
High: 05:00 am (0.16 m); Low: 06:10 pm (0.05 m); | |||||||||||
Go back to the top | |||||||||||
Thu 22 Apr | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
5h | 7 | ![]() | 0.2 | 0.0 | 0.2 | 5 | E | E | E:5 | 6 | |
11h | 7 | ![]() | 0.4 | 0.0 | 0.4 | 4 | E | E | E:8 | 10 | |
17h | 5 | ![]() | 0.5 | 0.0 | 0.5 | 4 | E | E | NE:11 | 14 | |
23h | 5 | ![]() | 0.5 | 0.0 | 0.5 | 4 | E | E | E:10 | 12 | |
High: 04:30 am (0.15 m); Low: 07:00 pm (0.05 m); | |||||||||||
Go back to the top | |||||||||||
Fri 23 Apr | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
5h | 6 | ![]() | 0.4 | 0.0 | 0.4 | 5 | E | E | E:8 | 10 | |
11h | 6 | ![]() | 0.4 | 0.0 | 0.4 | 5 | E | E | E:8 | 10 | |
17h | 6 | ![]() | 0.4 | 0.0 | 0.4 | 5 | E | E | E:8 | 10 | |
23h | 6 | ![]() | 0.5 | 0.0 | 0.5 | 6 | E | E | NE:7 | 8 | |
High: 04:00 am (0.15 m); Low: 10:10 am (0.13 m); High: 10:20 am (0.13 m); Low: 07:50 pm (0.05 m); | |||||||||||
Go back to the top | |||||||||||
Sat 24 Apr | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
5h | 6 | ![]() | 0.6 | 0.1 | 0.6 | 6 | E | E | NE:8 | 10 | |
11h | 5 | ![]() | 0.9 | 0.1 | 0.9 | 6 | E | E | NE:11 | 14 | |
17h | 3 | ![]() | 1.2 | 0.1 | 1.2 | 6 | E | E | NE:16 | 19 |
Forecast updated at 10:46 Sunday 18 April (Europe/Madrid local time)
Alicante sea temperature: 16°C
Sunrise | Sunset |
---|---|
07:23 | 20:37 |