Forecast updated at 20:06 Wednesday 20 February (Europe/Madrid local time)
Forecast updated at 20:06 Wednesday 20 February (Europe/Madrid local time)
Wed 20 Feb | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | ° | kts | kts | ||||
4h | 3 | ![]() | 0.8 | 0.0 | 0.8 | 6 | E | E | E:11 | 14 | |
10h | 2 | ![]() | 1.1 | 0.0 | 1.1 | 6 | E | E | E:16 | 19 | |
16h | 2 | ![]() | 1.2 | 0.0 | 1.2 | 6 | E | E | E:17 | 21 | |
22h | 2 | ![]() | 1.2 | 0.0 | 1.2 | 5 | E | E | E:17 | 21 | |
High: 03:40 am (0.67 m); Low: 09:40 am (0.12 m); High: 03:50 pm (0.68 m); Low: 10:00 pm (0.04 m); | |||||||||||
Go back to the top | |||||||||||
Thu 21 Feb | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 2 | ![]() | 1.3 | 0.0 | 1.3 | 5 | E | E | E:18 | 21 | |
10h | 2 | ![]() | 1.6 | 0.0 | 1.6 | 6 | E | E | E:20 | 25 | |
16h | 2 | ![]() | 1.6 | 0.1 | 1.6 | 6 | E | E | E:18 | 23 | |
22h | 2 | ![]() | 1.3 | 0.1 | 1.3 | 6 | E | E | E:15 | 19 | |
High: 04:20 am (0.68 m); Low: 10:20 am (0.12 m); High: 04:30 pm (0.67 m); Low: 10:40 pm (0.05 m); | |||||||||||
Go back to the top | |||||||||||
Fri 22 Feb | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 2 | ![]() | 1.2 | 0.0 | 1.2 | 6 | E | E | E:16 | 19 | |
10h | 2 | ![]() | 1.2 | 0.0 | 1.2 | 5 | E | E | E:16 | 19 | |
16h | 2 | ![]() | 1.1 | 0.0 | 1.1 | 5 | E | E | E:14 | 17 | |
22h | 4 | ![]() | 0.7 | 0.0 | 0.7 | 5 | E | -- | E:8 | 10 | |
High: 05:00 am (0.67 m); Low: 11:00 am (0.12 m); High: 05:10 pm (0.65 m); Low: 11:20 pm (0.08 m); | |||||||||||
Go back to the top | |||||||||||
Sat 23 Feb | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 6 | ![]() | 0.5 | 0.0 | 0.5 | 5 | E | -- | NE:6 | 8 | |
10h | 8 | ![]() | 0.3 | 0.0 | 0.3 | 4 | E | -- | E:3 | 4 | |
16h | 9 | ![]() | 0.2 | 0.0 | 0.2 | 4 | E | -- | NE:2 | 2 | |
22h | 9 | ![]() | 0.2 | 0.0 | 0.2 | 4 | E | -- | SW:4 | 6 | |
High: 05:40 am (0.65 m); Low: 11:50 am (0.14 m); High: 05:50 pm (0.62 m); | |||||||||||
Go back to the top | |||||||||||
Sun 24 Feb | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 9 | ![]() | 0.1 | 0.0 | 0.1 | 4 | E | -- | NW:3 | 4 | |
10h | 9 | ![]() | 0.1 | 0.0 | 0.1 | 4 | E | -- | SE:2 | 2 | |
16h | 6 | ![]() | 0.3 | 0.0 | 0.3 | 2 | E | E | E:13 | 16 | |
22h | 4 | ![]() | 1.3 | 0.0 | 1.3 | 5 | E | E | E:20 | 25 | |
Low: 12:00 am (0.13 m); High: 06:20 am (0.61 m); Low: 12:30 pm (0.17 m); High: 06:40 pm (0.57 m); | |||||||||||
Go back to the top | |||||||||||
Mon 25 Feb | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 3 | ![]() | 1.6 | 0.1 | 1.6 | 6 | E | E | E:21 | 25 | |
10h | 2 | ![]() | 1.8 | 0.1 | 1.8 | 6 | E | E | E:21 | 27 | |
16h | 2 | ![]() | 1.8 | 0.3 | 1.8 | 6 | E | E | E:21 | 27 | |
22h | 2 | ![]() | 2.0 | 0.6 | 1.9 | 6 | E | E | E:21 | 25 | |
Low: 12:50 am (0.18 m); High: 07:00 am (0.58 m); Low: 01:20 pm (0.2 m); High: 07:30 pm (0.52 m); | |||||||||||
Go back to the top | |||||||||||
Tue 26 Feb | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 2 | ![]() | 2.3 | 0.8 | 2.1 | 7 | E | E | E:23 | 29 | |
10h | 2 | ![]() | 2.6 | 1.1 | 2.4 | 8 | E | E | E:24 | 31 | |
16h | 2 | ![]() | 2.5 | 1.1 | 2.2 | 8 | E | E | E:22 | 27 |
Forecast updated at 20:06 Wednesday 20 February (Europe/Madrid local time)
Alboran sea temperature: 16°C
Sunrise | Sunset |
---|---|
07:59 | 18:59 |