Forecast updated at 03:08 Saturday 16 January (Europe/Madrid local time)
Forecast updated at 03:08 Saturday 16 January (Europe/Madrid local time)
Sat 16 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | ° | kts | kts | ||||
4h | 8 | ![]() | 0.3 | 0.0 | 0.3 | 4 | S | -- | NW:5 | 6 | |
10h | 8 | ![]() | 0.4 | 0.1 | 0.4 | 4 | E | NE | NE:6 | 8 | |
16h | 8 | ![]() | 0.4 | 0.1 | 0.4 | 6 | SE | -- | S:5 | 6 | |
22h | 7 | ![]() | 0.4 | 0.1 | 0.4 | 5 | E | SW | SW:7 | 8 | |
High: 06:10 am (0.23 m); Low: 11:00 am (0.17 m); High: 04:30 pm (0.25 m); Low: 11:40 pm (0.04 m); | |||||||||||
Go back to the top | |||||||||||
Sun 17 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 7 | ![]() | 0.4 | 0.2 | 0.4 | 9 | E | S | SW:6 | 8 | |
10h | 7 | ![]() | 0.4 | 0.1 | 0.4 | 7 | E | S | SW:5 | 6 | |
16h | 7 | ![]() | 0.4 | 0.1 | 0.3 | 6 | E | S | SW:7 | 8 | |
22h | 8 | ![]() | 0.3 | 0.0 | 0.3 | 6 | E | SW | SW:3 | 4 | |
High: 06:50 am (0.22 m); Low: 11:40 am (0.17 m); High: 05:00 pm (0.24 m); | |||||||||||
Go back to the top | |||||||||||
Mon 18 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 9 | ![]() | 0.2 | 0.0 | 0.2 | 6 | E | SW | W:2 | 2 | |
10h | 8 | ![]() | 0.2 | 0.0 | 0.2 | 5 | E | -- | E:5 | 6 | |
16h | 8 | ![]() | 0.1 | 0.0 | 0.1 | 5 | E | E | E:6 | 8 | |
22h | 8 | ![]() | 0.2 | 0.0 | 0.2 | 3 | E | E | NE:6 | 8 | |
Low: 12:20 am (0.06 m); High: 07:30 am (0.22 m); Low: 12:30 pm (0.17 m); High: 05:40 pm (0.22 m); | |||||||||||
Go back to the top | |||||||||||
Tue 19 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 8 | ![]() | 0.2 | 0.1 | 0.2 | 9 | E | -- | N:4 | 4 | |
10h | 9 | ![]() | 0.1 | 0.1 | 0.1 | 8 | E | -- | N:2 | 2 | |
16h | 9 | ![]() | 0.1 | 0.0 | 0.1 | 8 | E | -- | S:4 | 6 | |
22h | 8 | ![]() | 0.1 | 0.0 | 0.1 | 7 | E | S | SW:5 | 6 | |
Low: 12:50 am (0.08 m); High: 08:00 am (0.22 m); Low: 01:30 pm (0.17 m); High: 06:20 pm (0.2 m); | |||||||||||
Go back to the top | |||||||||||
Wed 20 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 8 | ![]() | 0.2 | 0.0 | 0.2 | 4 | E | S | SW:6 | 8 | |
10h | 7 | ![]() | 0.3 | 0.0 | 0.3 | 3 | S | S | SW:7 | 8 | |
16h | 4 | ![]() | 1.1 | 0.0 | 1.1 | 5 | S | S | SW:16 | 19 | |
22h | 3 | ![]() | 1.8 | 0.6 | 1.7 | 7 | S | S | SW:17 | 21 | |
Low: 01:20 am (0.1 m); High: 08:40 am (0.21 m); Low: 02:50 pm (0.16 m); High: 07:10 pm (0.18 m); | |||||||||||
Go back to the top | |||||||||||
Thu 21 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 5 | ![]() | 1.0 | 0.1 | 1.0 | 6 | SW | SW | SW:8 | 10 | |
10h | 6 | ![]() | 0.7 | 0.0 | 0.7 | 5 | S | SW | SW:6 | 8 | |
16h | 7 | ![]() | 0.8 | 0.2 | 0.8 | 6 | S | SW | W:4 | 6 | |
22h | 7 | ![]() | 1.1 | 0.5 | 1.0 | 8 | SW | SW | NW:3 | 4 | |
Low: 01:40 am (0.12 m); High: 09:20 am (0.21 m); Low: 04:40 pm (0.15 m); High: 08:50 pm (0.16 m); | |||||||||||
Go back to the top | |||||||||||
Fri 22 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 7 | ![]() | 1.1 | 0.5 | 1.0 | 8 | SW | SW | SW:7 | 10 | |
10h | 6 | ![]() | 1.1 | 0.4 | 1.0 | 7 | SW | W | NW:10 | 12 | |
16h | 4 | ![]() | 1.3 | 0.5 | 1.2 | 5 | W | W | W:20 | 25 |
Forecast updated at 03:08 Saturday 16 January (Europe/Madrid local time)
Aguilas sea temperature: 15°C
Sunrise | Sunset |
---|---|
08:21 | 18:10 |