Forecast updated at 09:10 Wednesday 25 May (Pacific/Samoa local time)
Forecast updated at 09:10 Wednesday 25 May (Pacific/Samoa local time)
Wed 25 May | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | ° | kts | kts | ||||
4h | 1 | ![]() | 1.5 | 1.3 | 0.7 | 15 | S | E | E:15 | 19 | |
10h | 1 | ![]() | 1.4 | 1.2 | 0.7 | 14 | S | E | E:15 | 19 | |
16h | 1 | ![]() | 1.3 | 1.1 | 0.7 | 14 | S | E | E:15 | 19 | |
22h | 1 | ![]() | 1.3 | 1.1 | 0.7 | 14 | S | E | E:16 | 21 | |
High: 03:40 am (1.29 m); Low: 09:50 am (0.3 m); High: 04:00 pm (1.26 m); Low: 10:10 pm (0.28 m); | |||||||||||
Go back to the top | |||||||||||
Thu 26 May | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 1 | ![]() | 1.3 | 1.1 | 0.7 | 14 | S | E | E:17 | 21 | |
10h | 1 | ![]() | 1.3 | 1.1 | 0.7 | 13 | S | E | E:16 | 19 | |
16h | 2 | ![]() | 1.4 | 1.2 | 0.7 | 14 | S | E | E:14 | 17 | |
22h | 2 | ![]() | 1.4 | 1.3 | 0.6 | 15 | S | E | E:13 | 16 | |
High: 04:20 am (1.32 m); Low: 10:40 am (0.28 m); High: 04:40 pm (1.25 m); Low: 10:50 pm (0.29 m); | |||||||||||
Go back to the top | |||||||||||
Fri 27 May | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 2 | ![]() | 1.5 | 1.3 | 0.7 | 15 | S | E | E:15 | 19 | |
10h | 2 | ![]() | 1.6 | 1.4 | 0.8 | 15 | S | E | E:17 | 21 | |
16h | 2 | ![]() | 1.8 | 1.6 | 0.8 | 19 | S | E | E:16 | 19 | |
22h | 2 | ![]() | 1.9 | 1.7 | 0.7 | 18 | S | E | E:16 | 19 | |
High: 05:10 am (1.33 m); Low: 11:20 am (0.27 m); High: 05:30 pm (1.21 m); Low: 11:30 pm (0.32 m); | |||||||||||
Go back to the top | |||||||||||
Sat 28 May | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 2 | ![]() | 1.9 | 1.8 | 0.7 | 16 | S | E | E:14 | 17 | |
10h | 2 | ![]() | 1.8 | 1.7 | 0.7 | 16 | S | E | E:16 | 19 | |
16h | 2 | ![]() | 1.7 | 1.5 | 0.7 | 15 | S | E | E:14 | 17 | |
22h | 3 | ![]() | 1.5 | 1.4 | 0.7 | 15 | S | E | E:11 | 14 | |
High: 05:50 am (1.32 m); Low: 12:10 pm (0.29 m); High: 06:10 pm (1.18 m); | |||||||||||
Go back to the top | |||||||||||
Sun 29 May | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 5 | ![]() | 1.4 | 1.3 | 0.6 | 15 | S | E | SE:6 | 8 | |
10h | 4 | ![]() | 1.4 | 1.3 | 0.6 | 14 | S | E | E:13 | 17 | |
16h | 5 | ![]() | 1.3 | 1.2 | 0.6 | 14 | S | NE | E:7 | 10 | |
22h | 6 | ![]() | 1.3 | 1.2 | 0.6 | 13 | S | E | SE:3 | 4 | |
Low: 12:10 am (0.36 m); High: 06:20 am (1.3 m); Low: 12:50 pm (0.31 m); High: 06:50 pm (1.13 m); | |||||||||||
Go back to the top | |||||||||||
Mon 30 May | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 6 | ![]() | 1.2 | 1.1 | 0.5 | 13 | S | E | E:9 | 10 | |
10h | 5 | ![]() | 1.2 | 1.0 | 0.6 | 13 | S | SE | SE:12 | 14 | |
16h | 5 | ![]() | 1.1 | 1.0 | 0.6 | 12 | S | E | E:10 | 14 | |
22h | 4 | ![]() | 1.1 | 0.9 | 0.6 | 12 | S | E | SE:14 | 17 | |
Low: 12:40 am (0.4 m); High: 07:00 am (1.27 m); Low: 01:30 pm (0.35 m); High: 07:30 pm (1.08 m); | |||||||||||
Go back to the top | |||||||||||
Tue 31 May | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 3 | ![]() | 1.1 | 0.9 | 0.6 | 12 | S | SE | SE:15 | 19 | |
10h | 2 | ![]() | 1.0 | 0.8 | 0.7 | 12 | S | SE | SE:16 | 19 | |
16h | 2 | ![]() | 1.0 | 0.8 | 0.7 | 11 | S | SE | SE:17 | 21 |
Forecast updated at 09:10 Wednesday 25 May (Pacific/Samoa local time)
Satuiatua sea temperature: 29°C
Sunrise | Sunset |
---|---|
06:48 | 18:07 |