Forecast updated at 18:11 Saturday 21 May (Australia/Queensland local time)
Forecast updated at 18:11 Saturday 21 May (Australia/Queensland local time)
Sat 21 May | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | ° | kts | kts | ||||
4h | 1 | ![]() | 2.3 | 1.3 | 2.0 | 8 | E | E | SE:16 | 19 | |
10h | 1 | ![]() | 2.2 | 1.4 | 1.7 | 8 | E | E | SE:15 | 17 | |
16h | 1 | ![]() | 2.6 | 1.7 | 2.0 | 8 | E | E | SE:20 | 25 | |
22h | 1 | ![]() | 2.5 | 1.6 | 1.9 | 9 | E | E | SE:19 | 23 | |
Low: 06:40 am (0.7 m); High: 12:20 pm (1.46 m); Low: 05:50 pm (0.78 m); | |||||||||||
Go back to the top | |||||||||||
Sun 22 May | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 2 | ![]() | 2.2 | 1.5 | 1.6 | 9 | E | E | SE:12 | 16 | |
10h | 3 | ![]() | 2.0 | 1.4 | 1.5 | 9 | E | E | SE:11 | 14 | |
16h | 2 | ![]() | 2.2 | 1.5 | 1.7 | 9 | E | E | SE:17 | 21 | |
22h | 2 | ![]() | 2.5 | 1.6 | 1.9 | 8 | E | E | SE:16 | 21 | |
High: 12:40 am (2.13 m); Low: 07:50 am (0.7 m); High: 01:40 pm (1.47 m); Low: 07:00 pm (0.86 m); | |||||||||||
Go back to the top | |||||||||||
Mon 23 May | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 2 | ![]() | 2.6 | 1.8 | 1.9 | 9 | E | E | SE:17 | 21 | |
10h | 2 | ![]() | 2.6 | 1.8 | 1.9 | 9 | E | E | SE:17 | 21 | |
16h | 2 | ![]() | 2.4 | 1.6 | 1.8 | 9 | E | E | SE:18 | 21 | |
22h | 2 | ![]() | 2.2 | 1.5 | 1.6 | 9 | E | E | SE:14 | 17 | |
High: 01:50 am (2.05 m); Low: 08:50 am (0.67 m); High: 02:50 pm (1.55 m); Low: 08:20 pm (0.89 m); | |||||||||||
Go back to the top | |||||||||||
Tue 24 May | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 2 | ![]() | 2.1 | 1.4 | 1.5 | 9 | E | E | SE:13 | 16 | |
10h | 2 | ![]() | 2.2 | 1.5 | 1.6 | 9 | E | E | SE:14 | 17 | |
16h | 3 | ![]() | 2.2 | 1.5 | 1.6 | 9 | E | E | SE:12 | 16 | |
22h | 2 | ![]() | 2.3 | 1.5 | 1.8 | 9 | E | E | SE:16 | 19 | |
High: 02:50 am (1.99 m); Low: 09:50 am (0.63 m); High: 04:00 pm (1.66 m); Low: 09:40 pm (0.88 m); | |||||||||||
Go back to the top | |||||||||||
Wed 25 May | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 2 | ![]() | 2.3 | 1.4 | 1.7 | 9 | E | E | SE:15 | 17 | |
10h | 2 | ![]() | 2.2 | 1.4 | 1.7 | 9 | E | E | SE:16 | 21 | |
16h | 2 | ![]() | 2.4 | 1.7 | 1.7 | 9 | E | E | SE:16 | 19 | |
22h | 2 | ![]() | 2.4 | 1.8 | 1.6 | 9 | E | E | SE:13 | 16 | |
High: 03:50 am (1.94 m); Low: 10:30 am (0.59 m); High: 04:50 pm (1.79 m); Low: 10:50 pm (0.85 m); | |||||||||||
Go back to the top | |||||||||||
Thu 26 May | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 2 | ![]() | 2.3 | 1.8 | 1.5 | 9 | E | E | S:13 | 16 | |
10h | 2 | ![]() | 2.4 | 1.8 | 1.7 | 9 | E | E | SE:17 | 21 | |
16h | 2 | ![]() | 2.3 | 1.8 | 1.4 | 9 | E | S | S:13 | 16 | |
22h | 3 | ![]() | 2.1 | 1.7 | 1.3 | 10 | E | S | SW:10 | 12 | |
High: 04:50 am (1.89 m); Low: 11:20 am (0.56 m); High: 05:40 pm (1.91 m); Low: 11:50 pm (0.81 m); | |||||||||||
Go back to the top | |||||||||||
Fri 27 May | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 4 | ![]() | 2.0 | 1.7 | 1.2 | 10 | E | -- | SW:7 | 8 | |
10h | 4 | ![]() | 2.1 | 1.8 | 1.1 | 10 | E | -- | SW:4 | 6 | |
16h | 4 | ![]() | 2.1 | 1.8 | 1.1 | 10 | E | -- | SE:7 | 8 |
Forecast updated at 18:11 Saturday 21 May (Australia/Queensland local time)
Sunshine Beach sea temperature: 24°C
Sunrise | Sunset |
---|---|
06:25 | 17:03 |