Forecast updated at 06:11 Friday 20 May (Australia/Queensland local time)
Forecast updated at 06:11 Friday 20 May (Australia/Queensland local time)
Fri 20 May | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | ° | kts | kts | ||||
4h | 1 | ![]() | 1.8 | 0.6 | 1.7 | 7 | E | SE | SE:18 | 23 | |
10h | 1 | ![]() | 2.0 | 0.8 | 1.9 | 7 | E | SE | SE:20 | 25 | |
16h | 1 | ![]() | 2.2 | 1.0 | 2.0 | 7 | E | SE | SE:20 | 25 | |
22h | 1 | ![]() | 2.3 | 1.2 | 1.9 | 8 | E | E | SE:18 | 23 | |
Low: 05:40 am (0.7 m); High: 11:10 am (1.5 m); Low: 04:40 pm (0.67 m); High: 11:40 pm (2.24 m); | |||||||||||
Go back to the top | |||||||||||
Sat 21 May | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 2 | ![]() | 2.1 | 1.2 | 1.7 | 8 | E | E | SE:14 | 17 | |
10h | 2 | ![]() | 2.1 | 1.3 | 1.7 | 8 | E | E | SE:13 | 16 | |
16h | 2 | ![]() | 2.5 | 1.6 | 1.9 | 9 | E | E | SE:18 | 21 | |
22h | 2 | ![]() | 2.3 | 1.5 | 1.8 | 9 | E | E | SE:17 | 21 | |
Low: 06:40 am (0.73 m); High: 12:20 pm (1.45 m); Low: 05:50 pm (0.77 m); | |||||||||||
Go back to the top | |||||||||||
Sun 22 May | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 3 | ![]() | 2.2 | 1.5 | 1.7 | 9 | E | E | SE:12 | 16 | |
10h | 2 | ![]() | 2.2 | 1.5 | 1.6 | 9 | E | E | SE:16 | 19 | |
16h | 2 | ![]() | 2.5 | 1.7 | 1.9 | 9 | E | E | SE:19 | 23 | |
22h | 2 | ![]() | 2.4 | 1.6 | 1.8 | 9 | E | SE | SE:16 | 19 | |
High: 12:40 am (2.16 m); Low: 07:50 am (0.73 m); High: 01:30 pm (1.47 m); Low: 07:00 pm (0.85 m); | |||||||||||
Go back to the top | |||||||||||
Mon 23 May | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 2 | ![]() | 2.2 | 1.5 | 1.6 | 9 | E | E | SE:14 | 17 | |
10h | 2 | ![]() | 2.1 | 1.5 | 1.5 | 9 | E | E | SE:13 | 16 | |
16h | 2 | ![]() | 2.1 | 1.4 | 1.5 | 9 | E | E | SE:15 | 19 | |
22h | 3 | ![]() | 2.0 | 1.3 | 1.4 | 9 | E | E | SE:11 | 14 | |
High: 01:50 am (2.08 m); Low: 08:50 am (0.7 m); High: 02:50 pm (1.54 m); Low: 08:20 pm (0.9 m); | |||||||||||
Go back to the top | |||||||||||
Tue 24 May | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 4 | ![]() | 1.8 | 1.2 | 1.4 | 9 | E | E | SE:9 | 12 | |
10h | 4 | ![]() | 1.8 | 1.2 | 1.4 | 9 | E | E | SE:11 | 14 | |
16h | 3 | ![]() | 1.8 | 1.2 | 1.4 | 9 | E | E | SE:13 | 16 | |
22h | 4 | ![]() | 1.8 | 1.1 | 1.4 | 9 | E | E | SE:11 | 14 | |
High: 02:50 am (2.02 m); Low: 09:50 am (0.66 m); High: 03:50 pm (1.66 m); Low: 09:40 pm (0.89 m); | |||||||||||
Go back to the top | |||||||||||
Wed 25 May | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 4 | ![]() | 1.8 | 1.1 | 1.4 | 9 | E | E | S:10 | 12 | |
10h | 4 | ![]() | 1.8 | 1.1 | 1.4 | 9 | E | E | SE:12 | 16 | |
16h | 4 | ![]() | 1.7 | 1.1 | 1.3 | 9 | E | E | SE:10 | 12 | |
22h | 5 | ![]() | 1.7 | 1.1 | 1.3 | 9 | E | E | SE:7 | 10 | |
High: 03:50 am (1.96 m); Low: 10:30 am (0.61 m); High: 04:50 pm (1.79 m); Low: 10:50 pm (0.86 m); | |||||||||||
Go back to the top | |||||||||||
Thu 26 May | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 5 | ![]() | 1.6 | 1.0 | 1.2 | 9 | E | E | S:7 | 10 | |
10h | 4 | ![]() | 1.4 | 1.0 | 1.1 | 9 | E | -- | S:11 | 14 | |
16h | 3 | ![]() | 1.5 | 1.0 | 1.1 | 9 | E | S | S:14 | 17 |
Forecast updated at 06:11 Friday 20 May (Australia/Queensland local time)
Pin Cushion (Maroochydore) sea temperature: 24°C
Sunrise | Sunset |
---|---|
06:25 | 17:03 |