Forecast updated at 18:32 Friday 23 April (Australia/Queensland local time)
Forecast updated at 18:32 Friday 23 April (Australia/Queensland local time)
Fri 23 Apr | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | ° | kts | kts | ||||
4h | 3 | ![]() | 0.2 | 0.2 | 0.2 | 9 | E | SW | SW:11 | 14 | |
10h | 5 | ![]() | 0.3 | 0.1 | 0.2 | 9 | E | S | S:8 | 10 | |
16h | 5 | ![]() | 0.3 | 0.1 | 0.3 | 8 | E | S | SE:9 | 10 | |
22h | 7 | ![]() | 0.4 | 0.2 | 0.3 | 9 | E | SE | S:3 | 4 | |
Low: 11:30 pm (0.71 m); | |||||||||||
Go back to the top | |||||||||||
Sat 24 Apr | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 7 | ![]() | 0.3 | 0.2 | 0.3 | 8 | E | SE | SW:8 | 10 | |
10h | 7 | ![]() | 0.4 | 0.2 | 0.3 | 8 | E | SE | S:7 | 10 | |
16h | 7 | ![]() | 0.4 | 0.2 | 0.3 | 8 | E | SE | SE:7 | 8 | |
22h | 8 | ![]() | 0.4 | 0.2 | 0.4 | 9 | E | SE | E:4 | 6 | |
High: 05:50 am (2.12 m); Low: 12:20 pm (0.54 m); High: 06:20 pm (1.94 m); | |||||||||||
Go back to the top | |||||||||||
Sun 25 Apr | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 7 | ![]() | 0.4 | 0.2 | 0.3 | 10 | E | SE | SW:8 | 10 | |
10h | 7 | ![]() | 0.4 | 0.2 | 0.3 | 9 | E | SE | S:6 | 8 | |
16h | 7 | ![]() | 0.4 | 0.2 | 0.3 | 9 | E | SE | SE:9 | 10 | |
22h | 6 | ![]() | 0.5 | 0.2 | 0.5 | 3 | E | SE | SE:9 | 12 | |
Low: 12:20 am (0.61 m); High: 06:30 am (2.13 m); Low: 12:50 pm (0.47 m); High: 07:00 pm (2.09 m); | |||||||||||
Go back to the top | |||||||||||
Mon 26 Apr | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 5 | ![]() | 0.6 | 0.2 | 0.6 | 4 | SE | SE | S:10 | 12 | |
10h | 4 | ![]() | 0.7 | 0.2 | 0.7 | 4 | SE | SE | S:13 | 16 | |
16h | 4 | ![]() | 0.8 | 0.2 | 0.8 | 5 | SE | SE | SE:12 | 16 | |
22h | 4 | ![]() | 0.9 | 0.3 | 0.9 | 5 | E | SE | SE:11 | 14 | |
Low: 01:10 am (0.54 m); High: 07:10 am (2.11 m); Low: 01:30 pm (0.43 m); High: 07:40 pm (2.21 m); | |||||||||||
Go back to the top | |||||||||||
Tue 27 Apr | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 3 | ![]() | 1.0 | 0.3 | 0.9 | 5 | E | SE | SE:13 | 16 | |
10h | 2 | ![]() | 1.1 | 0.3 | 1.1 | 6 | E | SE | S:15 | 19 | |
16h | 2 | ![]() | 1.2 | 0.3 | 1.2 | 6 | E | SE | SE:17 | 21 | |
22h | 2 | ![]() | 1.4 | 0.3 | 1.3 | 6 | SE | SE | S:17 | 21 | |
Low: 02:00 am (0.51 m); High: 07:50 am (2.05 m); Low: 02:00 pm (0.42 m); High: 08:20 pm (2.29 m); | |||||||||||
Go back to the top | |||||||||||
Wed 28 Apr | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 3 | ![]() | 1.1 | 0.3 | 1.0 | 6 | E | SE | S:10 | 14 | |
10h | 3 | ![]() | 1.1 | 0.3 | 1.0 | 6 | E | SE | S:14 | 17 | |
16h | 3 | ![]() | 1.1 | 0.3 | 1.1 | 6 | E | SE | SE:14 | 17 | |
22h | 3 | ![]() | 1.1 | 0.3 | 1.1 | 6 | E | SE | SE:11 | 14 | |
Low: 02:40 am (0.52 m); High: 08:30 am (1.95 m); Low: 02:40 pm (0.44 m); High: 09:10 pm (2.32 m); | |||||||||||
Go back to the top | |||||||||||
Thu 29 Apr | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 4 | ![]() | 1.1 | 0.3 | 1.0 | 7 | E | E | S:10 | 12 | |
10h | 4 | ![]() | 1.1 | 0.4 | 1.1 | 7 | E | E | SE:10 | 12 | |
16h | 3 | ![]() | 1.2 | 0.4 | 1.1 | 7 | E | SE | SE:13 | 16 |
Forecast updated at 18:32 Friday 23 April (Australia/Queensland local time)
Moffats sea temperature: 25°C
Sunrise | Sunset |
---|---|
06:10 | 17:20 |