Forecast updated at 18:31 Wednesday 27 January (Australia/Queensland local time)
Forecast updated at 18:31 Wednesday 27 January (Australia/Queensland local time)
Wed 27 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | ° | kts | kts | ||||
4h | 6 | ![]() | 1.4 | 1.0 | 1.0 | 9 | E | -- | W:3 | 4 | |
10h | 6 | ![]() | 1.3 | 1.0 | 0.9 | 9 | E | -- | NE:5 | 6 | |
16h | 6 | ![]() | 1.3 | 1.0 | 0.9 | 9 | E | NE | NE:8 | 10 | |
22h | 6 | ![]() | 1.3 | 1.0 | 0.9 | 9 | E | -- | E:6 | 8 | |
Low: 12:20 am (0.65 m); High: 07:10 am (2.1 m); Low: 01:50 pm (0.68 m); High: 07:20 pm (1.5 m); | |||||||||||
Go back to the top | |||||||||||
Thu 28 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 6 | ![]() | 1.3 | 1.0 | 0.9 | 9 | E | E | SE:8 | 10 | |
10h | 4 | ![]() | 1.4 | 0.9 | 1.1 | 9 | E | E | SE:13 | 16 | |
16h | 4 | ![]() | 1.5 | 0.9 | 1.1 | 9 | E | E | SE:12 | 16 | |
22h | 4 | ![]() | 1.5 | 0.9 | 1.2 | 9 | E | E | SE:11 | 14 | |
Low: 01:00 am (0.59 m); High: 07:40 am (2.21 m); Low: 02:30 pm (0.59 m); High: 08:00 pm (1.56 m); | |||||||||||
Go back to the top | |||||||||||
Fri 29 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 4 | ![]() | 1.7 | 1.0 | 1.3 | 8 | E | E | SE:10 | 12 | |
10h | 4 | ![]() | 1.7 | 1.1 | 1.3 | 9 | E | E | SE:13 | 16 | |
16h | 4 | ![]() | 1.7 | 1.1 | 1.2 | 9 | E | E | SE:12 | 14 | |
22h | 5 | ![]() | 1.6 | 1.1 | 1.2 | 9 | E | E | SE:9 | 10 | |
Low: 01:40 am (0.54 m); High: 08:20 am (2.28 m); Low: 03:00 pm (0.53 m); High: 08:40 pm (1.61 m); | |||||||||||
Go back to the top | |||||||||||
Sat 30 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 5 | ![]() | 1.5 | 1.0 | 1.1 | 9 | E | -- | E:6 | 8 | |
10h | 5 | ![]() | 1.6 | 1.1 | 1.1 | 9 | E | -- | E:8 | 10 | |
16h | 5 | ![]() | 1.6 | 1.1 | 1.1 | 9 | E | -- | E:8 | 10 | |
22h | 5 | ![]() | 1.6 | 1.2 | 1.1 | 9 | E | E | E:5 | 6 | |
Low: 02:30 am (0.51 m); High: 09:00 am (2.31 m); Low: 03:40 pm (0.5 m); High: 09:20 pm (1.65 m); | |||||||||||
Go back to the top | |||||||||||
Sun 31 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 5 | ![]() | 1.7 | 1.2 | 1.2 | 9 | E | -- | E:7 | 8 | |
10h | 5 | ![]() | 1.6 | 1.1 | 1.1 | 9 | E | -- | SE:9 | 10 | |
16h | 5 | ![]() | 1.5 | 1.1 | 1.0 | 9 | E | -- | E:10 | 12 | |
22h | 6 | ![]() | 1.4 | 1.0 | 1.0 | 9 | E | E | SE:7 | 10 | |
Low: 03:10 am (0.5 m); High: 09:40 am (2.29 m); Low: 04:20 pm (0.49 m); High: 10:10 pm (1.69 m); | |||||||||||
Go back to the top | |||||||||||
Mon 1 Feb | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 6 | ![]() | 1.5 | 1.0 | 1.0 | 9 | E | E | SE:7 | 10 | |
10h | 5 | ![]() | 1.5 | 1.0 | 1.1 | 9 | E | E | SE:12 | 14 | |
16h | 4 | ![]() | 1.4 | 1.0 | 1.1 | 9 | E | E | SE:12 | 16 | |
22h | 5 | ![]() | 1.4 | 0.9 | 1.0 | 9 | E | -- | SE:5 | 6 | |
Low: 03:50 am (0.52 m); High: 10:20 am (2.22 m); Low: 05:00 pm (0.52 m); High: 10:50 pm (1.72 m); | |||||||||||
Go back to the top | |||||||||||
Tue 2 Feb | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 5 | ![]() | 1.5 | 1.1 | 1.1 | 9 | E | -- | E:3 | 4 | |
10h | 5 | ![]() | 1.7 | 1.3 | 1.0 | 10 | E | -- | E:7 | 8 | |
16h | 5 | ![]() | 1.7 | 1.4 | 0.9 | 10 | E | -- | NE:8 | 10 |
Forecast updated at 18:31 Wednesday 27 January (Australia/Queensland local time)
Miami sea temperature: 27°C
Sunrise | Sunset |
---|---|
05:17 | 18:40 |