Forecast updated at 06:10 Thursday 26 May (Australia/Queensland local time)
Forecast updated at 06:10 Thursday 26 May (Australia/Queensland local time)
Thu 26 May | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | ° | kts | kts | ||||
4h | 1 | ![]() | 1.9 | 1.3 | 1.4 | 9 | E | E | SE:15 | 17 | |
10h | 1 | ![]() | 1.9 | 1.2 | 1.4 | 9 | E | SE | SE:16 | 19 | |
16h | 2 | ![]() | 1.9 | 1.3 | 1.3 | 9 | E | -- | SE:13 | 16 | |
22h | 2 | ![]() | 1.8 | 1.3 | 1.3 | 9 | E | -- | SE:14 | 17 | |
High: 04:50 am (1.95 m); Low: 11:30 am (0.61 m); High: 05:50 pm (1.94 m); Low: 11:50 pm (0.86 m); | |||||||||||
Go back to the top | |||||||||||
Fri 27 May | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 2 | ![]() | 1.8 | 1.2 | 1.3 | 9 | E | -- | SE:14 | 17 | |
10h | 2 | ![]() | 1.8 | 1.2 | 1.3 | 9 | E | SE | S:19 | 23 | |
16h | 2 | ![]() | 1.9 | 1.3 | 1.4 | 9 | E | SE | S:17 | 21 | |
22h | 2 | ![]() | 1.9 | 1.4 | 1.3 | 9 | E | -- | S:15 | 17 | |
High: 05:40 am (1.88 m); Low: 12:00 pm (0.59 m); High: 06:30 pm (2.05 m); | |||||||||||
Go back to the top | |||||||||||
Sat 28 May | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 3 | ![]() | 1.9 | 1.5 | 1.2 | 9 | E | -- | SW:11 | 14 | |
10h | 4 | ![]() | 1.9 | 1.5 | 1.1 | 10 | E | -- | SW:7 | 8 | |
16h | 4 | ![]() | 1.8 | 1.5 | 1.0 | 10 | E | -- | W:6 | 8 | |
22h | 4 | ![]() | 1.8 | 1.5 | 0.9 | 10 | E | W | W:12 | 16 | |
Low: 12:50 am (0.83 m); High: 06:30 am (1.81 m); Low: 12:40 pm (0.59 m); High: 07:10 pm (2.12 m); | |||||||||||
Go back to the top | |||||||||||
Sun 29 May | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 3 | ![]() | 1.7 | 1.4 | 1.0 | 10 | E | W | W:20 | 25 | |
10h | 2 | ![]() | 1.8 | 1.3 | 1.3 | 10 | E | W | W:19 | 23 | |
16h | 2 | ![]() | 1.7 | 1.2 | 1.3 | 10 | E | W | W:18 | 23 | |
22h | 2 | ![]() | 1.6 | 1.1 | 1.2 | 9 | E | W | W:19 | 23 | |
Low: 01:30 am (0.81 m); High: 07:10 am (1.74 m); Low: 01:10 pm (0.61 m); High: 07:50 pm (2.17 m); | |||||||||||
Go back to the top | |||||||||||
Mon 30 May | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 2 | ![]() | 1.3 | 0.9 | 0.9 | 9 | E | W | W:14 | 17 | |
10h | 2 | ![]() | 1.2 | 0.8 | 1.0 | 9 | SE | NW | NW:17 | 21 | |
16h | 2 | ![]() | 1.6 | 0.8 | 1.4 | 6 | W | N | NW:18 | 21 | |
22h | 2 | ![]() | 2.3 | 0.9 | 2.1 | 6 | N | N | NW:26 | 33 | |
Low: 02:20 am (0.81 m); High: 07:50 am (1.66 m); Low: 01:40 pm (0.64 m); High: 08:20 pm (2.21 m); | |||||||||||
Go back to the top | |||||||||||
Tue 31 May | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 2 | ![]() | 2.2 | 1.1 | 2.0 | 7 | N | W | W:24 | 31 | |
10h | 2 | ![]() | 2.2 | 0.8 | 2.1 | 6 | W | W | W:26 | 33 | |
16h | 2 | ![]() | 2.1 | 0.6 | 2.0 | 6 | W | W | W:29 | 37 | |
22h | 2 | ![]() | 1.8 | 0.5 | 1.8 | 6 | W | W | W:23 | 29 | |
Low: 03:00 am (0.81 m); High: 08:20 am (1.58 m); Low: 02:10 pm (0.68 m); High: 09:00 pm (2.21 m); | |||||||||||
Go back to the top | |||||||||||
Wed 1 Jun | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 2 | ![]() | 1.4 | 0.5 | 1.3 | 6 | SW | W | W:18 | 21 | |
10h | 2 | ![]() | 1.3 | 0.6 | 1.2 | 7 | SW | W | W:18 | 21 | |
16h | 2 | ![]() | 1.1 | 0.7 | 0.9 | 9 | S | SW | SW:16 | 19 |
Forecast updated at 06:10 Thursday 26 May (Australia/Queensland local time)
Main Beach (North Stradbroke Island) sea temperature: 24°C
Sunrise | Sunset |
---|---|
06:28 | 16:57 |