Forecast updated at 06:11 Friday 20 May (Australia/Queensland local time)
Forecast updated at 06:11 Friday 20 May (Australia/Queensland local time)
Fri 20 May | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | ° | kts | kts | ||||
4h | 1 | ![]() | 2.1 | 0.7 | 1.9 | 7 | SE | SE | SE:27 | 35 | |
10h | 1 | ![]() | 2.3 | 1.1 | 2.1 | 8 | SE | SE | SE:27 | 35 | |
16h | 1 | ![]() | 2.4 | 1.3 | 2.0 | 8 | SE | SE | SE:29 | 37 | |
22h | 1 | ![]() | 2.6 | 1.5 | 2.1 | 8 | E | SE | SE:27 | 35 | |
Low: 05:30 am (0.65 m); High: 11:10 am (1.5 m); Low: 04:50 pm (0.69 m); High: 11:40 pm (2.18 m); | |||||||||||
Go back to the top | |||||||||||
Sat 21 May | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 1 | ![]() | 2.6 | 1.6 | 2.0 | 8 | E | E | SE:24 | 31 | |
10h | 1 | ![]() | 2.4 | 1.6 | 1.8 | 9 | E | E | E:19 | 23 | |
16h | 1 | ![]() | 2.6 | 1.7 | 2.0 | 9 | E | E | SE:31 | 39 | |
22h | 1 | ![]() | 2.7 | 1.8 | 2.0 | 9 | E | E | SE:29 | 37 | |
Low: 06:40 am (0.67 m); High: 12:20 pm (1.46 m); Low: 05:50 pm (0.79 m); | |||||||||||
Go back to the top | |||||||||||
Sun 22 May | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 1 | ![]() | 2.6 | 1.7 | 1.9 | 9 | E | E | SE:22 | 29 | |
10h | 1 | ![]() | 2.3 | 1.6 | 1.7 | 9 | E | E | SE:19 | 23 | |
16h | 1 | ![]() | 2.4 | 1.6 | 1.8 | 9 | E | E | SE:26 | 33 | |
22h | 1 | ![]() | 2.6 | 1.8 | 2.0 | 9 | E | SE | SE:26 | 33 | |
High: 12:40 am (2.1 m); Low: 07:50 am (0.67 m); High: 01:40 pm (1.48 m); Low: 07:10 pm (0.87 m); | |||||||||||
Go back to the top | |||||||||||
Mon 23 May | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 1 | ![]() | 2.4 | 1.6 | 1.8 | 9 | E | SE | SE:19 | 23 | |
10h | 1 | ![]() | 2.3 | 1.6 | 1.7 | 9 | E | E | SE:21 | 25 | |
16h | 1 | ![]() | 2.3 | 1.5 | 1.7 | 9 | E | E | SE:21 | 27 | |
22h | 1 | ![]() | 2.1 | 1.4 | 1.6 | 9 | E | E | SE:18 | 21 | |
High: 01:50 am (2.02 m); Low: 08:50 am (0.64 m); High: 02:50 pm (1.56 m); Low: 08:30 pm (0.9 m); | |||||||||||
Go back to the top | |||||||||||
Tue 24 May | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 1 | ![]() | 2.0 | 1.4 | 1.5 | 9 | E | E | SE:17 | 21 | |
10h | 1 | ![]() | 2.0 | 1.3 | 1.5 | 9 | E | E | SE:18 | 23 | |
16h | 1 | ![]() | 2.0 | 1.3 | 1.6 | 9 | E | E | SE:19 | 23 | |
22h | 1 | ![]() | 2.0 | 1.3 | 1.6 | 9 | E | E | SE:18 | 23 | |
High: 02:50 am (1.97 m); Low: 09:50 am (0.61 m); High: 04:00 pm (1.68 m); Low: 09:50 pm (0.88 m); | |||||||||||
Go back to the top | |||||||||||
Wed 25 May | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 1 | ![]() | 2.0 | 1.2 | 1.5 | 9 | E | E | SE:17 | 21 | |
10h | 1 | ![]() | 1.9 | 1.2 | 1.5 | 9 | E | E | SE:16 | 19 | |
16h | 2 | ![]() | 1.8 | 1.2 | 1.4 | 9 | E | E | SE:13 | 16 | |
22h | 2 | ![]() | 1.8 | 1.1 | 1.4 | 9 | E | E | SE:21 | 25 | |
High: 03:50 am (1.92 m); Low: 10:30 am (0.56 m); High: 04:50 pm (1.8 m); Low: 10:50 pm (0.84 m); | |||||||||||
Go back to the top | |||||||||||
Thu 26 May | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 2 | ![]() | 1.8 | 1.1 | 1.4 | 9 | E | E | SE:16 | 19 | |
10h | 2 | ![]() | 1.6 | 1.0 | 1.2 | 9 | E | -- | SE:14 | 17 | |
16h | 2 | ![]() | 1.5 | 1.0 | 1.1 | 9 | E | -- | S:18 | 21 |
Forecast updated at 06:11 Friday 20 May (Australia/Queensland local time)
Double Island Point sea temperature: 24°C
Sunrise | Sunset |
---|---|
06:23 | 17:04 |