Forecast updated at 12:10 Saturday 21 May (Asia/Dubai local time)
Forecast updated at 12:10 Saturday 21 May (Asia/Dubai local time)
Sat 21 May | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | ° | kts | kts | ||||
4h | 9 | ![]() | 0.2 | 0.1 | 0.1 | 11 | SE | -- | W:1 | 2 | |
10h | 8 | ![]() | 0.1 | 0.1 | 0.1 | 11 | SE | -- | SE:5 | 6 | |
16h | 8 | ![]() | 0.2 | 0.1 | 0.1 | 11 | SE | -- | E:5 | 6 | |
22h | 8 | ![]() | 0.2 | 0.1 | 0.2 | 11 | SE | -- | SW:6 | 6 | |
High: 12:00 am (2.27 m); Low: 07:00 am (0.31 m); High: 02:00 pm (2.29 m); Low: 07:30 pm (1.43 m); | |||||||||||
Go back to the top | |||||||||||
Sun 22 May | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 7 | ![]() | 0.2 | 0.1 | 0.2 | 7 | SE | NW | W:8 | 10 | |
10h | 7 | ![]() | 0.2 | 0.1 | 0.2 | 10 | SE | N | NE:8 | 10 | |
16h | 8 | ![]() | 0.2 | 0.1 | 0.2 | 10 | SE | NE | NE:2 | 2 | |
22h | 8 | ![]() | 0.2 | 0.1 | 0.2 | 9 | SE | S | S:6 | 8 | |
High: 12:50 am (2.11 m); Low: 07:40 am (0.52 m); High: 02:50 pm (2.2 m); Low: 08:40 pm (1.45 m); | |||||||||||
Go back to the top | |||||||||||
Mon 23 May | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 9 | ![]() | 0.2 | 0.1 | 0.2 | 7 | SE | -- | W:1 | 2 | |
10h | 9 | ![]() | 0.2 | 0.1 | 0.2 | 6 | SE | -- | SE:4 | 4 | |
16h | 8 | ![]() | 0.2 | 0.1 | 0.2 | 10 | SE | E | SE:5 | 6 | |
22h | 8 | ![]() | 0.2 | 0.1 | 0.2 | 10 | SE | SE | S:5 | 6 | |
High: 01:40 am (1.94 m); Low: 08:40 am (0.75 m); High: 03:50 pm (2.13 m); Low: 10:10 pm (1.4 m); | |||||||||||
Go back to the top | |||||||||||
Tue 24 May | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 8 | ![]() | 0.2 | 0.1 | 0.2 | 4 | SE | -- | NE:4 | 4 | |
10h | 8 | ![]() | 0.2 | 0.1 | 0.2 | 4 | SE | E | SE:4 | 6 | |
16h | 8 | ![]() | 0.2 | 0.1 | 0.2 | 4 | SE | SE | NE:4 | 6 | |
22h | 7 | ![]() | 0.2 | 0.1 | 0.2 | 9 | SE | SE | SW:8 | 10 | |
High: 03:10 am (1.78 m); Low: 09:50 am (0.96 m); High: 05:00 pm (2.1 m); Low: 11:40 pm (1.24 m); | |||||||||||
Go back to the top | |||||||||||
Wed 25 May | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 7 | ![]() | 0.2 | 0.1 | 0.2 | 8 | SE | W | W:7 | 8 | |
10h | 7 | ![]() | 0.2 | 0.1 | 0.2 | 6 | SE | NW | W:6 | 8 | |
16h | 5 | ![]() | 0.2 | 0.1 | 0.2 | 8 | SE | NE | NW:11 | 14 | |
22h | 4 | ![]() | 0.2 | 0.1 | 0.2 | 8 | SE | W | W:11 | 14 | |
High: 05:20 am (1.76 m); Low: 11:20 am (1.1 m); High: 06:00 pm (2.13 m); | |||||||||||
Go back to the top | |||||||||||
Thu 26 May | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 5 | ![]() | 0.2 | 0.1 | 0.2 | 7 | SE | NW | W:9 | 10 | |
10h | 7 | ![]() | 0.2 | 0.1 | 0.2 | 6 | SE | W | S:1 | 2 | |
16h | 8 | ![]() | 0.2 | 0.0 | 0.2 | 5 | SE | NE | N:4 | 4 | |
22h | 8 | ![]() | 0.2 | 0.0 | 0.2 | 3 | NE | -- | W:6 | 8 | |
Low: 12:50 am (1.01 m); High: 07:00 am (1.9 m); Low: 12:40 pm (1.16 m); High: 06:50 pm (2.19 m); | |||||||||||
Go back to the top | |||||||||||
Fri 27 May | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 8 | ![]() | 0.2 | 0.1 | 0.2 | 7 | SE | -- | NW:3 | 4 | |
10h | 8 | ![]() | 0.2 | 0.1 | 0.2 | 6 | SE | N | E:4 | 6 | |
16h | 8 | ![]() | 0.2 | 0.1 | 0.2 | 5 | SE | -- | SE:5 | 6 |
Forecast updated at 12:10 Saturday 21 May (Asia/Dubai local time)
Tims Reef sea temperature: 29°C
Sunrise | Sunset |
---|---|
05:29 | 18:53 |