Forecast updated at 00:11 Friday 20 May (Asia/Dubai local time)
Forecast updated at 00:11 Friday 20 May (Asia/Dubai local time)
Fri 20 May | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | ° | kts | kts | ||||
4h | 3 | ![]() | 0.7 | 0.2 | 0.7 | 7 | NW | SW | SW:11 | 14 | |
10h | 4 | ![]() | 0.8 | 0.2 | 0.8 | 7 | NW | -- | SW:10 | 12 | |
16h | 3 | ![]() | 0.7 | 0.1 | 0.7 | 6 | NW | NW | W:13 | 16 | |
22h | 5 | ![]() | 0.6 | 0.1 | 0.6 | 6 | NW | -- | SW:5 | 6 | |
High: 02:50 am (1.78 m); Low: 10:00 am (0.13 m); High: 04:30 pm (1.15 m); Low: 09:00 pm (0.77 m); | |||||||||||
Go back to the top | |||||||||||
Sat 21 May | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 6 | ![]() | 0.5 | 0.1 | 0.5 | 6 | NW | -- | SW:8 | 10 | |
10h | 6 | ![]() | 0.5 | 0.1 | 0.5 | 6 | NW | S | SW:7 | 8 | |
16h | 5 | ![]() | 0.5 | 0.1 | 0.5 | 6 | NW | W | W:12 | 16 | |
22h | 7 | ![]() | 0.5 | 0.0 | 0.5 | 6 | NW | W | W:5 | 6 | |
High: 03:30 am (1.75 m); Low: 10:50 am (0.16 m); High: 05:20 pm (1.12 m); Low: 09:50 pm (0.81 m); | |||||||||||
Go back to the top | |||||||||||
Sun 22 May | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 5 | ![]() | 0.6 | 0.2 | 0.6 | 7 | NW | -- | SW:11 | 14 | |
10h | 4 | ![]() | 0.9 | 0.4 | 0.8 | 8 | NW | SW | SW:11 | 14 | |
16h | 3 | ![]() | 0.9 | 0.5 | 0.8 | 8 | NW | NW | W:13 | 17 | |
22h | 6 | ![]() | 0.8 | 0.4 | 0.7 | 8 | NW | -- | SW:4 | 4 | |
High: 04:10 am (1.69 m); Low: 11:40 am (0.21 m); High: 06:20 pm (1.12 m); Low: 10:40 pm (0.84 m); | |||||||||||
Go back to the top | |||||||||||
Mon 23 May | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 7 | ![]() | 0.7 | 0.3 | 0.7 | 8 | NW | -- | SW:3 | 4 | |
10h | 8 | ![]() | 0.6 | 0.2 | 0.6 | 7 | NW | -- | SW:1 | 2 | |
16h | 6 | ![]() | 0.5 | 0.1 | 0.5 | 7 | NW | NW | N:12 | 16 | |
22h | 6 | ![]() | 0.4 | 0.0 | 0.4 | 6 | NW | N | N:7 | 8 | |
High: 05:00 am (1.6 m); Low: 12:30 pm (0.27 m); High: 07:10 pm (1.14 m); Low: 11:50 pm (0.86 m); | |||||||||||
Go back to the top | |||||||||||
Tue 24 May | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 7 | ![]() | 0.3 | 0.0 | 0.3 | 6 | NW | -- | E:3 | 4 | |
10h | 8 | ![]() | 0.3 | 0.0 | 0.3 | 5 | NW | NW | SW:5 | 6 | |
16h | 6 | ![]() | 0.3 | 0.0 | 0.3 | 5 | NW | NW | NW:10 | 12 | |
22h | 7 | ![]() | 0.3 | 0.0 | 0.3 | 3 | NW | W | NW:3 | 4 | |
High: 06:00 am (1.51 m); Low: 01:30 pm (0.33 m); High: 08:10 pm (1.18 m); | |||||||||||
Go back to the top | |||||||||||
Wed 25 May | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 6 | ![]() | 0.3 | 0.0 | 0.3 | 4 | NW | -- | SW:10 | 12 | |
10h | 4 | ![]() | 0.5 | 0.1 | 0.5 | 6 | NW | SW | SW:13 | 16 | |
16h | 3 | ![]() | 0.7 | 0.1 | 0.7 | 7 | NW | W | W:14 | 17 | |
22h | 5 | ![]() | 0.6 | 0.1 | 0.6 | 7 | NW | W | SW:7 | 10 | |
Low: 01:10 am (0.84 m); High: 07:10 am (1.42 m); Low: 02:20 pm (0.39 m); High: 09:00 pm (1.25 m); | |||||||||||
Go back to the top | |||||||||||
Thu 26 May | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 4 | ![]() | 0.6 | 0.1 | 0.6 | 6 | NW | W | SW:11 | 14 | |
10h | 3 | ![]() | 0.7 | 0.1 | 0.7 | 6 | NW | NW | W:13 | 16 | |
16h | 2 | ![]() | 0.8 | 0.1 | 0.8 | 6 | NW | NW | W:17 | 21 |
Forecast updated at 00:11 Friday 20 May (Asia/Dubai local time)
JBR (Jumeirah Beach) sea temperature: 28°C
Sunrise | Sunset |
---|---|
05:35 | 18:56 |