Forecast updated at 16:54 Monday 25 January (Pacific/Auckland local time)
Forecast updated at 16:54 Monday 25 January (Pacific/Auckland local time)
Mon 25 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | ° | kts | kts | ||||
4h | 1 | ![]() | 0.7 | 0.4 | 0.5 | 10 | NE | SW | SW:17 | 21 | |
10h | 2 | ![]() | 0.6 | 0.4 | 0.5 | 13 | N | SW | SW:14 | 17 | |
16h | 2 | ![]() | 0.6 | 0.4 | 0.4 | 13 | N | SW | SW:14 | 17 | |
22h | 2 | ![]() | 0.8 | 0.4 | 0.7 | 12 | N | SW | SW:21 | 27 | |
High: 05:20 am (1.78 m); Low: 11:20 am (0.76 m); High: 05:20 pm (1.77 m); Low: 11:40 pm (0.59 m); | |||||||||||
Go back to the top | |||||||||||
Tue 26 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 2 | ![]() | 0.7 | 0.4 | 0.6 | 12 | N | SW | SW:19 | 23 | |
10h | 2 | ![]() | 0.7 | 0.4 | 0.6 | 10 | NE | SW | SW:17 | 21 | |
16h | 2 | ![]() | 0.6 | 0.4 | 0.5 | 9 | E | SW | SW:15 | 19 | |
22h | 2 | ![]() | 0.7 | 0.4 | 0.6 | 9 | E | SW | SW:18 | 21 | |
High: 06:10 am (1.83 m); Low: 12:10 pm (0.72 m); High: 06:10 pm (1.79 m); | |||||||||||
Go back to the top | |||||||||||
Wed 27 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 2 | ![]() | 0.7 | 0.4 | 0.5 | 9 | E | SW | SW:15 | 17 | |
10h | 3 | ![]() | 0.6 | 0.4 | 0.4 | 9 | E | SW | SW:12 | 16 | |
16h | 5 | ![]() | 0.5 | 0.4 | 0.3 | 9 | E | W | NW:6 | 8 | |
22h | 4 | ![]() | 0.6 | 0.4 | 0.4 | 9 | E | W | NW:11 | 14 | |
Low: 12:30 am (0.54 m); High: 06:50 am (1.91 m); Low: 01:00 pm (0.66 m); High: 07:00 pm (1.84 m); | |||||||||||
Go back to the top | |||||||||||
Thu 28 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 5 | ![]() | 0.6 | 0.5 | 0.3 | 9 | E | SW | W:7 | 10 | |
10h | 6 | ![]() | 0.6 | 0.5 | 0.3 | 9 | E | NW | W:6 | 8 | |
16h | 6 | ![]() | 0.6 | 0.5 | 0.3 | 8 | NE | NW | NW:8 | 10 | |
22h | 4 | ![]() | 0.6 | 0.5 | 0.4 | 8 | NE | W | SW:14 | 17 | |
Low: 01:20 am (0.48 m); High: 07:40 am (1.98 m); Low: 01:50 pm (0.58 m); High: 07:50 pm (1.89 m); | |||||||||||
Go back to the top | |||||||||||
Fri 29 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 3 | ![]() | 0.9 | 0.5 | 0.7 | 8 | NE | SW | SW:22 | 27 | |
10h | 2 | ![]() | 1.0 | 0.6 | 0.8 | 9 | NE | SW | SW:20 | 25 | |
16h | 2 | ![]() | 1.0 | 0.7 | 0.6 | 10 | NE | SW | SW:16 | 19 | |
22h | 2 | ![]() | 1.1 | 0.9 | 0.7 | 10 | NE | SW | SW:15 | 19 | |
Low: 02:00 am (0.41 m); High: 08:20 am (2.07 m); Low: 02:40 pm (0.5 m); High: 08:30 pm (1.95 m); | |||||||||||
Go back to the top | |||||||||||
Sat 30 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 5 | ![]() | 1.2 | 1.0 | 0.7 | 10 | NE | E | NE:2 | 4 | |
10h | 3 | ![]() | 1.8 | 1.0 | 1.5 | 9 | NE | E | E:20 | 25 | |
16h | 2 | ![]() | 2.2 | 1.0 | 1.9 | 7 | E | E | E:22 | 27 | |
22h | 2 | ![]() | 2.1 | 1.1 | 1.8 | 8 | NE | E | E:20 | 25 | |
Low: 02:50 am (0.34 m); High: 09:00 am (2.14 m); Low: 03:20 pm (0.42 m); High: 09:20 pm (2 m); | |||||||||||
Go back to the top | |||||||||||
Sun 31 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 2 | ![]() | 2.2 | 1.1 | 1.9 | 8 | NE | E | E:21 | 27 | |
10h | 2 | ![]() | 2.2 | 1.0 | 1.9 | 8 | NE | E | E:21 | 27 | |
16h | 2 | ![]() | 2.1 | 1.0 | 1.9 | 8 | NE | E | E:20 | 25 |
Forecast updated at 16:54 Monday 25 January (Pacific/Auckland local time)
Whakatatuna Point sea temperature: 20°C
Sunrise | Sunset |
---|---|
06:31 | 20:29 |