Forecast updated at 22:52 Sunday 8 December (Pacific/Auckland local time)
Forecast updated at 22:52 Sunday 8 December (Pacific/Auckland local time)
Sun 8 Dec | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | ° | kts | kts | ||||
4h | 3 | ![]() | 0.7 | 0.5 | 0.5 | 10 | NE | N | N:12 | 16 | |
10h | 3 | ![]() | 0.8 | 0.5 | 0.5 | 10 | NE | N | N:12 | 14 | |
16h | 2 | ![]() | 0.8 | 0.5 | 0.7 | 10 | NE | N | N:16 | 19 | |
22h | 2 | ![]() | 0.9 | 0.5 | 0.8 | 14 | NE | NW | NW:17 | 21 | |
Low: 11:30 pm (0.59 m); | |||||||||||
Go back to the top | |||||||||||
Mon 9 Dec | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 2 | ![]() | 0.8 | 0.5 | 0.6 | 14 | NE | NW | W:14 | 17 | |
10h | 2 | ![]() | 0.7 | 0.5 | 0.5 | 14 | NE | SW | SW:16 | 19 | |
16h | 2 | ![]() | 0.7 | 0.5 | 0.5 | 14 | NE | SW | SW:17 | 21 | |
22h | 2 | ![]() | 0.9 | 0.5 | 0.8 | 13 | NE | SW | SW:21 | 27 | |
High: 05:40 am (1.78 m); Low: 11:40 am (0.69 m); High: 05:50 pm (1.85 m); | |||||||||||
Go back to the top | |||||||||||
Tue 10 Dec | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 2 | ![]() | 0.8 | 0.5 | 0.7 | 13 | NE | SW | S:18 | 21 | |
10h | 3 | ![]() | 0.7 | 0.5 | 0.5 | 12 | NE | E | E:10 | 12 | |
16h | 4 | ![]() | 0.9 | 0.5 | 0.7 | 8 | E | SE | SE:11 | 14 | |
22h | 5 | ![]() | 1.4 | 0.8 | 1.2 | 8 | E | SE | S:6 | 8 | |
Low: 12:10 am (0.53 m); High: 06:30 am (1.86 m); Low: 12:30 pm (0.64 m); High: 06:40 pm (1.89 m); | |||||||||||
Go back to the top | |||||||||||
Wed 11 Dec | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 5 | ![]() | 1.6 | 1.1 | 1.3 | 8 | E | -- | SE:5 | 6 | |
10h | 5 | ![]() | 1.6 | 1.0 | 1.3 | 8 | E | SW | S:10 | 12 | |
16h | 3 | ![]() | 1.5 | 0.9 | 1.1 | 9 | E | SW | SW:21 | 25 | |
22h | 2 | ![]() | 1.4 | 0.8 | 1.1 | 9 | E | SW | SW:24 | 31 | |
Low: 12:50 am (0.47 m); High: 07:10 am (1.95 m); Low: 01:20 pm (0.58 m); High: 07:20 pm (1.94 m); | |||||||||||
Go back to the top | |||||||||||
Thu 12 Dec | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 2 | ![]() | 1.5 | 0.8 | 1.2 | 9 | E | SW | SW:26 | 33 | |
10h | 2 | ![]() | 1.4 | 1.0 | 1.0 | 9 | E | SW | SW:20 | 25 | |
16h | 3 | ![]() | 1.4 | 1.2 | 0.8 | 9 | E | SW | SW:10 | 12 | |
22h | 2 | ![]() | 1.4 | 1.1 | 0.8 | 9 | E | SW | SW:20 | 25 | |
Low: 01:40 am (0.41 m); High: 07:50 am (2.03 m); Low: 02:00 pm (0.51 m); High: 08:00 pm (1.99 m); | |||||||||||
Go back to the top | |||||||||||
Fri 13 Dec | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 2 | ![]() | 1.3 | 1.0 | 0.8 | 9 | E | SW | SW:18 | 21 | |
10h | 2 | ![]() | 1.2 | 1.0 | 0.7 | 9 | E | SW | SW:14 | 17 | |
16h | 4 | ![]() | 1.1 | 0.9 | 0.6 | 9 | E | SW | W:8 | 10 | |
22h | 3 | ![]() | 1.1 | 0.9 | 0.6 | 9 | E | SW | SW:18 | 21 | |
Low: 02:20 am (0.34 m); High: 08:30 am (2.12 m); Low: 02:50 pm (0.46 m); High: 08:50 pm (2.03 m); | |||||||||||
Go back to the top | |||||||||||
Sat 14 Dec | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 3 | ![]() | 1.1 | 0.9 | 0.6 | 9 | E | SW | W:11 | 14 | |
10h | 3 | ![]() | 1.1 | 0.9 | 0.6 | 9 | E | W | W:12 | 14 | |
16h | 4 | ![]() | 1.1 | 0.9 | 0.5 | 10 | E | NW | NW:10 | 12 |
Forecast updated at 22:52 Sunday 8 December (Pacific/Auckland local time)
Whakatatuna Point sea temperature: 20°C
Sunrise | Sunset |
---|---|
05:56 | 20:22 |