Forecast updated at 14:57 Wednesday 20 January (Pacific/Auckland local time)
Forecast updated at 14:57 Wednesday 20 January (Pacific/Auckland local time)
Wed 20 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | ° | kts | kts | ||||
4h | 1 | ![]() | 1.3 | 0.5 | 1.2 | 7 | NW | NW | W:16 | 19 | |
10h | 2 | ![]() | 1.3 | 0.6 | 1.1 | 8 | N | W | W:13 | 16 | |
16h | 3 | ![]() | 1.1 | 0.5 | 0.9 | 8 | N | W | W:11 | 14 | |
22h | 3 | ![]() | 1.0 | 0.5 | 0.8 | 9 | N | NW | W:13 | 16 | |
High: 12:40 am (1.73 m); Low: 06:50 am (0.48 m); High: 01:00 pm (1.83 m); Low: 07:20 pm (0.47 m); | |||||||||||
Go back to the top | |||||||||||
Thu 21 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 4 | ![]() | 0.8 | 0.4 | 0.7 | 16 | N | NW | W:10 | 12 | |
10h | 4 | ![]() | 0.8 | 0.4 | 0.7 | 20 | NW | W | W:10 | 12 | |
16h | 3 | ![]() | 0.9 | 0.4 | 0.8 | 19 | N | NW | NW:15 | 19 | |
22h | 3 | ![]() | 0.9 | 0.4 | 0.7 | 18 | NW | W | W:12 | 16 | |
High: 01:30 am (1.68 m); Low: 07:40 am (0.56 m); High: 01:50 pm (1.76 m); Low: 08:10 pm (0.52 m); | |||||||||||
Go back to the top | |||||||||||
Fri 22 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 5 | ![]() | 0.7 | 0.4 | 0.6 | 18 | N | W | SW:6 | 8 | |
10h | 7 | ![]() | 0.6 | 0.4 | 0.4 | 17 | N | W | W:3 | 4 | |
16h | 5 | ![]() | 0.7 | 0.4 | 0.5 | 16 | N | W | NW:12 | 16 | |
22h | 4 | ![]() | 0.8 | 0.4 | 0.7 | 16 | W | W | W:11 | 14 | |
High: 02:20 am (1.64 m); Low: 08:20 am (0.62 m); High: 02:40 pm (1.7 m); Low: 09:00 pm (0.55 m); | |||||||||||
Go back to the top | |||||||||||
Sat 23 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 6 | ![]() | 0.6 | 0.4 | 0.4 | 15 | N | W | SW:5 | 6 | |
10h | 7 | ![]() | 0.5 | 0.4 | 0.3 | 15 | N | W | W:5 | 6 | |
16h | 5 | ![]() | 0.8 | 0.4 | 0.7 | 15 | NW | W | NW:13 | 16 | |
22h | 5 | ![]() | 0.8 | 0.4 | 0.7 | 15 | W | W | W:10 | 12 | |
High: 03:10 am (1.62 m); Low: 09:10 am (0.66 m); High: 03:20 pm (1.67 m); Low: 09:40 pm (0.57 m); | |||||||||||
Go back to the top | |||||||||||
Sun 24 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 5 | ![]() | 0.6 | 0.4 | 0.4 | 16 | NW | W | SW:9 | 12 | |
10h | 7 | ![]() | 0.5 | 0.4 | 0.3 | 14 | N | W | W:2 | 2 | |
16h | 6 | ![]() | 0.7 | 0.4 | 0.5 | 14 | NW | W | NW:10 | 12 | |
22h | 5 | ![]() | 0.8 | 0.4 | 0.6 | 14 | NW | W | W:10 | 12 | |
High: 04:00 am (1.62 m); Low: 10:00 am (0.69 m); High: 04:10 pm (1.65 m); Low: 10:30 pm (0.56 m); | |||||||||||
Go back to the top | |||||||||||
Mon 25 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 6 | ![]() | 0.6 | 0.4 | 0.5 | 14 | NW | W | SW:8 | 10 | |
10h | 7 | ![]() | 0.5 | 0.4 | 0.4 | 13 | N | W | SW:4 | 4 | |
16h | 7 | ![]() | 0.5 | 0.4 | 0.3 | 13 | N | W | NE:6 | 8 | |
22h | 7 | ![]() | 0.5 | 0.4 | 0.3 | 13 | N | NE | E:6 | 8 | |
High: 04:50 am (1.65 m); Low: 11:00 am (0.69 m); High: 05:00 pm (1.65 m); Low: 11:20 pm (0.54 m); | |||||||||||
Go back to the top | |||||||||||
Tue 26 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 8 | ![]() | 0.5 | 0.4 | 0.3 | 13 | N | NE | S:5 | 6 | |
10h | 9 | ![]() | 0.4 | 0.4 | 0.2 | 12 | N | SW | W:2 | 2 | |
16h | 8 | ![]() | 0.4 | 0.4 | 0.2 | 12 | N | NW | N:7 | 8 |
Forecast updated at 14:57 Wednesday 20 January (Pacific/Auckland local time)
Whakatane sea temperature: 21°C
Sunrise | Sunset |
---|---|
06:15 | 20:30 |