Forecast updated at 20:09 Saturday 21 May (Pacific/Auckland local time)
Forecast updated at 20:09 Saturday 21 May (Pacific/Auckland local time)
Sat 21 May | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | ° | kts | kts | ||||
3h | 1 | ![]() | 1.2 | 0.1 | 1.2 | 5 | W | SW | SW:20 | 25 | |
9h | 1 | ![]() | 1.0 | 0.1 | 1.0 | 5 | W | W | W:18 | 23 | |
15h | 1 | ![]() | 1.0 | 0.0 | 1.0 | 4 | W | W | SW:20 | 25 | |
21h | 1 | ![]() | 1.0 | 0.0 | 1.0 | 5 | W | W | W:19 | 23 | |
Low: 05:00 am (0.42 m); High: 10:50 am (2.67 m); Low: 05:10 pm (0.34 m); High: 11:20 pm (2.83 m); | |||||||||||
Go back to the top | |||||||||||
Sun 22 May | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 1 | ![]() | 1.0 | 0.0 | 1.0 | 4 | W | W | SW:18 | 23 | |
9h | 2 | ![]() | 0.7 | 0.0 | 0.7 | 4 | W | W | SW:14 | 17 | |
15h | 2 | ![]() | 0.8 | 0.0 | 0.8 | 4 | W | W | SW:17 | 21 | |
21h | 2 | ![]() | 0.8 | 0.0 | 0.8 | 4 | W | W | W:17 | 21 | |
Low: 05:50 am (0.47 m); High: 11:40 am (2.59 m); Low: 06:10 pm (0.43 m); | |||||||||||
Go back to the top | |||||||||||
Mon 23 May | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 2 | ![]() | 0.7 | 0.0 | 0.7 | 4 | W | W | W:16 | 19 | |
9h | 2 | ![]() | 0.6 | 0.0 | 0.6 | 4 | W | W | SW:13 | 16 | |
15h | 3 | ![]() | 0.4 | 0.0 | 0.4 | 3 | W | SW | SW:11 | 14 | |
21h | 5 | ![]() | 0.2 | 0.0 | 0.2 | 2 | SW | SW | SW:6 | 6 | |
High: 12:20 am (2.75 m); Low: 06:50 am (0.52 m); High: 12:50 pm (2.51 m); Low: 07:10 pm (0.52 m); | |||||||||||
Go back to the top | |||||||||||
Tue 24 May | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 7 | ![]() | 0.1 | 0.0 | 0.1 | 2 | W | SW | SE:4 | 6 | |
9h | 8 | ![]() | 0.1 | 0.0 | 0.1 | 2 | SW | SW | SW:4 | 6 | |
15h | 5 | ![]() | 0.4 | 0.0 | 0.4 | 3 | W | SW | SW:13 | 16 | |
21h | 4 | ![]() | 0.5 | 0.0 | 0.5 | 3 | W | SW | SW:12 | 14 | |
High: 01:20 am (2.68 m); Low: 07:50 am (0.56 m); High: 01:50 pm (2.47 m); Low: 08:10 pm (0.58 m); | |||||||||||
Go back to the top | |||||||||||
Wed 25 May | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 3 | ![]() | 0.5 | 0.0 | 0.5 | 3 | W | W | SW:14 | 17 | |
9h | 3 | ![]() | 0.6 | 0.0 | 0.6 | 3 | W | SW | SW:13 | 16 | |
15h | 2 | ![]() | 0.8 | 0.0 | 0.8 | 4 | W | SW | SW:18 | 21 | |
21h | 4 | ![]() | 0.5 | 0.0 | 0.5 | 4 | W | SW | SW:9 | 10 | |
High: 02:30 am (2.63 m); Low: 08:50 am (0.57 m); High: 03:00 pm (2.47 m); Low: 09:10 pm (0.63 m); | |||||||||||
Go back to the top | |||||||||||
Thu 26 May | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 6 | ![]() | 0.2 | 0.0 | 0.2 | 3 | W | SW | S:5 | 6 | |
9h | 8 | ![]() | 0.1 | 0.0 | 0.1 | 3 | W | S | SE:2 | 2 | |
15h | 8 | ![]() | 0.0 | 0.0 | 0.0 | 6 | W | SW | W:4 | 4 | |
21h | 8 | ![]() | 0.0 | 0.0 | 0.0 | 6 | W | S | E:4 | 4 | |
High: 03:30 am (2.61 m); Low: 09:50 am (0.56 m); High: 04:00 pm (2.51 m); Low: 10:10 pm (0.64 m); | |||||||||||
Go back to the top | |||||||||||
Fri 27 May | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 7 | ![]() | 0.0 | 0.0 | 0.0 | 9 | W | SE | SE:8 | 10 | |
9h | 7 | ![]() | 0.1 | 0.0 | 0.1 | 2 | SW | SE | SE:8 | 10 | |
15h | 6 | ![]() | 0.1 | 0.0 | 0.1 | 2 | SW | SE | SE:9 | 12 |
Forecast updated at 20:09 Saturday 21 May (Pacific/Auckland local time)
West Waimate Channel sea temperature: 19°C
Sunrise | Sunset |
---|---|
07:17 | 17:12 |