Forecast updated at 09:30 Wednesday 27 January (Pacific/Auckland local time)
Forecast updated at 09:30 Wednesday 27 January (Pacific/Auckland local time)
Wed 27 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | ° | kts | kts | ||||
4h | 3 | ![]() | 0.8 | 0.4 | 0.7 | 8 | S | NW | W:11 | 14 | |
10h | 5 | ![]() | 0.7 | 0.3 | 0.6 | 7 | SE | N | NW:8 | 10 | |
16h | 3 | ![]() | 0.7 | 0.3 | 0.6 | 8 | SE | NW | NW:18 | 23 | |
22h | 5 | ![]() | 0.6 | 0.3 | 0.6 | 8 | SE | N | N:7 | 8 | |
High: 03:10 am (1.81 m); Low: 09:10 am (0.51 m); High: 03:20 pm (1.73 m); Low: 09:20 pm (0.43 m); | |||||||||||
Go back to the top | |||||||||||
Thu 28 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 6 | ![]() | 0.6 | 0.3 | 0.6 | 8 | E | S | E:8 | 10 | |
10h | 4 | ![]() | 0.9 | 0.3 | 0.8 | 8 | E | SW | SW:20 | 25 | |
16h | 3 | ![]() | 2.8 | 1.1 | 2.5 | 7 | S | SW | SW:34 | 45 | |
22h | 2 | ![]() | 2.6 | 1.3 | 2.2 | 8 | S | SW | SW:29 | 37 | |
High: 03:50 am (1.87 m); Low: 09:50 am (0.45 m); High: 04:00 pm (1.77 m); Low: 10:10 pm (0.38 m); | |||||||||||
Go back to the top | |||||||||||
Fri 29 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 2 | ![]() | 2.4 | 1.4 | 1.9 | 10 | S | S | SW:24 | 29 | |
10h | 2 | ![]() | 2.6 | 1.7 | 2.0 | 11 | S | S | SW:25 | 31 | |
16h | 2 | ![]() | 2.7 | 2.0 | 1.8 | 11 | S | S | S:21 | 27 | |
22h | 2 | ![]() | 2.7 | 2.1 | 1.8 | 12 | S | S | S:19 | 23 | |
High: 04:30 am (1.92 m); Low: 10:40 am (0.4 m); High: 04:40 pm (1.81 m); Low: 10:50 pm (0.32 m); | |||||||||||
Go back to the top | |||||||||||
Sat 30 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 2 | ![]() | 2.5 | 2.0 | 1.5 | 12 | S | S | SW:16 | 19 | |
10h | 3 | ![]() | 2.2 | 1.8 | 1.3 | 11 | S | -- | SW:10 | 12 | |
16h | 4 | ![]() | 1.9 | 1.6 | 1.1 | 11 | S | -- | E:8 | 10 | |
22h | 4 | ![]() | 1.7 | 1.4 | 1.0 | 10 | S | -- | NE:10 | 12 | |
High: 05:10 am (1.96 m); Low: 11:30 am (0.36 m); High: 05:30 pm (1.84 m); Low: 11:40 pm (0.29 m); | |||||||||||
Go back to the top | |||||||||||
Sun 31 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 3 | ![]() | 1.6 | 1.2 | 1.0 | 10 | S | N | N:14 | 17 | |
10h | 2 | ![]() | 1.5 | 1.1 | 1.1 | 10 | S | N | N:17 | 21 | |
16h | 2 | ![]() | 1.3 | 0.9 | 0.9 | 10 | S | NE | NE:13 | 17 | |
22h | 3 | ![]() | 1.3 | 0.8 | 1.0 | 9 | SE | NE | NE:9 | 12 | |
High: 05:50 am (1.98 m); Low: 12:10 pm (0.33 m); High: 06:10 pm (1.86 m); | |||||||||||
Go back to the top | |||||||||||
Mon 1 Feb | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 4 | ![]() | 1.2 | 0.7 | 1.0 | 9 | SE | -- | SW:9 | 12 | |
10h | 6 | ![]() | 1.1 | 0.7 | 0.8 | 9 | SE | -- | S:3 | 4 | |
16h | 7 | ![]() | 0.9 | 0.6 | 0.7 | 9 | SE | -- | NE:6 | 8 | |
22h | 6 | ![]() | 0.9 | 0.5 | 0.7 | 9 | SE | NE | NE:10 | 12 | |
Low: 12:30 am (0.27 m); High: 06:40 am (1.97 m); Low: 01:00 pm (0.31 m); High: 07:00 pm (1.87 m); | |||||||||||
Go back to the top | |||||||||||
Tue 2 Feb | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 6 | ![]() | 0.7 | 0.5 | 0.6 | 9 | SE | NE | NE:8 | 10 | |
10h | 5 | ![]() | 0.7 | 0.4 | 0.6 | 9 | SE | E | N:12 | 16 | |
16h | 4 | ![]() | 0.7 | 0.3 | 0.6 | 8 | SE | NE | NE:13 | 16 |
Forecast updated at 09:30 Wednesday 27 January (Pacific/Auckland local time)
Waitaki River sea temperature: 15°C
Sunrise | Sunset |
---|---|
06:28 | 21:06 |