Forecast updated at 16:54 Monday 25 January (Pacific/Auckland local time)
Forecast updated at 16:54 Monday 25 January (Pacific/Auckland local time)
Mon 25 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | ° | kts | kts | ||||
4h | 1 | ![]() | 2.7 | 2.4 | 1.2 | 16 | SW | -- | SW:11 | 14 | |
10h | 1 | ![]() | 2.9 | 2.6 | 1.1 | 16 | SW | -- | SW:6 | 8 | |
16h | 1 | ![]() | 2.9 | 2.7 | 1.0 | 15 | SW | -- | SW:7 | 10 | |
22h | 1 | ![]() | 2.9 | 2.8 | 0.9 | 15 | SW | -- | SW:6 | 8 | |
Low: 01:30 am (0.96 m); High: 08:00 am (2.52 m); Low: 02:00 pm (1.07 m); High: 08:10 pm (2.52 m); | |||||||||||
Go back to the top | |||||||||||
Tue 26 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 1 | ![]() | 2.9 | 2.8 | 0.9 | 16 | SW | -- | S:8 | 10 | |
10h | 1 | ![]() | 2.8 | 2.7 | 0.9 | 15 | SW | -- | S:6 | 8 | |
16h | 2 | ![]() | 2.6 | 2.5 | 0.8 | 15 | SW | -- | S:8 | 10 | |
22h | 3 | ![]() | 2.4 | 2.2 | 0.8 | 15 | SW | -- | SE:7 | 10 | |
Low: 02:20 am (0.87 m); High: 08:40 am (2.66 m); Low: 02:50 pm (0.95 m); High: 09:00 pm (2.61 m); | |||||||||||
Go back to the top | |||||||||||
Wed 27 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 3 | ![]() | 2.1 | 2.0 | 0.7 | 14 | SW | -- | SE:6 | 8 | |
10h | 4 | ![]() | 1.9 | 1.7 | 0.7 | 13 | SW | -- | S:4 | 4 | |
16h | 5 | ![]() | 1.6 | 1.5 | 0.7 | 13 | SW | -- | S:5 | 6 | |
22h | 6 | ![]() | 1.4 | 1.3 | 0.6 | 12 | SW | -- | SE:4 | 4 | |
Low: 03:10 am (0.75 m); High: 09:30 am (2.79 m); Low: 03:40 pm (0.82 m); High: 09:40 pm (2.73 m); | |||||||||||
Go back to the top | |||||||||||
Thu 28 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 6 | ![]() | 1.3 | 1.1 | 0.6 | 12 | SW | -- | N:1 | 2 | |
10h | 7 | ![]() | 1.1 | 1.0 | 0.5 | 12 | SW | -- | NW:5 | 6 | |
16h | 6 | ![]() | 1.0 | 0.9 | 0.5 | 11 | SW | W | W:9 | 12 | |
22h | 7 | ![]() | 1.0 | 0.8 | 0.6 | 11 | SW | SW | S:6 | 8 | |
Low: 03:50 am (0.63 m); High: 10:10 am (2.93 m); Low: 04:20 pm (0.68 m); High: 10:20 pm (2.84 m); | |||||||||||
Go back to the top | |||||||||||
Fri 29 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 5 | ![]() | 1.4 | 0.8 | 1.2 | 11 | SW | SW | S:14 | 17 | |
10h | 3 | ![]() | 1.8 | 1.0 | 1.4 | 10 | SW | SW | S:15 | 17 | |
16h | 3 | ![]() | 2.1 | 1.6 | 1.4 | 10 | SW | SW | S:13 | 16 | |
22h | 3 | ![]() | 2.3 | 1.9 | 1.3 | 11 | SW | -- | S:11 | 14 | |
Low: 04:30 am (0.52 m); High: 10:50 am (3.05 m); Low: 05:00 pm (0.55 m); High: 11:10 pm (2.92 m); | |||||||||||
Go back to the top | |||||||||||
Sat 30 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 3 | ![]() | 2.2 | 1.9 | 1.2 | 11 | SW | -- | SE:6 | 8 | |
10h | 4 | ![]() | 2.0 | 1.7 | 1.1 | 11 | SW | -- | SE:5 | 6 | |
16h | 4 | ![]() | 1.8 | 1.5 | 1.0 | 11 | SW | E | S:9 | 12 | |
22h | 3 | ![]() | 1.6 | 1.3 | 0.9 | 10 | SW | E | E:13 | 16 | |
Low: 05:10 am (0.43 m); High: 11:30 am (3.15 m); Low: 05:40 pm (0.45 m); High: 11:50 pm (2.98 m); | |||||||||||
Go back to the top | |||||||||||
Sun 31 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 3 | ![]() | 1.4 | 1.1 | 0.8 | 10 | SW | E | E:11 | 14 | |
10h | 3 | ![]() | 1.2 | 1.0 | 0.6 | 10 | SW | E | E:11 | 14 | |
16h | 3 | ![]() | 1.2 | 1.0 | 0.6 | 12 | SW | E | E:12 | 14 |
Forecast updated at 16:54 Monday 25 January (Pacific/Auckland local time)
Waimamaku Reef sea temperature: 20°C
Sunrise | Sunset |
---|---|
06:40 | 20:36 |