Forecast updated at 09:07 Monday 8 March (Pacific/Auckland local time)
Forecast updated at 09:07 Monday 8 March (Pacific/Auckland local time)
Mon 8 Mar | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | ° | kts | kts | ||||
4h | 1 | ![]() | 3.8 | 3.0 | 2.4 | 13 | W | W | SW:26 | 33 | |
10h | 1 | ![]() | 3.7 | 2.9 | 2.4 | 12 | W | W | SW:24 | 31 | |
16h | 1 | ![]() | 3.2 | 2.5 | 1.9 | 12 | W | W | SW:20 | 25 | |
22h | 1 | ![]() | 2.7 | 2.1 | 1.8 | 11 | SW | W | SW:17 | 21 | |
High: 06:10 am (2.99 m); Low: 12:30 pm (1 m); High: 06:40 pm (2.91 m); | |||||||||||
Go back to the top | |||||||||||
Tue 9 Mar | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 2 | ![]() | 2.3 | 1.8 | 1.5 | 11 | W | W | SW:14 | 17 | |
10h | 3 | ![]() | 2.0 | 1.5 | 1.3 | 11 | W | -- | SW:11 | 14 | |
16h | 4 | ![]() | 1.6 | 1.2 | 1.1 | 11 | W | -- | SW:10 | 12 | |
22h | 5 | ![]() | 1.4 | 1.1 | 1.0 | 11 | W | -- | W:7 | 10 | |
Low: 01:00 am (0.9 m); High: 07:20 am (3.05 m); Low: 01:40 pm (0.93 m); High: 07:50 pm (2.98 m); | |||||||||||
Go back to the top | |||||||||||
Wed 10 Mar | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 5 | ![]() | 1.3 | 1.0 | 0.9 | 11 | W | -- | NW:10 | 12 | |
10h | 4 | ![]() | 1.4 | 1.1 | 0.8 | 19 | W | NW | NW:14 | 17 | |
16h | 3 | ![]() | 1.8 | 1.2 | 1.4 | 18 | W | NW | NW:23 | 29 | |
22h | 2 | ![]() | 2.7 | 1.5 | 2.2 | 18 | W | NW | NW:22 | 27 | |
Low: 02:10 am (0.82 m); High: 08:30 am (3.18 m); Low: 02:40 pm (0.79 m); High: 08:50 pm (3.1 m); | |||||||||||
Go back to the top | |||||||||||
Thu 11 Mar | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 2 | ![]() | 2.5 | 1.7 | 1.8 | 17 | W | NW | SW:15 | 19 | |
10h | 2 | ![]() | 2.4 | 1.8 | 1.6 | 16 | W | W | SW:15 | 17 | |
16h | 3 | ![]() | 2.4 | 1.9 | 1.4 | 15 | W | S | SW:10 | 12 | |
22h | 3 | ![]() | 2.2 | 1.9 | 1.2 | 15 | W | S | E:5 | 6 | |
Low: 03:00 am (0.69 m); High: 09:20 am (3.32 m); Low: 03:40 pm (0.66 m); High: 09:40 pm (3.22 m); | |||||||||||
Go back to the top | |||||||||||
Fri 12 Mar | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 4 | ![]() | 2.0 | 1.7 | 1.0 | 15 | W | S | SE:9 | 12 | |
10h | 4 | ![]() | 1.8 | 1.5 | 0.9 | 14 | SW | SE | SE:10 | 12 | |
16h | 4 | ![]() | 1.6 | 1.4 | 0.8 | 13 | SW | S | SW:11 | 14 | |
22h | 3 | ![]() | 1.5 | 1.3 | 0.8 | 13 | SW | S | SE:13 | 16 | |
Low: 03:50 am (0.58 m); High: 10:10 am (3.42 m); Low: 04:20 pm (0.54 m); High: 10:30 pm (3.3 m); | |||||||||||
Go back to the top | |||||||||||
Sat 13 Mar | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 5 | ![]() | 1.4 | 1.2 | 0.7 | 12 | SW | S | NE:5 | 6 | |
10h | 6 | ![]() | 1.2 | 1.1 | 0.6 | 12 | SW | -- | E:3 | 4 | |
16h | 7 | ![]() | 1.1 | 1.0 | 0.5 | 12 | SW | -- | W:5 | 6 | |
22h | 7 | ![]() | 1.0 | 0.9 | 0.5 | 11 | SW | -- | S:5 | 6 | |
Low: 04:40 am (0.52 m); High: 10:50 am (3.48 m); Low: 05:00 pm (0.48 m); High: 11:10 pm (3.34 m); | |||||||||||
Go back to the top | |||||||||||
Sun 14 Mar | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 7 | ![]() | 0.9 | 0.8 | 0.4 | 11 | SW | N | NE:8 | 10 | |
10h | 7 | ![]() | 0.9 | 0.8 | 0.4 | 11 | SW | N | NE:9 | 10 | |
16h | 7 | ![]() | 1.1 | 0.9 | 0.5 | 15 | SW | NW | NW:8 | 10 |
Forecast updated at 09:07 Monday 8 March (Pacific/Auckland local time)
Waikawau 50m sea temperature: 20°C
Sunrise | Sunset |
---|---|
07:16 | 19:48 |