Forecast updated at 15:06 Saturday 16 January (Pacific/Auckland local time)
Forecast updated at 15:06 Saturday 16 January (Pacific/Auckland local time)
Sat 16 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | ° | kts | kts | ||||
4h | 7 | ![]() | 0.6 | 0.4 | 0.4 | 13 | SW | -- | N:6 | 8 | |
10h | 7 | ![]() | 0.6 | 0.4 | 0.5 | 6 | W | NW | NW:7 | 8 | |
16h | 5 | ![]() | 0.9 | 0.3 | 0.8 | 4 | W | W | W:14 | 17 | |
22h | 5 | ![]() | 0.9 | 0.4 | 0.8 | 5 | W | W | NW:10 | 12 | |
High: 12:40 am (2.61 m); Low: 06:50 am (0.5 m); High: 01:10 pm (2.68 m); Low: 07:20 pm (0.55 m); | |||||||||||
Go back to the top | |||||||||||
Sun 17 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 5 | ![]() | 0.8 | 0.4 | 0.8 | 5 | W | NW | N:10 | 12 | |
10h | 4 | ![]() | 0.9 | 0.4 | 0.8 | 5 | W | N | N:14 | 17 | |
16h | 3 | ![]() | 1.3 | 0.4 | 1.2 | 6 | W | NW | W:19 | 23 | |
22h | 2 | ![]() | 1.7 | 0.6 | 1.6 | 6 | W | W | NW:22 | 27 | |
High: 01:30 am (2.52 m); Low: 07:30 am (0.59 m); High: 01:50 pm (2.6 m); Low: 07:50 pm (0.64 m); | |||||||||||
Go back to the top | |||||||||||
Mon 18 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 2 | ![]() | 2.3 | 1.1 | 2.0 | 7 | W | W | W:25 | 31 | |
10h | 2 | ![]() | 2.5 | 1.4 | 2.0 | 8 | W | W | W:21 | 25 | |
16h | 2 | ![]() | 2.3 | 1.4 | 1.8 | 12 | SW | W | NW:22 | 27 | |
22h | 2 | ![]() | 2.4 | 1.4 | 1.9 | 12 | SW | W | NW:23 | 29 | |
High: 02:10 am (2.42 m); Low: 08:00 am (0.69 m); High: 02:30 pm (2.49 m); Low: 08:30 pm (0.74 m); | |||||||||||
Go back to the top | |||||||||||
Tue 19 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 2 | ![]() | 2.4 | 1.5 | 1.9 | 12 | SW | W | NW:20 | 25 | |
10h | 2 | ![]() | 2.1 | 1.3 | 1.7 | 12 | SW | W | NW:21 | 27 | |
16h | 2 | ![]() | 2.5 | 1.4 | 2.0 | 8 | W | NW | NW:22 | 27 | |
22h | 2 | ![]() | 3.5 | 2.4 | 2.6 | 9 | W | W | NW:28 | 37 | |
High: 02:50 am (2.31 m); Low: 08:40 am (0.8 m); High: 03:10 pm (2.38 m); Low: 09:20 pm (0.85 m); | |||||||||||
Go back to the top | |||||||||||
Wed 20 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 2 | ![]() | 3.9 | 2.8 | 2.8 | 9 | W | W | W:31 | 41 | |
10h | 2 | ![]() | 3.6 | 2.6 | 2.4 | 15 | SW | W | W:26 | 33 | |
16h | 2 | ![]() | 3.4 | 2.5 | 2.3 | 16 | SW | W | W:25 | 31 | |
22h | 2 | ![]() | 3.0 | 2.2 | 2.1 | 15 | SW | W | W:22 | 29 | |
High: 03:30 am (2.2 m); Low: 09:30 am (0.93 m); High: 03:50 pm (2.26 m); Low: 10:00 pm (0.95 m); | |||||||||||
Go back to the top | |||||||||||
Thu 21 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 2 | ![]() | 2.9 | 2.0 | 2.1 | 15 | SW | W | W:22 | 29 | |
10h | 2 | ![]() | 2.8 | 1.9 | 2.1 | 15 | SW | W | W:22 | 27 | |
16h | 2 | ![]() | 2.7 | 1.7 | 2.1 | 14 | SW | W | W:24 | 29 | |
22h | 2 | ![]() | 2.3 | 1.4 | 1.7 | 14 | SW | W | W:16 | 19 | |
High: 04:20 am (2.1 m); Low: 10:20 am (1.04 m); High: 04:40 pm (2.16 m); Low: 11:00 pm (1.02 m); | |||||||||||
Go back to the top | |||||||||||
Fri 22 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 2 | ![]() | 1.8 | 1.2 | 1.4 | 13 | SW | W | NW:13 | 16 | |
10h | 2 | ![]() | 1.5 | 1.0 | 1.2 | 13 | SW | W | NW:14 | 17 | |
16h | 2 | ![]() | 1.5 | 0.8 | 1.3 | 12 | SW | W | NW:17 | 21 |
Forecast updated at 15:06 Saturday 16 January (Pacific/Auckland local time)
Waiinu Hole sea temperature: 19°C
Sunrise | Sunset |
---|---|
06:15 | 20:47 |