Forecast updated at 02:18 Tuesday 20 April (Pacific/Auckland local time)
Forecast updated at 02:18 Tuesday 20 April (Pacific/Auckland local time)
Tue 20 Apr | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | ° | kts | kts | ||||
3h | 4 | ![]() | 0.0 | 0.0 | 0.0 | 11 | NE | N | NE:10 | 12 | |
9h | 3 | ![]() | 0.0 | 0.0 | 0.0 | 2 | E | NE | NE:15 | 19 | |
15h | 2 | ![]() | 0.3 | 0.0 | 0.3 | 2 | NE | NE | NE:21 | 27 | |
21h | 2 | ![]() | 0.4 | 0.0 | 0.4 | 2 | NE | N | N:20 | 25 | |
High: 12:30 am (2.18 m); Low: 07:00 am (0.79 m); High: 12:50 pm (2.01 m); Low: 07:10 pm (0.71 m); | |||||||||||
Go back to the top | |||||||||||
Wed 21 Apr | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 4 | ![]() | 0.2 | 0.0 | 0.2 | 2 | NW | SE | NW:9 | 10 | |
9h | 5 | ![]() | 0.0 | 0.0 | 0.0 | 2 | NW | N | N:8 | 10 | |
15h | 7 | ![]() | 0.0 | 0.0 | 0.0 | 8 | N | N | NW:3 | 4 | |
21h | 5 | ![]() | 0.0 | 0.0 | 0.0 | 8 | SW | SW | SW:12 | 14 | |
High: 01:30 am (2.16 m); Low: 07:50 am (0.77 m); High: 01:50 pm (2.01 m); Low: 08:10 pm (0.72 m); | |||||||||||
Go back to the top | |||||||||||
Thu 22 Apr | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 4 | ![]() | 0.0 | 0.0 | 0.0 | 4 | SW | SW | SW:13 | 16 | |
9h | 4 | ![]() | 0.0 | 0.0 | 0.0 | 4 | SW | SW | SW:9 | 12 | |
15h | 4 | ![]() | 0.0 | 0.0 | 0.0 | 8 | SW | SW | SW:11 | 14 | |
21h | 6 | ![]() | 0.0 | 0.0 | 0.0 | 7 | SW | SW | SW:6 | 8 | |
High: 02:30 am (2.17 m); Low: 08:50 am (0.73 m); High: 03:00 pm (2.05 m); Low: 09:10 pm (0.69 m); | |||||||||||
Go back to the top | |||||||||||
Fri 23 Apr | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 7 | ![]() | 0.0 | 0.0 | 0.0 | 7 | SW | SW | SW:5 | 6 | |
9h | 8 | ![]() | 0.0 | 0.0 | 0.0 | 7 | NE | -- | N:5 | 6 | |
15h | 6 | ![]() | 0.0 | 0.0 | 0.0 | 12 | N | N | N:10 | 12 | |
21h | 5 | ![]() | 0.0 | 0.0 | 0.0 | 11 | N | N | N:11 | 14 | |
High: 03:30 am (2.22 m); Low: 09:50 am (0.65 m); High: 04:00 pm (2.14 m); Low: 10:10 pm (0.62 m); | |||||||||||
Go back to the top | |||||||||||
Sat 24 Apr | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 7 | ![]() | 0.0 | 0.0 | 0.0 | 12 | NW | N | W:4 | 4 | |
9h | 7 | ![]() | 0.0 | 0.0 | 0.0 | 12 | W | W | W:5 | 6 | |
15h | 5 | ![]() | 0.0 | 0.0 | 0.0 | 11 | SW | SW | SW:12 | 14 | |
21h | 6 | ![]() | 0.0 | 0.0 | 0.0 | 10 | SW | SW | SW:8 | 10 | |
High: 04:30 am (2.3 m); Low: 10:50 am (0.54 m); High: 05:00 pm (2.26 m); Low: 11:10 pm (0.54 m); | |||||||||||
Go back to the top | |||||||||||
Sun 25 Apr | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 6 | ![]() | 0.0 | 0.0 | 0.0 | 7 | SW | SW | SW:8 | 10 | |
9h | 6 | ![]() | 0.0 | 0.0 | 0.0 | 11 | W | W | W:8 | 10 | |
15h | 4 | ![]() | 0.1 | 0.0 | 0.1 | 4 | W | W | W:17 | 21 | |
21h | 3 | ![]() | 0.3 | 0.0 | 0.3 | 2 | W | W | W:19 | 23 | |
High: 05:20 am (2.39 m); Low: 11:40 am (0.42 m); High: 05:50 pm (2.39 m); | |||||||||||
Go back to the top | |||||||||||
Mon 26 Apr | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 2 | ![]() | 0.3 | 0.0 | 0.3 | 2 | W | W | W:21 | 27 | |
9h | 2 | ![]() | 0.4 | 0.0 | 0.4 | 2 | W | W | W:24 | 29 | |
15h | 2 | ![]() | 0.5 | 0.0 | 0.5 | 2 | W | W | SW:25 | 31 |
Forecast updated at 02:18 Tuesday 20 April (Pacific/Auckland local time)
Waiheke Channel sea temperature: 20°C
Sunrise | Sunset |
---|---|
06:51 | 17:45 |