Forecast updated at 15:21 Thursday 21 January (Pacific/Auckland local time)
Forecast updated at 15:21 Thursday 21 January (Pacific/Auckland local time)
Thu 21 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | ° | kts | kts | ||||
4h | 1 | ![]() | 1.2 | 0.4 | 1.2 | 6 | NW | W | W:15 | 19 | |
10h | 1 | ![]() | 1.2 | 0.3 | 1.2 | 6 | NW | W | W:15 | 19 | |
16h | 2 | ![]() | 1.1 | 0.3 | 1.0 | 6 | NW | NW | W:14 | 17 | |
22h | 2 | ![]() | 1.1 | 0.3 | 1.1 | 6 | NW | NW | W:16 | 19 | |
High: 01:30 am (1.63 m); Low: 07:30 am (0.53 m); High: 01:50 pm (1.71 m); Low: 08:10 pm (0.5 m); | |||||||||||
Go back to the top | |||||||||||
Fri 22 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 2 | ![]() | 1.2 | 0.3 | 1.2 | 6 | NW | W | SW:13 | 17 | |
10h | 3 | ![]() | 0.9 | 0.3 | 0.8 | 6 | SE | W | W:11 | 14 | |
16h | 5 | ![]() | 0.7 | 0.2 | 0.7 | 11 | NW | W | W:6 | 8 | |
22h | 7 | ![]() | 0.6 | 0.2 | 0.6 | 11 | N | NW | N:3 | 4 | |
High: 02:20 am (1.59 m); Low: 08:20 am (0.6 m); High: 02:30 pm (1.66 m); Low: 08:50 pm (0.53 m); | |||||||||||
Go back to the top | |||||||||||
Sat 23 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 7 | ![]() | 0.6 | 0.2 | 0.6 | 10 | N | W | SW:6 | 8 | |
10h | 6 | ![]() | 0.7 | 0.3 | 0.6 | 10 | S | W | W:10 | 12 | |
16h | 4 | ![]() | 0.8 | 0.3 | 0.8 | 10 | N | W | W:15 | 19 | |
22h | 4 | ![]() | 1.1 | 0.3 | 1.1 | 5 | W | W | SW:11 | 14 | |
High: 03:10 am (1.57 m); Low: 09:10 am (0.64 m); High: 03:20 pm (1.62 m); Low: 09:40 pm (0.55 m); | |||||||||||
Go back to the top | |||||||||||
Sun 24 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 4 | ![]() | 1.1 | 0.3 | 1.1 | 6 | NW | W | SW:11 | 14 | |
10h | 3 | ![]() | 1.1 | 0.3 | 1.0 | 5 | N | W | W:17 | 21 | |
16h | 2 | ![]() | 1.0 | 0.3 | 0.9 | 10 | N | W | W:16 | 21 | |
22h | 3 | ![]() | 1.1 | 0.3 | 1.0 | 5 | W | W | SW:12 | 16 | |
High: 04:00 am (1.58 m); Low: 10:00 am (0.66 m); High: 04:10 pm (1.6 m); Low: 10:30 pm (0.54 m); | |||||||||||
Go back to the top | |||||||||||
Mon 25 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 3 | ![]() | 1.2 | 0.3 | 1.1 | 6 | NW | W | SW:12 | 14 | |
10h | 3 | ![]() | 1.0 | 0.3 | 1.0 | 6 | NW | W | W:11 | 14 | |
16h | 4 | ![]() | 0.9 | 0.3 | 0.8 | 5 | N | W | W:9 | 12 | |
22h | 4 | ![]() | 1.1 | 0.3 | 1.1 | 5 | W | W | SW:10 | 12 | |
High: 04:50 am (1.6 m); Low: 10:50 am (0.66 m); High: 05:00 pm (1.6 m); Low: 11:20 pm (0.52 m); | |||||||||||
Go back to the top | |||||||||||
Tue 26 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 6 | ![]() | 1.0 | 0.3 | 1.0 | 5 | NW | W | SW:5 | 6 | |
10h | 7 | ![]() | 0.7 | 0.3 | 0.6 | 9 | N | S | E:2 | 2 | |
16h | 8 | ![]() | 0.5 | 0.3 | 0.4 | 12 | N | W | W:4 | 6 | |
22h | 8 | ![]() | 0.3 | 0.3 | 0.2 | 12 | N | S | SE:4 | 4 | |
High: 05:40 am (1.64 m); Low: 11:40 am (0.63 m); High: 05:50 pm (1.62 m); | |||||||||||
Go back to the top | |||||||||||
Wed 27 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 8 | ![]() | 0.3 | 0.3 | 0.1 | 12 | N | E | E:6 | 8 | |
10h | 7 | ![]() | 0.3 | 0.2 | 0.2 | 11 | NW | N | N:8 | 10 | |
16h | 7 | ![]() | 0.4 | 0.3 | 0.3 | 11 | N | NE | NW:7 | 8 |
Forecast updated at 15:21 Thursday 21 January (Pacific/Auckland local time)
Waihau Bay sea temperature: 21°C
Sunrise | Sunset |
---|---|
06:13 | 20:25 |