Forecast updated at 21:31 Wednesday 27 January (Pacific/Auckland local time)
Forecast updated at 21:31 Wednesday 27 January (Pacific/Auckland local time)
Wed 27 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | ° | kts | kts | ||||
4h | 8 | ![]() | 0.6 | 0.4 | 0.4 | 14 | NW | -- | E:1 | 2 | |
10h | 8 | ![]() | 0.5 | 0.4 | 0.4 | 13 | NW | -- | NW:4 | 4 | |
16h | 8 | ![]() | 0.5 | 0.3 | 0.3 | 12 | NW | W | NW:7 | 8 | |
22h | 8 | ![]() | 0.5 | 0.3 | 0.4 | 12 | NW | SW | W:6 | 8 | |
Go back to the top | |||||||||||
Thu 28 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 9 | ![]() | 0.5 | 0.3 | 0.4 | 12 | NW | -- | W:2 | 2 | |
10h | 8 | ![]() | 0.5 | 0.4 | 0.3 | 11 | NW | -- | NW:7 | 8 | |
16h | 6 | ![]() | 0.6 | 0.4 | 0.4 | 11 | NW | W | NW:10 | 12 | |
22h | 6 | ![]() | 0.8 | 0.4 | 0.7 | 10 | NW | SW | SW:8 | 10 | |
Low: 04:10 am (0.68 m); High: 10:30 am (3.19 m); Low: 04:40 pm (0.72 m); High: 10:40 pm (3.1 m); | |||||||||||
Go back to the top | |||||||||||
Fri 29 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 7 | ![]() | 0.9 | 0.6 | 0.7 | 9 | NW | SW | S:4 | 6 | |
10h | 5 | ![]() | 0.8 | 0.6 | 0.6 | 9 | NW | SE | S:12 | 14 | |
16h | 5 | ![]() | 0.8 | 0.6 | 0.5 | 12 | NW | SW | S:10 | 14 | |
22h | 4 | ![]() | 0.7 | 0.6 | 0.4 | 12 | NW | S | SE:14 | 17 | |
Low: 04:50 am (0.56 m); High: 11:10 am (3.32 m); Low: 05:20 pm (0.59 m); High: 11:20 pm (3.19 m); | |||||||||||
Go back to the top | |||||||||||
Sat 30 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 3 | ![]() | 0.6 | 0.5 | 0.3 | 11 | NW | SE | SE:13 | 16 | |
10h | 3 | ![]() | 0.5 | 0.4 | 0.2 | 11 | NW | SE | SE:11 | 14 | |
16h | 4 | ![]() | 0.4 | 0.4 | 0.2 | 10 | NW | SW | SW:9 | 12 | |
22h | 4 | ![]() | 0.3 | 0.3 | 0.2 | 10 | NW | S | S:12 | 16 | |
Low: 05:30 am (0.46 m); High: 11:50 am (3.42 m); Low: 06:00 pm (0.48 m); | |||||||||||
Go back to the top | |||||||||||
Sun 31 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 6 | ![]() | 0.3 | 0.3 | 0.1 | 13 | NW | SE | SE:6 | 8 | |
10h | 7 | ![]() | 0.3 | 0.3 | 0.1 | 22 | NW | E | NE:4 | 4 | |
16h | 7 | ![]() | 0.4 | 0.4 | 0.2 | 21 | NW | -- | NW:6 | 8 | |
22h | 8 | ![]() | 0.5 | 0.4 | 0.2 | 20 | NW | -- | SW:4 | 4 | |
High: 12:10 am (3.25 m); Low: 06:20 am (0.41 m); High: 12:30 pm (3.47 m); Low: 06:50 pm (0.43 m); | |||||||||||
Go back to the top | |||||||||||
Mon 1 Feb | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 8 | ![]() | 0.5 | 0.5 | 0.1 | 19 | NW | -- | SE:3 | 4 | |
10h | 9 | ![]() | 0.5 | 0.5 | 0.1 | 18 | NW | -- | N:1 | 2 | |
16h | 8 | ![]() | 0.5 | 0.5 | 0.1 | 17 | NW | SW | W:8 | 10 | |
22h | 8 | ![]() | 0.5 | 0.5 | 0.2 | 17 | NW | SW | SE:5 | 6 | |
High: 12:50 am (3.28 m); Low: 07:00 am (0.4 m); High: 01:10 pm (3.47 m); Low: 07:30 pm (0.41 m); | |||||||||||
Go back to the top | |||||||||||
Tue 2 Feb | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 8 | ![]() | 0.5 | 0.5 | 0.1 | 16 | NW | -- | E:3 | 4 | |
10h | 8 | ![]() | 0.4 | 0.4 | 0.1 | 15 | NW | E | NE:5 | 6 | |
16h | 7 | ![]() | 0.4 | 0.4 | 0.1 | 15 | NW | W | W:8 | 10 |
Forecast updated at 21:31 Wednesday 27 January (Pacific/Auckland local time)
Urenui Bar sea temperature: 19°C
Sunrise | Sunset |
---|---|
06:31 | 20:38 |