Forecast updated at 14:57 Wednesday 20 January (Pacific/Auckland local time)
Forecast updated at 14:57 Wednesday 20 January (Pacific/Auckland local time)
Wed 20 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | ° | kts | kts | ||||
4h | 1 | ![]() | 3.2 | 2.1 | 2.4 | 9 | W | W | NW:26 | 33 | |
10h | 1 | ![]() | 3.4 | 2.4 | 2.4 | 15 | SW | W | NW:26 | 33 | |
16h | 1 | ![]() | 3.3 | 2.5 | 2.2 | 17 | SW | W | NW:26 | 33 | |
22h | 1 | ![]() | 3.0 | 2.3 | 2.0 | 17 | SW | W | NW:21 | 27 | |
High: 03:40 am (2.01 m); Low: 09:30 am (0.86 m); High: 04:00 pm (2.07 m); Low: 10:00 pm (0.88 m); | |||||||||||
Go back to the top | |||||||||||
Thu 21 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 1 | ![]() | 2.8 | 2.1 | 2.0 | 16 | SW | W | NW:22 | 29 | |
10h | 1 | ![]() | 2.9 | 2.0 | 2.2 | 16 | SW | W | NW:25 | 33 | |
16h | 1 | ![]() | 2.9 | 1.9 | 2.2 | 15 | SW | W | W:24 | 29 | |
22h | 1 | ![]() | 2.6 | 1.6 | 2.0 | 13 | SW | W | NW:21 | 27 | |
High: 04:20 am (1.93 m); Low: 10:20 am (0.96 m); High: 04:40 pm (1.98 m); Low: 11:00 pm (0.95 m); | |||||||||||
Go back to the top | |||||||||||
Fri 22 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 1 | ![]() | 2.3 | 1.4 | 1.7 | 8 | W | W | W:17 | 21 | |
10h | 1 | ![]() | 1.8 | 1.2 | 1.4 | 11 | W | W | W:16 | 19 | |
16h | 1 | ![]() | 1.6 | 0.9 | 1.2 | 11 | SW | W | W:19 | 23 | |
22h | 2 | ![]() | 1.3 | 0.8 | 1.1 | 10 | SW | W | NW:12 | 16 | |
High: 05:20 am (1.86 m); Low: 11:20 am (1.04 m); High: 05:40 pm (1.92 m); | |||||||||||
Go back to the top | |||||||||||
Sat 23 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 2 | ![]() | 1.4 | 0.6 | 1.2 | 7 | W | W | NW:15 | 17 | |
10h | 2 | ![]() | 1.6 | 0.6 | 1.5 | 7 | W | W | NW:19 | 23 | |
16h | 2 | ![]() | 2.1 | 0.6 | 2.0 | 7 | W | W | NW:26 | 33 | |
22h | 2 | ![]() | 2.1 | 0.8 | 1.9 | 7 | W | W | NW:20 | 25 | |
Low: 12:10 am (0.98 m); High: 06:20 am (1.84 m); Low: 12:40 pm (1.06 m); High: 06:40 pm (1.9 m); | |||||||||||
Go back to the top | |||||||||||
Sun 24 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 2 | ![]() | 1.8 | 0.6 | 1.7 | 7 | W | W | NW:18 | 21 | |
10h | 2 | ![]() | 1.7 | 0.5 | 1.6 | 7 | W | W | NW:19 | 23 | |
16h | 2 | ![]() | 1.7 | 0.5 | 1.6 | 7 | W | W | NW:22 | 27 | |
22h | 2 | ![]() | 2.2 | 1.0 | 2.0 | 7 | W | W | NW:22 | 27 | |
Low: 01:20 am (0.96 m); High: 07:20 am (1.87 m); Low: 01:50 pm (1.01 m); High: 07:40 pm (1.93 m); | |||||||||||
Go back to the top | |||||||||||
Mon 25 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 2 | ![]() | 2.4 | 1.3 | 2.0 | 8 | W | W | NW:20 | 25 | |
10h | 3 | ![]() | 1.7 | 1.0 | 1.4 | 8 | W | NE | NW:12 | 16 | |
16h | 3 | ![]() | 1.5 | 0.9 | 1.2 | 16 | SW | N | NW:14 | 17 | |
22h | 3 | ![]() | 1.8 | 1.0 | 1.5 | 7 | W | W | NW:12 | 14 | |
Low: 02:20 am (0.89 m); High: 08:20 am (1.95 m); Low: 02:50 pm (0.92 m); High: 08:40 pm (2 m); | |||||||||||
Go back to the top | |||||||||||
Tue 26 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 2 | ![]() | 1.8 | 0.9 | 1.5 | 7 | W | W | NW:15 | 17 | |
10h | 2 | ![]() | 1.7 | 0.7 | 1.5 | 7 | W | W | NW:19 | 23 | |
16h | 2 | ![]() | 1.6 | 0.6 | 1.5 | 6 | W | N | NW:18 | 21 |
Forecast updated at 14:57 Wednesday 20 January (Pacific/Auckland local time)
Turakina North Ridge sea temperature: 19°C
Sunrise | Sunset |
---|---|
06:17 | 20:43 |