Forecast updated at 02:55 Saturday 16 January (Pacific/Auckland local time)
Forecast updated at 02:55 Saturday 16 January (Pacific/Auckland local time)
Sat 16 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | ° | kts | kts | ||||
4h | 1 | ![]() | 2.8 | 2.4 | 1.4 | 10 | E | SW | SW:13 | 16 | |
10h | 1 | ![]() | 2.7 | 2.3 | 1.4 | 10 | E | -- | S:12 | 16 | |
16h | 2 | ![]() | 2.6 | 2.2 | 1.4 | 10 | SE | -- | SE:11 | 14 | |
22h | 3 | ![]() | 2.4 | 2.0 | 1.3 | 10 | SE | -- | NE:5 | 6 | |
Low: 03:00 am (0.17 m); High: 09:10 am (1.68 m); Low: 03:30 pm (0.2 m); High: 09:40 pm (1.56 m); | |||||||||||
Go back to the top | |||||||||||
Sun 17 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 3 | ![]() | 2.1 | 1.8 | 1.2 | 10 | SE | -- | N:10 | 12 | |
10h | 4 | ![]() | 1.9 | 1.5 | 1.0 | 9 | SE | -- | N:6 | 8 | |
16h | 3 | ![]() | 1.6 | 1.3 | 1.0 | 9 | SE | E | NE:14 | 17 | |
22h | 2 | ![]() | 1.6 | 1.1 | 1.2 | 9 | SE | NW | NW:16 | 19 | |
Low: 03:50 am (0.2 m); High: 10:00 am (1.65 m); Low: 04:20 pm (0.23 m); High: 10:30 pm (1.52 m); | |||||||||||
Go back to the top | |||||||||||
Mon 18 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 2 | ![]() | 1.6 | 0.9 | 1.2 | 8 | E | NW | NW:19 | 23 | |
10h | 2 | ![]() | 1.5 | 0.9 | 1.1 | 9 | E | NW | NW:15 | 19 | |
16h | 4 | ![]() | 1.3 | 0.9 | 0.9 | 9 | E | E | SE:6 | 8 | |
22h | 5 | ![]() | 1.4 | 0.9 | 1.1 | 8 | E | W | NE:6 | 8 | |
Low: 04:40 am (0.25 m); High: 10:50 am (1.6 m); Low: 05:10 pm (0.26 m); High: 11:10 pm (1.48 m); | |||||||||||
Go back to the top | |||||||||||
Tue 19 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 3 | ![]() | 1.4 | 1.0 | 1.0 | 10 | E | W | W:17 | 21 | |
10h | 2 | ![]() | 1.6 | 1.2 | 1.0 | 10 | E | NW | NW:16 | 19 | |
16h | 2 | ![]() | 1.7 | 1.3 | 1.1 | 11 | SE | E | N:17 | 21 | |
22h | 2 | ![]() | 2.0 | 1.3 | 1.6 | 11 | SE | E | N:20 | 25 | |
Low: 05:30 am (0.3 m); High: 11:40 am (1.55 m); Low: 06:00 pm (0.3 m); | |||||||||||
Go back to the top | |||||||||||
Wed 20 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 2 | ![]() | 2.1 | 1.3 | 1.6 | 10 | SE | E | N:19 | 23 | |
10h | 2 | ![]() | 2.1 | 1.2 | 1.7 | 10 | SE | W | W:25 | 33 | |
16h | 2 | ![]() | 2.2 | 1.3 | 1.8 | 9 | S | W | NW:18 | 23 | |
22h | 2 | ![]() | 2.1 | 1.3 | 1.6 | 9 | S | NW | W:22 | 27 | |
High: 12:00 am (1.43 m); Low: 06:10 am (0.35 m); High: 12:20 pm (1.5 m); Low: 06:50 pm (0.34 m); | |||||||||||
Go back to the top | |||||||||||
Thu 21 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 2 | ![]() | 2.2 | 1.2 | 1.8 | 9 | S | W | W:24 | 29 | |
10h | 2 | ![]() | 2.4 | 1.7 | 1.7 | 13 | SW | W | W:19 | 25 | |
16h | 2 | ![]() | 2.6 | 2.3 | 1.1 | 15 | SW | NW | NW:13 | 16 | |
22h | 2 | ![]() | 2.7 | 2.4 | 1.1 | 14 | SW | NW | NW:20 | 25 | |
High: 12:50 am (1.4 m); Low: 07:00 am (0.4 m); High: 01:10 pm (1.45 m); Low: 07:30 pm (0.38 m); | |||||||||||
Go back to the top | |||||||||||
Fri 22 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 2 | ![]() | 2.7 | 2.3 | 1.5 | 14 | SW | W | W:22 | 27 | |
10h | 3 | ![]() | 2.4 | 2.1 | 1.2 | 14 | SW | -- | W:11 | 14 | |
16h | 3 | ![]() | 2.2 | 1.9 | 1.0 | 13 | SW | -- | E:7 | 8 |
Forecast updated at 02:55 Saturday 16 January (Pacific/Auckland local time)
Tuahine Rise sea temperature: 20°C
Sunrise | Sunset |
---|---|
06:01 | 20:28 |